Previous payment on due date interest rates

Please note that the following rates are in percentages.

Payment on due date interest rates by year
January February March April May June July August September October November December
2024 8.25 8.25 8.25 8.25 8.25 8.25 8.04 7.94 7.75 7.53 7.37 7.00
2023 7.39 7.55 7.75 7.75 7.75 7.75 7.94 8.15 8.25 8.25 8.25 8.25
2022 3.50 3.50 3.50 3.73 4.03 4.25 4.73 5.33 5.75 6.33 6.58 7.00
2021 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50
2020 5.00 5.00 5.00 4.21 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50
2019 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
2018 4.25 4.37 4.50 4.50 4.50 4.50 4.50 4.67 4.75 4.75 4.81 5.00
Date modified: