Asset retirement obligations
Public Accounts of Canada 2023 Volume I—Top of the page Navigation
- Previous page: Environmental liabilities
- Section 5: Table of contents: Section 5: Accounts payable and accrued liabilities as at March 31
2023 | 2022 Restated |
|
---|---|---|
Agriculture and Agri-Food | ||
Department of Agriculture and Agri-Food | 33,778,209 | 32,982,223 |
Canadian Heritage | ||
Canadian Broadcasting Corporation | 4,907,000 | – |
Canadian Museum of History | 5,164,000 | 5,164,000 |
Canadian Museum of Nature | 845,000 | 1,013,000 |
National Gallery of Canada | 581,000 | – |
Subtotal | 11,497,000 | 6,177,000 |
Environment and Climate Change | ||
Department of the Environment | 11,879,413 | 11,944,861 |
Parks Canada Agency | 182,727,085 | 179,025,118 |
Subtotal | 194,606,498 | 190,969,979 |
Fisheries, Oceans and the Canadian Coast Guard | ||
Department of Fisheries and Oceans | 575,433,241 | 587,585,543 |
Health | ||
Department of Health | 1,560,770 | 1,678,152 |
Canadian Food Inspection Agency | 7,280,522 | 6,930,869 |
Public Health Agency of Canada | 289,781 | 295,893 |
Subtotal | 9,131,073 | 8,904,914 |
Indigenous Services | ||
Department of Indigenous Services | 679,236 | 677,543 |
Innovation, Science and Industry | ||
Department of Industry | 785,372 | 682,472 |
Canadian Space Agency | 574,218 | 560,591 |
National Research Council of Canada | 15,770,634 | 11,255,555 |
Subtotal | 17,130,224 | 12,498,618 |
Intergovernmental Affairs, Infrastructure and Communities | ||
Jacques Cartier and Champlain Bridges Incorporated | 6,795,000 | 6,833,000 |
Justice | ||
Courts Administration Service | 20,000 | 20,000 |
National Defence | ||
Department of National Defence | 2,610,861,088 | 2,842,931,199 |
Natural Resources | ||
Department of Natural Resources | 25,702,368 | 24,938,790 |
Canada Nuclear Safety Commission | 537,104 | 334,769 |
Atomic Energy of Canada Limited | 8,723,480,000 | 9,304,857,000 |
Subtotal | 8,749,719,472 | 9,330,130,559 |
Public Safety | ||
Correctional Service of Canada | 124,725,637 | 121,747,629 |
Royal Canadian Mounted Police | 18,933,724 | 18,762,197 |
Subtotal | 143,659,361 | 140,509,826 |
Public Services and Procurement | ||
Department of Public Works and Government Services | 395,519,690 | 429,695,544 |
National Capital Commission | 28,912,000 | 32,728,000 |
Subtotal | 424 431 690 | 462 423 544 |
Transport | ||
Department of Transport | 22,393,096 | 21,294,070 |
Marine Atlantic Inc | 75,340,000 | 73,656,000 |
VIA Rail Canada Inc | 4,148,000 | 4,074,000 |
Subtotal | 101,881,096 | 99,024,070 |
Total asset retirement obligations | 12,879,623,188 | 13,721,668,018 |
Public Accounts of Canada 2023 Volume I—Bottom of the page Navigation
- Previous page: Environmental liabilities
- Section 5: Table of contents: Section 5: Accounts payable and accrued liabilities as at March 31
- Date modified: