Section 2: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 2: Transfer payments
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Agriculture and Agri-Food | |||
Budgetary (respendable revenues) | |||
Sector Risk | 1,000,000 | 229,054 | 276,874 |
Domestic and International Markets | 8,590,259 | 9,065,445 | 8,312,190 |
Science and Innovation | 23,000,000 | 22,040,189 | 16,620,990 |
Internal Services | 27,500,000 | 27,483,260 | 23,734,238 |
Total budgetary | 60,090,259 | 58,817,948 | 48,944,292 |
Non-budgetary (respendable receipts) | |||
Sector Risk | – | 21,426,811 | 2,336,283 |
Total Department—Budgetary | 60,090,259 | 58,817,948 | 48,944,292 |
Total Department—Non-budgetary | – | 21,426,811 | 2,336,283 |
Canadian Grain Commission | |||
Budgetary (respendable revenues) | |||
Grain Regulation | 37,466,792 | 43,935,135 | 50,339,037 |
Internal Services | 23,985,655 | 21,731 | 18,686 |
Total Agency—Budgetary | 61,452,447 | 43,956,866 | 50,357,723 |
Total Ministry—Budgetary | 121,542,706 | 102,774,814 | 99,302,015 |
Total Ministry—Non-budgetary | – | 21,426,811 | 2,336,283 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 2: Transfer payments
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Revenues
- Date modified: