Section 20: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 20: Budgetary details by allotment
- Section 20: Table of contents: Section 20: Office of the Governor General's Secretary
- Next page: Section 20: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Office of the Governor General's Secretary | ||||||||||||
Governor General Support | 15,993,983 | 15,480,887 | – | – | 956,251 | 956,251 | – | – | 16,950,234 | 16,437,138 | – | – |
Internal Services | 9,127,049 | 8,802,872 | – | – | – | – | – | – | 9,127,049 | 8,802,872 | – | – |
Total Ministry | 25,121,032 | 24,283,759 | – | – | 956,251 | 956,251 | – | – | 26,077,283 | 25,240,010 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 20: Budgetary details by allotment
- Section 20: Table of contents: Section 20: Office of the Governor General's Secretary
- Next page: Section 20: Transfer payments
- Date modified: