Section 22: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 22: Budgetary details by allotment
- Section 22: Table of contents: Section 22: Privy Council
- Next page: Section 22: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Privy Council Office | ||||||||||||
Serve the Prime Minister and Cabinet | 130,943,332 | 125,544,531 | – | – | 3,077,346 | 2,835,746 | 824,129 | 779,361 | 133,196,549 | 127,600,916 | – | – |
Internal Services | 124,009,332 | 121,924,411 | – | – | – | – | 7,619,840 | 6,588,171 | 116,389,492 | 115,336,240 | – | – |
Subtotal | 254,952,664 | 247,468,942 | – | – | 3,077,346 | 2,835,746 | 8,443,969 | 7,367,532 | 249,586,041 | 242,937,156 | – | – |
Revenues netted against expenditures | (negative 8,443,969) | (negative 7,367,532) | – | – | – | – | (negative 8,443,969) | (negative 7,367,532) | – | – | – | – |
Total Department | 246,508,695 | 240,101,410 | – | – | 3,077,346 | 2,835,746 | – | – | 249,586,041 | 242,937,156 | – | – |
Canadian Transportation Accident Investigation and Safety Board | ||||||||||||
Independent safety investigations and communication of risks in the transportation system | 28,935,952 | 27,886,696 | – | – | – | – | – | – | 28,935,952 | 27,886,696 | – | – |
Internal Services | 9,263,180 | 8,927,284 | – | – | – | – | – | – | 9,263,180 | 8,927,284 | – | – |
Total Agency | 38,199,132 | 36,813,980 | – | – | – | – | – | – | 38,199,132 | 36,813,980 | – | – |
National Security and Intelligence Review Agency Secretariat | ||||||||||||
National Security and Intelligence Reviews and Complaints Investigations | 11,541,004 | 7,756,271 | – | – | – | – | – | – | 11,541,004 | 7,756,271 | – | – |
Internal Services | 17,833,274 | 10,532,876 | – | – | – | – | – | – | 17,833,274 | 10,532,876 | – | – |
Total Agency | 29,374,278 | 18,289,147 | – | – | – | – | – | – | 29,374,278 | 18,289,147 | – | – |
Office of the Intelligence Commissioner | ||||||||||||
Quasi-Judicial Review of Certain Ministerial Conclusions | 2,074,280 | 1,887,758 | – | – | – | – | – | – | 2,074,280 | 1,887,758 | – | – |
Internal Services | 644,237 | 597,080 | – | – | – | – | – | – | 644,237 | 597,080 | – | – |
Total Agency | 2,718,517 | 2,484,838 | – | – | – | – | – | – | 2,718,517 | 2,484,838 | – | – |
Public Service Commission | ||||||||||||
Public Service Hiring and Non-partisanship | 73,184,182 | 70,793,521 | – | – | – | – | 14,252,000 | 9,713,720 | 58,932,182 | 61,079,801 | – | – |
Internal Services | 41,921,614 | 37,794,388 | – | – | – | – | – | – | 41,921,614 | 37,794,388 | – | – |
Subtotal | 115,105,796 | 108,587,909 | – | – | – | – | 14,252,000 | 9,713,720 | 100,853,796 | 98,874,189 | – | – |
Revenues netted against expenditures | (negative 14,252,000) | (negative 9,713,720) | – | – | – | – | (negative 14,252,000) | (negative 9,713,720) | – | – | – | – |
Total Agency | 100,853,796 | 98,874,189 | – | – | – | – | – | – | 100,853,796 | 98,874,189 | – | – |
Total Ministry | 417,654,418 | 396,563,564 | – | – | 3,077,346 | 2,835,746 | – | – | 420,731,764 | 399,399,310 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Budgetary details by allotment
- Section 22: Table of contents: Section 22: Privy Council
- Next page: Section 22: Transfer payments
- Date modified: