Section 22: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 22: Transfer payments
- Section 22: Table of contents: Section 22: Privy Council
- Next page: Section 22: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Privy Council Office | |||
Budgetary (respendable revenues) | |||
Serve the Prime Minister and Cabinet | 824,129 | 779,361 | 737,833 |
Internal Services | |||
Internal Support Services | 7,619,840 | 6,588,171 | 6,216,993 |
Total Department—Budgetary | 8,443,969 | 7,367,532 | 6,954,826 |
Public Service Commission | |||
Budgetary (respendable revenues) | |||
Public Service Hiring and Non-partisanship | 14,252,000 | 9,713,720 | 8,862,435 |
Total Agency—Budgetary | 14,252,000 | 9,713,720 | 8,862,435 |
Total Ministry | 22,695,969 | 17,081,252 | 15,817,261 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Transfer payments
- Section 22: Table of contents: Section 22: Privy Council
- Next page: Section 22: Revenues
- Date modified: