Section 7: Core responsibilities

Public Accounts of Canada 2023 Volume II—Top of the page Navigation

(in dollars)

Description Budgetary Total Budgetary Non-budgetary
Operating Capital Transfer payments Revenues netted against expenditures
Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year
Department of the Environment
Taking Action on Clean Growth and Climate Change 127,351,536 125,470,530 17,785,657 2,293,945 444,454,300 279,609,909 589,591,493 407,374,384
Preventing and Managing Pollution 347,208,819 339,508,671 22,542,865 15,848,779 60,014,631 49,561,669 17,602,831 14,659,415 412,163,484 390,259,704
Conserving Nature 264,296,071 254,893,955 12,563,219 5,345,226 371,358,423 320,196,472 4,234,572 4,234,572 643,983,141 576,201,081
Predicting Weather and Environmental Conditions 260,186,430 254,798,257 82,956,916 47,250,825 1,784,638 3,784,638 51,210,156 48,648,256 293,717,828 257,185,464
Internal Services 288,756,787 290,161,455 11,203,008 9,354,010 1,166,545 854,080 298,793,250 298,661,385
Subtotal 1,287,799,643 1,264,832,868 147,051,665 80,092,785 877,611,992 653,152,688 74,214,104 68,396,323 2,238,249,196 1,929,682,018
Revenues netted against expenditures (negative 74,214,104) (negative 68,396,323) (negative 74,214,104) (negative 68,396,323)
Total Department 1,213,585,539 1,196,436,545 147,051,665 80,092,785 877,611,992 653,152,688 2,238,249,196 1,929,682,018
Impact Assessment Agency of Canada
Impact Assessment 60,000,963 48,283,327 16,303,903 14,690,360 7,996,583 1,427,925 68,308,283 61,545,762
Internal Services 10,964,134 10,964,133 4,417 4,417 10,959,717 10,959,716
Subtotal 70,965,097 59,247,460 16,303,903 14,690,360 8,001,000 1,432,342 79,268,000 72,505,478
Revenues netted against expenditures (negative 8,001,000) (negative 1,432,342) (negative 8,001,000) (negative 1,432,342)
Total Agency 62,964,097 57,815,118 16,303,903 14,690,360 79,268,000 72,505,478
Parks Canada Agency
Protecting and Presenting Canada's Natural and Cultural Heritage 840,536,847 725,317,265 272,673,685 204,237,382 111,283,109 75,020,059 1,224,493,641 1,004,574,706
Internal Services 149,887,881 149,887,881 3,654,844 2,146,454 153,542,725 152,034,335
Total Agency 990,424,728 875,205,146 276,328,529 206,383,836 111,283,109 75,020,059 1,378,036,366 1,156,609,041
Total Ministry 2,266,974,364 2,129,456,809 423,380,194 286,476,621 1,005,199,004 742,863,107 3,695,553,562 3,158,796,537

Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation

Date modified: