Section 7: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 7: Transfer payments
- Section 7: Table of contents: Section 7: Environment and Climate Change
- Next page: Section 7: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of the Environment | |||
Budgetary (respendable revenues) | |||
Preventing and Managing Pollution | |||
Lease and use of public property | 409,777 | 409,777 | 237,536 |
Proceeds from sales of goods and information products | 125,060 | 125,060 | 125,000 |
Revenue from services of a regulatory nature | 2,511,090 | 1,899,973 | 1,562,329 |
Revenue from services of a non-regulatory nature | 14,394,643 | 12,062,344 | 8,826,558 |
Services to other government departments | – | – | 55,800 |
Miscellaneous | 162,261 | 162,261 | 190,792 |
Subtotal | 17,602,831 | 14,659,415 | 10,998,015 |
Conserving Nature | |||
Lease and use of public property | 948,184 | 948,184 | 2,407,973 |
Revenue from services of a regulatory nature | 1,447,442 | 1,447,442 | 85,615 |
Revenue from services of a non-regulatory nature | 1,838,946 | 1,838,946 | 512,243 |
Subtotal | 4,234,572 | 4,234,572 | 3,005,831 |
Predicting Weather and Environmental Conditions | |||
Lease and use of public property | 4,283,202 | 4,283,202 | 4,158,757 |
Proceeds from sales of goods and information products | 22,472,556 | 22,472,556 | 22,555,677 |
Revenue from services of a regulatory nature | – | – | 82 |
Revenue from services of a non-regulatory nature | 23,065,825 | 20,503,925 | 20,932,120 |
Miscellaneous | 1,388,573 | 1,388,573 | 1,299,157 |
Subtotal | 51,210,156 | 48,648,256 | 48,945,793 |
Internal Services | |||
Lease and use of public property | 133,511 | 133,511 | 178,338 |
Revenue from services of a regulatory nature | 167,287 | 167,287 | 134,328 |
Revenue from services of a non-regulatory nature | 140,966 | – | – |
Services to other government departments | 700,839 | 529,340 | 703,448 |
Miscellaneous | 23,942 | 23,942 | 23,942 |
Subtotal | 1,166,545 | 854,080 | 1,040,056 |
Total Department—Budgetary | 74,214,104 | 68,396,323 | 63,989,695 |
Impact Assessment Agency of Canada | |||
Budgetary (respendable revenues) | |||
Impact Assessment | 7,996,583 | 1,427,925 | 2,397,015 |
Internal services | |||
Training, information and publications (External) | 4,417 | 4,417 | 4,182 |
Total Agency—Budgetary | 8,001,000 | 1,432,342 | 2,401,197 |
Total Ministry—Budgetary | 82,215,104 | 69,828,665 | 66,390,892 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 7: Transfer payments
- Section 7: Table of contents: Section 7: Environment and Climate Change
- Next page: Section 7: Revenues
- Date modified: