Section 6: Revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 6: Details of respendable amounts
- Section 6: Table of contents: Section 6: Employment, Workforce Development and Disability Inclusion
(in dollars)
Description | Current year | Previous year |
---|---|---|
Department of Employment and Social Development | ||
Other revenues | ||
Return on investments Link to table note 1 | ||
Cash and accounts receivable | ||
Interest on bank deposits | 262,306 | 53,297 |
Other accounts | ||
Canada Mortgage and Housing Corporation dividends | – | 790,000,000 |
Interest on Canada student loans | 13,006,590 | 12,228,409 |
Interest on Canada apprentice loans | 554 | 108 |
Payments received for discounted portion of loans | 1,289,589 | 1,154,435 |
Subtotal | 14,559,039 | 803,436,249 |
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 37,037,522 | 149,215,548 |
Recovery of salary overpayment | 24,224 | 60,964 |
Adjustments to prior year's payables | 22,654,726 | 9,908,951 |
Refund of payments related to public health events of national concern and income support | 249,979,590 | 119,723,920 |
Subtotal | 309,696,062 | 278,909,383 |
Sales of goods and services | ||
Services of a regulatory nature | ||
Temporary foreign workers | 138,274,901 | 80,609,324 |
Sundries | 405,562 | 117,736 |
Subtotal | 138,680,463 | 80,727,060 |
Services of a non-regulatory nature | ||
Passport | 307,324,961 | 157,435,315 |
Services provided to Other Government Departments under the Department of Employment and Social Development Act | 95,590,593 | 68,530,061 |
Canada Education Savings Program | 1,123,158 | 892,456 |
Federal Workers Compensation | 3,656,222 | 3,521,163 |
Sundries | 264,627 | 120,352 |
Subtotal | 407,959,561 | 230,499,347 |
Other fees and charges | ||
Sundries | 8,275 | 104,705 |
Subtotal | 546,648,299 | 311,331,112 |
Proceeds from the disposal of surplus Crown assets | ||
Proceeds from the disposal of capital assets | 42,649 | 179,007 |
Gain on disposal of non-capital assets | 35,642 | 26,461 |
Subtotal | 78,291 | 205,468 |
Miscellaneous revenues | ||
Interest on accounts receivable | 312,154 | 131,252 |
Gain on foreign currency | 4,501 | 4,892 |
Crown-owned housing rentals | 55,300 | 99,871 |
Other revenue from services of a non-regulatory nature | ||
Canada Education Savings program | 17,140 | – |
Recovery of administration costs | ||
Employment insurance | 2,326,848,390 | 2,255,181,756 |
Canada Pension Plan | 532,906,588 | 539,702,754 |
Recovery of costs from other departments for general administration services | ||
Passport | 65,584,616 | 30,438,435 |
Services provided to Other Government Department under the Department of Employment and Social Development Act | 12,002,470 | 5,506,995 |
Canada Labour Code penalties | 11,000 | – |
Employment Insurance Act fines | 107,221 | 52,436 |
Canada Labour Code fines | – | 450,000 |
Temporary Foreign Worker Program penalties | 1,507,500 | 2,845,440 |
Annuities account—Actuarial surplus | 6,613,213 | 8,462,456 |
Civil service insurance fund—Actuarial surplus | 61,634 | 1,461 |
Legal cost | 301,910 | 355,795 |
Accounts receivable for small and unrefundable credit balances | 107 | 15,115 |
Gifts to the Crown | – | 1,000 |
Sundries | 366,976 | 140,419 |
Subtotal | 2,946,700,720 | 2,843,390,077 |
Total Department | 3,817,682,411 | 4,237,272,289 |
Canadian Accessibility Standard Development Organization | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 43,599 | 919 |
Adjustments to prior year's payables | 55,201 | 27,079 |
Recovery of salary overpayment | 1,067 | – |
Total Agency | 99,867 | 27,998 |
Canadian Centre for Occupational Health and Safety | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | – | 1,895 |
Adjustments to prior year's payables | – | 9,203 |
Subtotal | – | 11,098 |
Sales of goods and services | ||
Sales of goods and information products | 5,761,213 | 6,976,998 |
Other fees and charges | 10,965 | (negative 218,774) |
Subtotal | 5,772,178 | 6,758,224 |
Total Agency | 5,772,178 | 6,769,322 |
Ministry Summary | ||
Other revenues | ||
Return on investments | 14,559,039 | 803,436,249 |
Refunds of previous years' expenditures | 309,795,929 | 278,948,479 |
Sales of goods and services | 552,420,477 | 318,089,336 |
Proceeds from the disposal of surplus Crown assets | 78,291 | 205,468 |
Miscellaneous revenues | 2,946,700,720 | 2,843,390,077 |
Total Ministry | 3,823,554,456 | 4,244,069,609 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 6: Details of respendable amounts
- Section 6: Table of contents: Section 6: Employment, Workforce Development and Disability Inclusion
- Date modified: