Section 28: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 28: Budgetary details by allotment
- Section 28: Table of contents: Section 28: Women, Gender Equality and Youth
- Next page: Section 28: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department for Women and Gender Equality | ||||||||||||
Advancing Gender Equality | 43,377,231 | 41,026,201 | – | – | 260,087,038 | 259,383,052 | – | – | 303,464,269 | 300,409,253 | – | – |
Internal Services | 23,356,971 | 22,699,564 | – | – | – | – | – | – | 23,356,971 | 22,699,564 | – | – |
Total Ministry | 66,734,202 | 63,725,765 | – | – | 260,087,038 | 259,383,052 | – | – | 326,821,240 | 323,108,817 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 28: Budgetary details by allotment
- Section 28: Table of contents: Section 28: Women, Gender Equality and Youth
- Next page: Section 28: Transfer payments
- Date modified: