Section 8: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 8: Budgetary details by allotment
- Section 8: Table of contents: Section 8: Finance
- Next page: Section 8: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Finance | ||||||||||||
Economic and Fiscal Policy | 32,460,388,372 | 32,375,222,243 | – | – | 84,882,269,081 | 84,882,269,081 | – | – | 117,342,657,453 | 117,257,491,324 | 68,185,295,309 | 68,185,295,309 |
Internal Services | 57,339,146 | 57,499,024 | – | – | – | – | 150,000 | – | 57,189,146 | 57,499,024 | – | – |
Subtotal | 32,517,727,518 | 32,432,721,267 | – | – | 84,882,269,081 | 84,882,269,081 | 150,000 | – | 117,399,846,599 | 117,314,990,348 | 68,185,295,309 | 68,185,295,309 |
Revenues netted against expenditures | (negative 150,000) | – | – | – | – | – | (negative 150,000) | – | – | – | – | – |
Total Department | 32,517,577,518 | 32,432,721,267 | – | – | 84,882,269,081 | 84,882,269,081 | – | – | 117,399,846,599 | 117,314,990,348 | 68,185,295,309 | 68,185,295,309 |
Canada Deposit Insurance Corporation | – | – | – | – | – | – | – | – | – | – | 32,000,000,000 | – |
Financial Consumer Agency of Canada | ||||||||||||
Protection of financial consumers | 16,390,579 | 16,390,579 | – | – | – | – | – | – | 16,390,579 | 16,390,579 | – | – |
Internal Services | 37,560,804 | 37,560,804 | – | – | – | – | – | – | 37,560,804 | 37,560,804 | – | – |
Total Agency | 53,951,383 | 53,951,383 | – | – | – | – | – | – | 53,951,383 | 53,951,383 | – | – |
Financial Transactions and Reports Analysis Centre of Canada | ||||||||||||
Compliance with Anti-Money Laundering and Anti-Terrorism Financing Legislation and Regulations | 30,946,697 | 27,692,974 | – | – | – | – | – | – | 30,946,697 | 27,692,974 | – | – |
Production and Dissemination of Financial Intelligence | 21,564,986 | 22,877,752 | – | – | – | – | – | – | 21,564,986 | 22,877,752 | – | – |
Internal Services | 43,211,039 | 37,582,653 | – | – | – | – | – | – | 43,211,039 | 37,582,653 | – | – |
Total Agency | 95,722,722 | 88,153,379 | – | – | – | – | – | – | 95,722,722 | 88,153,379 | – | – |
Office of the Auditor General | ||||||||||||
Legislative Auditing | 138,216,025 | 128,491,199 | – | – | – | – | 2,660,000 | 635,470 | 135,556,025 | 127,855,729 | – | – |
Revenues netted against expenditures | (negative 2,660,000) | (negative 635,470) | – | – | – | – | (negative 2,660,000) | (negative 635,470) | – | – | – | – |
Total Agency | 135,556,025 | 127,855,729 | – | – | – | – | – | – | 135,556,025 | 127,855,729 | – | – |
Office of the Superintendent of Financial Institutions | ||||||||||||
Financial Institution and Pension Plan Regulation and Supervision | 211,493,771 | 125,838,034 | – | – | – | – | – | – | 211,493,771 | 125,838,034 | – | – |
Actuarial Services to Federal Government Organizations | 8,838,537 | 10,042,756 | – | – | – | – | – | – | 8,838,537 | 10,042,756 | – | – |
Internal Services | 86,053,893 | 103,865,350 | 7,826,000 | – | – | – | – | – | 93,879,893 | 103,865,350 | – | – |
Total Agency | 306,386,201 | 239,746,140 | 7,826,000 | – | – | – | – | – | 314,212,201 | 239,746,140 | – | – |
Royal Canadian Mint | – | – | – | – | – | – | – | – | – | – | 75,000,000 | – |
Total Ministry | 33,109,193,849 | 32,942,427,898 | 7,826,000 | – | 84,882,269,081 | 84,882,269,081 | – | – | 117,999,288,930 | 117,824,696,979 | 100,260,295,309 | 68,185,295,309 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 8: Budgetary details by allotment
- Section 8: Table of contents: Section 8: Finance
- Next page: Section 8: Transfer payments
- Date modified: