Section 12: Core responsibilities

Public Accounts of Canada 2023 Volume II—Top of the page Navigation

(in dollars)

Description Budgetary Total Budgetary Non-budgetary
Operating Capital Transfer payments Revenues netted against expenditures
Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year
Department of Citizenship and Immigration
Immigrant and Refugee Selection and Integration 1,471,606,299 1,175,101,454 11,707,234 3,534,462 3,184,295,524 2,800,540,103 4,667,609,057 3,979,176,019 170,910,077 70,866,692
Visitors, International Students and Temporary Workers 488,216,510 382,177,265 9,937,812 8,665,607 478,278,698 373,511,658
Citizenship and Passports 1,081,804,427 816,119,407 373,922,544 404,148,047 707,881,883 411,971,360
Internal Services 542,605,606 426,063,120 41,726,019 18,394,813 584,331,625 444,457,933
Subtotal 3,584,232,842 2,799,461,246 53,433,253 21,929,275 3,184,295,524 2,800,540,103 383,860,356 412,813,654 6,438,101,263 5,209,116,970 170,910,077 70,866,692
Revenues netted against expenditures (negative 383,860,356) (negative 412,813,654) (negative 383,860,356) (negative 412,813,654)
Total Department 3,200,372,486 2,386,647,592 53,433,253 21,929,275 3,184,295,524 2,800,540,103 6,438,101,263 5,209,116,970 170,910,077 70,866,692
Immigration and Refugee Board
Adjudication of immigration and refugee cases 224,157,537 212,091,057 224,157,537 212,091,057
Internal Services 75,744,622 73,386,852 75,744,622 73,386,852
Total Agency 299,902,159 285,477,909 299,902,159 285,477,909
Total Ministry 3,500,274,645 2,672,125,501 53,433,253 21,929,275 3,184,295,524 2,800,540,103 6,738,003,422 5,494,594,879 170,910,077 70,866,692

Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation

Date modified: