Section 17: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 17: Budgetary details by allotment
- Section 17: Table of contents: Section 17: National Defence
- Next page: Section 17: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of National Defence | ||||||||||||
Ready Forces | 10,491,364,564 | 10,520,481,499 | 530,846,839 | 377,769,824 | 2,227,989 | 75,705 | 104,305,540 | 101,967,419 | 10,920,133,852 | 10,796,359,609 | 12,437,718 | (negative 3,475,854) |
Procurement of Capabilities | 682,678,066 | 576,186,214 | 4,194,525,484 | 3,284,074,209 | – | – | 11,350 | – | 4,877,192,200 | 3,860,260,423 | – | – |
Sustainable Bases, Information Technology Systems and Infrastructure | 3,590,919,680 | 3,301,822,534 | 837,275,370 | 934,334,509 | 34,232,069 | 34,232,069 | 174,414,545 | 173,134,012 | 4,288,012,574 | 4,097,255,100 | 46,070,080 | 3,887,954 |
Defence Team | 3,940,605,136 | 3,946,903,313 | 25,937,758 | 24,600,420 | 4,813,387 | 4,813,387 | 69,284,867 | 61,624,670 | 3,902,071,414 | 3,914,692,450 | 2,962,841 | (negative 1,078,620) |
Future Force Design | 587,666,403 | 566,902,844 | 278,508,631 | 245,877,032 | 22,817,574 | 22,817,574 | 365,217 | 237,308 | 888,627,391 | 835,360,142 | – | – |
Operations | 759,473,005 | 716,895,547 | 53,116,352 | 40,207,288 | 1,262,811,581 | 1,262,811,581 | 17,842 | 170,537 | 2,075,383,096 | 2,019,743,879 | 11,744,358 | (negative 632,616) |
Internal Services | 1,538,560,205 | 1,405,569,247 | 23,925,656 | 14,634,435 | – | – | 12,873,409 | 13,715,190 | 1,549,612,452 | 1,406,488,492 | 11,292 | 51,011 |
Subtotal | 21,591,267,059 | 21,034,761,198 | 5,944,136,090 | 4,921,497,717 | 1,326,902,600 | 1,324,750,316 | 361,272,770 | 350,849,136 | 28,501,032,979 | 26,930,160,095 | 73,226,289 | (negative 1,248,125) |
Revenues netted against expenditures | (negative 361,272,770) | (negative 350,849,136) | – | – | – | – | (negative 361,272,770) | (negative 350,849,136) | – | – | – | – |
Total Department | 21,229,994,289 | 20,683,912,062 | 5,944,136,090 | 4,921,497,717 | 1,326,902,600 | 1,324,750,316 | – | – | 28,501,032,979 | 26,930,160,095 | 73,226,289 | (negative 1,248,125) |
Communications Security Establishment | ||||||||||||
Defend and advance Canada's interests and values in and through cyberspace, and through foreign intelligence | 959,785,663 | 947,947,467 | – | – | – | – | 16,699,573 | 16,699,573 | 943,086,090 | 931,247,894 | – | – |
Revenues netted against expenditures | (negative 16,699,573) | (negative 16,699,573) | – | – | – | – | (negative 16,699,573) | (negative 16,699,573) | – | – | – | – |
Total Agency | 943,086,090 | 931,247,894 | – | – | – | – | – | – | 943,086,090 | 931,247,894 | – | – |
Military Grievances External Review Committee | ||||||||||||
Independent review of military grievances | 4,975,466 | 4,706,492 | – | – | – | – | – | – | 4,975,466 | 4,706,492 | – | – |
Internal Services | 2,675,461 | 2,382,708 | – | – | – | – | – | – | 2,675,461 | 2,382,708 | – | – |
Total Agency | 7,650,927 | 7,089,200 | – | – | – | – | – | – | 7,650,927 | 7,089,200 | – | – |
Military Police Complaints Commission | ||||||||||||
Independent oversight of the Military Police | 2,982,443 | 2,650,641 | – | – | – | – | – | – | 2,982,443 | 2,650,641 | – | – |
Internal Services | 2,223,636 | 2,007,852 | – | – | – | – | – | – | 2,223,636 | 2,007,852 | – | – |
Total Agency | 5,206,079 | 4,658,493 | – | – | – | – | – | – | 5,206,079 | 4,658,493 | – | – |
Total Ministry | 22,185,937,385 | 21,626,907,649 | 5,944,136,090 | 4,921,497,717 | 1,326,902,600 | 1,324,750,316 | – | – | 29,456,976,075 | 27,873,155,682 | 73,226,289 | (negative 1,248,125) |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 17: Budgetary details by allotment
- Section 17: Table of contents: Section 17: National Defence
- Next page: Section 17: Transfer payments
- Date modified: