Section 17: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 17: Transfer payments
- Section 17: Table of contents: Section 17: National Defence
- Next page: Section 17: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of National Defence | |||
Budgetary (respendable revenues) | |||
Ready Forces | |||
Recovery from members | 1,064,429 | 6,237,274 | 1,265,737 |
Recovery from other government departments | 986,126 | 1,693,694 | 2,275,137 |
Recovery from other governments/UN/NATO | 98,027,704 | 85,065,691 | 89,606,783 |
Other Recoveries | 4,227,281 | 8,970,760 | 6,298,304 |
Subtotal | 104,305,540 | 101,967,419 | 99,445,961 |
Procurement of Capabilities | |||
Recovery from members | 5,607 | – | – |
Other Recoveries | 5,743 | – | – |
Subtotal | 11,350 | – | – |
Sustainable Bases, Information Technology Systems and Infrastructure | |||
Recovery from members | 139,392,032 | 138,983,413 | 134,249,567 |
Recovery from other government departments | 11,312,952 | 10,887,852 | 9,597,276 |
Recovery from other governments/UN/NATO | 166,000 | 640,421 | 901,669 |
Other Recoveries | 23,543,561 | 22,622,326 | 19,554,293 |
Subtotal | 174,414,545 | 173,134,012 | 164,302,805 |
Defence Team | |||
Recovery from members | 10,880,885 | 10,593,335 | 7,108,582 |
Recovery from other government departments | 33,503 | 243,867 | 53,332 |
Other Recoveries | 58,370,479 | 50,787,468 | 48,471,494 |
Subtotal | 69,284,867 | 61,624,670 | 55,633,408 |
Future Force Design | |||
Recovery from other governments/UN/NATO | – | – | 30,317 |
Other Recoveries | 365,217 | 237,308 | 314,564 |
Subtotal | 365,217 | 237,308 | 344,881 |
Operations | |||
Recovery from members | – | 43,734 | 41,155 |
Recovery from other government departments | – | 23,312 | – |
Recovery from other governments/UN/NATO | – | – | 86,089 |
Other Recoveries | 17,842 | 103,491 | 88,608 |
Subtotal | 17,842 | 170,537 | 215,852 |
Internal Services | |||
Recovery from members | 12,084,893 | 11,689,236 | 12,217,555 |
Recovery from other government departments | – | – | 48 |
Recovery from other governments/UN/NATO | – | – | 386,225 |
Other recoveries | 788,516 | 2,025,954 | 785,397 |
Subtotal | 12,873,409 | 13,715,190 | 13,389,225 |
Total budgetary | 361,272,770 | 350,849,136 | 333,332,132 |
Non-budgetary (respendable receipts) | |||
Ready Forces | 83,982,252 | 83,982,252 | 62,470,287 |
Sustainable Bases, Information Technology Systems and Infrastructure | 294,312,742 | 294,312,742 | 228,168,848 |
Defence Team | 20,256,388 | 20,256,388 | 20,344,912 |
Operations | 76,651,060 | 76,651,060 | 67,128,585 |
Total non-budgetary | 475,202,442 | 475,202,442 | 378,112,632 |
Total Department—Budgetary | 361,272,770 | 350,849,136 | 333,332,132 |
Total Department—Non-budgetary | 475,202,442 | 475,202,442 | 378,112,632 |
Communications Security Establishment | |||
Budgetary (respendable revenues) | |||
Defend and advance Canada's interests and values in and through cyberspace, and through foreign intelligence | 16,699,573 | 16,699,573 | 15,107,270 |
Total Agency—Budgetary | 16,699,573 | 16,699,573 | 15,107,270 |
Total Ministry—Budgetary | 377,972,343 | 367,548,709 | 348,439,402 |
Total Ministry—Non-budgetary | 475,202,442 | 475,202,442 | 378,112,632 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 17: Transfer payments
- Section 17: Table of contents: Section 17: National Defence
- Next page: Section 17: Revenues
- Date modified: