Section 21: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 21: Budgetary details by allotment
- Section 21: Table of contents: Section 21: Parliament
- Next page: Section 21: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
House of Commons | ||||||||||||
Members and House Officers | 332,730,332 | 318,758,889 | – | – | 1,381,751 | 1,381,751 | 3,183,847 | 3,183,847 | 330,928,236 | 316,956,793 | – | – |
House Administration | 270,017,231 | 263,070,068 | – | – | 43,256 | 43,256 | 27,518,334 | 27,518,334 | 242,542,153 | 235,594,990 | – | – |
Subtotal | 602,747,563 | 581,828,957 | – | – | 1,425,007 | 1,425,007 | 30,702,181 | 30,702,181 | 573,470,389 | 552,551,783 | – | – |
Revenues netted against expenditures | (negative 30,702,181) | (negative 30,702,181) | – | – | – | – | (negative 30,702,181) | (negative 30,702,181) | – | – | – | – |
Total Agency | 572,045,382 | 551,126,776 | – | – | 1,425,007 | 1,425,007 | – | – | 573,470,389 | 552,551,783 | – | – |
Library of Parliament | ||||||||||||
Information Support for Parliament | 43,043,117 | 39,250,807 | – | – | – | – | 1,000,000 | 550,782 | 42,043,117 | 38,700,025 | – | – |
Internal Services | 13,276,773 | 13,653,861 | – | – | – | – | – | – | 13,276,773 | 13,653,861 | – | – |
Subtotal | 56,319,890 | 52,904,668 | – | – | – | – | 1,000,000 | 550,782 | 55,319,890 | 52,353,886 | – | – |
Revenues netted against expenditures | (negative 1,000,000) | (negative 550,782) | – | – | – | – | (negative 1,000,000) | (negative 550,782) | – | – | – | – |
Total Agency | 55,319,890 | 52,353,886 | – | – | – | – | – | – | 55,319,890 | 52,353,886 | – | – |
Office of the Conflict of Interest and Ethics Commissioner | ||||||||||||
Administration and Interpretation of the Conflict of Interest Act and the Conflict of Interest Code for Members of the House of Commons | 5,611,666 | 4,912,654 | – | – | – | – | – | – | 5,611,666 | 4,912,654 | – | – |
Internal Services | 2,476,927 | 2,667,876 | – | – | – | – | – | – | 2,476,927 | 2,667,876 | – | – |
Total Agency | 8,088,593 | 7,580,530 | – | – | – | – | – | – | 8,088,593 | 7,580,530 | – | – |
Office of the Parliamentary Budget Officer | ||||||||||||
Economic and fiscal analysis | 7,290,945 | 6,495,930 | – | – | – | – | – | – | 7,290,945 | 6,495,930 | – | – |
Total Agency | 7,290,945 | 6,495,930 | – | – | – | – | – | – | 7,290,945 | 6,495,930 | – | – |
Office of the Senate Ethics Officer | ||||||||||||
Administration and Interpretation of the Ethics and Conflict of Interest Code for Senators | 1,376,059 | 965,744 | – | – | – | – | – | – | 1,376,059 | 965,744 | – | – |
Total Agency | 1,376,059 | 965,744 | – | – | – | – | – | – | 1,376,059 | 965,744 | – | – |
Parliamentary Protective Service | ||||||||||||
Physical Security | 106,549,606 | 102,780,004 | – | – | – | – | 1,500,000 | 1,167,890 | 105,049,606 | 101,612,114 | – | – |
Revenues netted against expenditures | (negative 1,500,000) | (negative 1,167,890) | – | – | – | – | (negative 1,500,000) | (negative 1,167,890) | – | – | – | – |
Total Agency | 105,049,606 | 101,612,114 | – | – | – | – | – | – | 105,049,606 | 101,612,114 | – | – |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | ||||||||||||
Parliamentary Review of National Security and Intelligence Activities | 3,002,445 | 2,003,821 | – | – | – | – | – | – | 3,002,445 | 2,003,821 | – | – |
Internal Services | 779,077 | 847,557 | – | – | – | – | – | – | 779,077 | 847,557 | – | – |
Total Agency | 3,781,522 | 2,851,378 | – | – | – | – | – | – | 3,781,522 | 2,851,378 | – | – |
Senate | ||||||||||||
Senators, House Officers, and their Offices | 59,689,786 | 51,258,578 | – | – | 10,378 | 10,378 | – | – | 59,700,164 | 51,268,956 | – | – |
Administrative Support | 35,165,905 | 31,979,665 | – | – | 10,000 | 10,000 | – | – | 35,175,905 | 31,989,665 | – | – |
Chamber, Committees and Associations | 23,087,492 | 21,039,573 | – | – | 601,906 | 601,906 | – | – | 23,689,398 | 21,641,479 | – | – |
Total Agency | 117,943,183 | 104,277,816 | – | – | 622,284 | 622,284 | – | – | 118,565,467 | 104,900,100 | – | – |
Total Ministry | 870,895,180 | 827,264,174 | – | – | 2,047,291 | 2,047,291 | – | – | 872,942,471 | 829,311,465 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 21: Budgetary details by allotment
- Section 21: Table of contents: Section 21: Parliament
- Next page: Section 21: Transfer payments
- Date modified: