Section 21: Revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 21: Details of respendable amounts
- Section 21: Table of contents: Section 21: Parliament
(in dollars)
Description | Current year | Previous year |
---|---|---|
House of Commons | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 508,327 | 792,665 |
Adjustments to prior year's payables | 307,667 | 214,878 |
Recovery of salary overpayment, receivable transferred from other government departments | – | 6,533 |
Total | 815,994 | 1,014,076 |
Sales of goods and services | ||
Services of a non-regulatory nature | 15,695,333 | 19,215,845 |
Sales of goods and information products | 14,830,906 | 7,218,401 |
Other fees and charges | ||
Users charges respendable | 59,217 | 30,980 |
Sundries | 65,580 | 19,141 |
Subtotal | 124,797 | 50,121 |
Total | 30,651,036 | 26,484,367 |
Proceeds from the disposal of surplus Crown assets | 51,146 | 229,509 |
Miscellaneous revenues | ||
Sundries | (negative 15,197) | 22,246 |
Total Agency | 31,502,979 | 27,750,198 |
Library of Parliament | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 105,109 | 14,218 |
Adjustments to prior year's payables | – | 7,920 |
Recovery of salary overpayment, receivable transferred from other government departments | 3,586 | – |
Total | 108,695 | 22,138 |
Sales of goods and services | ||
Sales of goods and information products | 551,188 | 78,301 |
Total Agency | 659,883 | 100,439 |
Office of the Conflict of Interest and Ethics Commissioner | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | – | 809 |
Adjustments to prior year's payables | 3,647 | – |
Total | 3,647 | 809 |
Miscellaneous revenues | ||
Revenues from penalties | 1,700 | 4,550 |
Total Agency | 5,347 | 5,359 |
Office of the Parliamentary Budget Officer | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 3,120 | 2,451 |
Adjustments to prior year's payables | 16 | 7,104 |
Total Agency | 3,136 | 9,555 |
Office of the Senate Ethics Officer | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 477 | 14,055 |
Adjustments to prior year's payables | 10,545 | – |
Total Agency | 11,022 | 14,055 |
Parliamentary Protective Service | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 191,526 | 358,983 |
Adjustments to prior year's payables | 136,722 | 25,592 |
Total | 328,248 | 384,575 |
Sales of goods and services | ||
Services of a non-regulatory nature | 951,760 | 961,431 |
Sales of goods and information products | 107,074 | 26,487 |
Other fees and charges | ||
Users charges respendable | 109,056 | 9,120 |
Total | 1,167,890 | 997,038 |
Proceeds from the disposal of surplus Crown assets | 1,777 | 4,283 |
Total Agency | 1,497,915 | 1,385,896 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | ||
Purchase of goods and services | 2,422 | 4,678 |
Salaries | 3 | 2,625 |
Adjustments to prior year's payables | ||
Purchase of goods and services | – | 3,027 |
Salaries | 11,314 | 23,627 |
Total Agency | 13,739 | 33,957 |
Senate | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 73,971 | 601,801 |
Adjustments to prior year's payables | 11,212 | 274,145 |
Total | 85,183 | 875,946 |
Proceeds from the disposal of surplus Crown assets | 7,217 | 5,339 |
Miscellaneous revenues | ||
Gifts to the Crown | 530 | 1,590 |
Sundries | 880 | 38,055 |
Total | 1,410 | 39,645 |
Total Agency | 93,810 | 920,930 |
Ministry Summary | ||
Other revenues | ||
Refunds of previous years' expenditures | 1,369,664 | 2,355,111 |
Sales of goods and services | 32,370,114 | 27,559,706 |
Proceeds from the disposal of surplus Crown assets | 60,140 | 239,131 |
Miscellaneous revenues | (negative 12,087) | 66,441 |
Total Ministry | 33,787,831 | 30,220,389 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 21: Details of respendable amounts
- Section 21: Table of contents: Section 21: Parliament
- Date modified: