Section 3: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 3: Budgetary details by allotment
- Section 3: Table of contents: Section 3: Canadian Heritage
- Next page: Section 3: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Canadian Heritage | ||||||||||||
Creativity, Arts and Culture | 62,353,945 | 57,135,253 | – | – | 732,059,022 | 726,649,504 | 7,650,152 | 7,650,152 | 786,762,815 | 776,134,605 | – | – |
Official Languages | 22,831,090 | 23,376,546 | – | – | 644,398,236 | 602,275,551 | – | – | 667,229,326 | 625,652,097 | – | – |
Sport | 15,445,778 | 14,293,664 | – | – | 327,013,653 | 322,313,989 | – | – | 342,459,431 | 336,607,653 | – | – |
Diversity and Inclusion | 26,962,465 | 28,199,861 | – | – | 253,410,906 | 209,431,683 | – | – | 280,373,371 | 237,631,544 | – | – |
Heritage and Celebration | 79,897,326 | 76,459,164 | – | – | 146,382,209 | 145,096,086 | 849,896 | 849,896 | 225,429,639 | 220,705,354 | – | – |
Internal Services | 105,273,493 | 106,491,846 | – | – | – | – | 2,668,062 | 2,668,062 | 102,605,431 | 103,823,784 | – | – |
Subtotal | 312,764,097 | 305,956,334 | – | – | 2,103,264,026 | 2,005,766,813 | 11,168,110 | 11,168,110 | 2,404,860,013 | 2,300,555,037 | – | – |
Revenues netted against expenditures | (negative 11,168,110) | (negative 11,168,110) | – | – | – | – | (negative 11,168,110) | (negative 11,168,110) | – | – | – | – |
Total Department | 301,595,987 | 294,788,224 | – | – | 2,103,264,026 | 2,005,766,813 | – | – | 2,404,860,013 | 2,300,555,037 | – | – |
Canada Council for the Arts | 423,422,901 | 423,422,901 | – | – | – | – | – | – | 423,422,901 | 423,422,901 | – | – |
Canadian Broadcasting Corporation | 1,178,970,942 | 1,178,970,942 | 108,326,000 | 108,326,000 | – | – | – | – | 1,287,296,942 | 1,287,296,942 | – | – |
Canadian Museum for Human Rights | 30,816,799 | 30,816,799 | – | – | – | – | – | – | 30,816,799 | 30,816,799 | – | – |
Canadian Museum of History | 77,558,634 | 77,558,634 | – | – | – | – | – | – | 77,558,634 | 77,558,634 | – | – |
Canadian Museum of Immigration at Pier 21 | 8,956,694 | 8,956,694 | – | – | – | – | – | – | 8,956,694 | 8,956,694 | – | – |
Canadian Museum of Nature | 33,006,375 | 33,006,375 | – | – | – | – | – | – | 33,006,375 | 33,006,375 | – | – |
Canadian Race Relations Foundation | 5,115,542 | 5,115,542 | – | – | – | – | – | – | 5,115,542 | 5,115,542 | – | – |
Canadian Radio-television and Telecommunications Commission | ||||||||||||
Regulate and Supervise the Communications System | 70,555,572 | 58,713,881 | – | – | – | – | 52,640,392 | 46,480,251 | 17,915,180 | 12,233,630 | – | – |
Internal Services | 22,278,964 | 18,348,248 | – | – | – | – | 16,617,456 | 15,556,309 | 5,661,508 | 2,791,939 | – | – |
Subtotal | 92,834,536 | 77,062,129 | – | – | – | – | 69,257,848 | 62,036,560 | 23,576,688 | 15,025,569 | – | – |
Revenues netted against expenditures | (negative 69,257,848) | (negative 62,036,560) | – | – | – | – | (negative 69,257,848) | (negative 62,036,560) | – | – | – | – |
Total Agency | 23,576,688 | 15,025,569 | – | – | – | – | – | – | 23,576,688 | 15,025,569 | – | – |
Library and Archives of Canada | ||||||||||||
Acquiring and preserving documentary heritage | 67,140,152 | 66,210,114 | 51,852,789 | 42,293,082 | – | – | 515,000 | 504,741 | 118,477,941 | 107,998,455 | – | – |
Providing access to documentary heritage | 34,765,067 | 29,553,820 | 51,184,525 | 19,698,220 | 2,550,000 | 2,520,304 | 3,585,000 | 1,874,370 | 84,914,592 | 49,897,974 | – | – |
Internal Services | 43,799,342 | 42,248,613 | 427,546 | 427,546 | – | – | 100,000 | 71,673 | 44,126,888 | 42,604,486 | – | – |
Subtotal | 145,704,561 | 138,012,547 | 103,464,860 | 62,418,848 | 2,550,000 | 2,520,304 | 4,200,000 | 2,450,784 | 247,519,421 | 200,500,915 | – | – |
Revenues netted against expenditures | (negative 4,200,000) | (negative 2,450,784) | – | – | – | – | (negative 4,200,000) | (negative 2,450,784) | – | – | – | – |
Total Agency | 141,504,561 | 135,561,763 | 103,464,860 | 62,418,848 | 2,550,000 | 2,520,304 | – | – | 247,519,421 | 200,500,915 | – | – |
National Arts Centre Corporation | 66,219,277 | 66,219,277 | – | – | – | – | – | – | 66,219,277 | 66,219,277 | – | – |
National Film Board | ||||||||||||
Audiovisual programming and production | 46,779,269 | 39,073,339 | – | – | – | – | 799,000 | 695,687 | 45,980,269 | 38,377,652 | – | – |
Content accessibility and audience engagement | 36,185,090 | 26,639,265 | – | – | – | – | 7,603,446 | 3,349,801 | 28,581,644 | 23,289,464 | – | – |
Internal Services | 13,774,843 | 10,870,630 | – | – | – | – | 50,000 | 89,876 | 13,724,843 | 10,780,754 | – | – |
Subtotal | 96,739,202 | 76,583,234 | – | – | – | – | 8,452,446 | 4,135,364 | 88,286,756 | 72,447,870 | – | – |
Revenues netted against expenditures | (negative 8,452,446) | (negative 4,135,364) | – | – | – | – | (negative 8,452,446) | (negative 4,135,364) | – | – | – | – |
Total Agency | 88,286,756 | 72,447,870 | – | – | – | – | – | – | 88,286,756 | 72,447,870 | – | – |
National Gallery of Canada | 42,373,308 | 50,373,308 | 8,000,000 | – | – | – | – | – | 50,373,308 | 50,373,308 | – | – |
National Museum of Science and Technology | 39,736,712 | 39,736,712 | – | – | – | – | – | – | 39,736,712 | 39,736,712 | – | – |
Telefilm Canada | ||||||||||||
Funding the production of Canadian content | 246,394,550 | 106,054,137 | – | – | – | – | – | – | 246,394,550 | 106,054,137 | – | – |
Promoting Canadian talent and content | 49,286,868 | 50,374,028 | – | – | – | – | – | – | 49,286,868 | 50,374,028 | – | – |
Internal Services | 15,427,061 | 14,622,305 | – | – | – | – | – | – | 15,427,061 | 14,622,305 | – | – |
Total Agency | 311,108,479 | 171,050,470 | – | – | – | – | – | – | 311,108,479 | 171,050,470 | – | – |
The National Battlefields Commission | ||||||||||||
Conservation | 5,896,625 | 2,979,469 | – | – | – | – | – | – | 5,896,625 | 2,979,469 | – | – |
Promotion of Heritage | 1,544,240 | 1,885,534 | – | – | – | – | – | – | 1,544,240 | 1,885,534 | – | – |
Internal Services | 8,984,436 | 8,995,112 | – | – | – | – | – | – | 8,984,436 | 8,995,112 | – | – |
Total Agency | 16,425,301 | 13,860,115 | – | – | – | – | – | – | 16,425,301 | 13,860,115 | – | – |
Total Ministry | 2,788,674,956 | 2,616,911,195 | 219,790,860 | 170,744,848 | 2,105,814,026 | 2,008,287,117 | – | – | 5,114,279,842 | 4,795,943,160 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 3: Budgetary details by allotment
- Section 3: Table of contents: Section 3: Canadian Heritage
- Next page: Section 3: Transfer payments
- Date modified: