Section 9: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 9: Transfer payments
- Section 9: Table of contents: Section 9: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 9: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Fisheries and Oceans | |||
Budgetary (respendable revenues) | |||
Marine Navigation | |||
Maintenance dredging services tonnage fees in the St. Lawrence Shipping Channel | 6,713,602 | 6,713,602 | 4,764,409 |
Marine navigation services fees | 34,871,469 | 34,871,469 | 29,705,478 |
Icebreaking services fees | 5,465,474 | 5,465,474 | 6,470,492 |
Subtotal | 47,050,545 | 47,050,545 | 40,940,379 |
Total Ministry—Budgetary | 47,050,545 | 47,050,545 | 40,940,379 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 9: Transfer payments
- Section 9: Table of contents: Section 9: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 9: Revenues
- Date modified: