Section 4: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 4: Budgetary details by allotment
- Section 4: Table of contents: Section 4: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 4: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Crown-Indigenous Relations and Northern Affairs | ||||||||||||
Crown-Indigenous Relations | 5,206,937,116 | 1,538,956,798 | – | – | 8,111,560,664 | 6,655,158,672 | – | – | 13,318,497,780 | 8,194,115,470 | 37,759,363 | 15,030,979 |
Northern Affairs | 365,882,096 | 292,144,593 | 3,937,243 | 3,905,803 | 511,160,714 | 458,124,940 | – | – | 880,980,053 | 754,175,336 | – | – |
Internal Services | 235,198,464 | 218,085,366 | 383,089 | 47,264 | – | – | 33,842,397 | 33,842,397 | 201,739,156 | 184,290,233 | – | – |
Subtotal | 5,808,017,676 | 2,049,186,757 | 4,320,332 | 3,953,067 | 8,622,721,378 | 7,113,283,612 | 33,842,397 | 33,842,397 | 14,401,216,989 | 9,132,581,039 | 37,759,363 | 15,030,979 |
Revenues netted against expenditures | (negative 33,842,397) | (negative 33,842,397) | – | – | – | – | (negative 33,842,397) | (negative 33,842,397) | – | – | – | – |
Total Department | 5,774,175,279 | 2,015,344,360 | 4,320,332 | 3,953,067 | 8,622,721,378 | 7,113,283,612 | – | – | 14,401,216,989 | 9,132,581,039 | 37,759,363 | 15,030,979 |
Canadian High Arctic Research Station | ||||||||||||
Polar Science and Knowledge | 9,561,852 | 7,831,870 | – | – | 7,796,000 | 7,783,322 | – | – | 17,357,852 | 15,615,192 | – | – |
Internal Services | 17,106,060 | 18,519,728 | 2,100,000 | – | – | – | – | – | 19,206,060 | 18,519,728 | – | – |
Total Agency | 26,667,912 | 26,351,598 | 2,100,000 | – | 7,796,000 | 7,783,322 | – | – | 36,563,912 | 34,134,920 | – | – |
Total Ministry | 5,800,843,191 | 2,041,695,958 | 6,420,332 | 3,953,067 | 8,630,517,378 | 7,121,066,934 | – | – | 14,437,780,901 | 9,166,715,959 | 37,759,363 | 15,030,979 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 4: Budgetary details by allotment
- Section 4: Table of contents: Section 4: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 4: Transfer payments
- Date modified: