Section 18: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 18: Transfer payments
- Section 18: Table of contents: Section 18: National Revenue
- Next page: Section 18: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Canada Revenue Agency | |||
Budgetary (respendable revenues) | |||
Benefits | 924,737 | 924,737 | 928,906 |
Tax | 353,205,733 | 353,205,733 | 355,738,635 |
Internal Services | 86,436,902 | 86,436,902 | 86,850,879 |
Total Ministry—Budgetary | 440,567,372 | 440,567,372 | 443,518,420 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 18: Transfer payments
- Section 18: Table of contents: Section 18: National Revenue
- Next page: Section 18: Revenues
- Date modified: