Section 19: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 19: Budgetary details by allotment
- Section 19: Table of contents: Section 19: Natural Resources
- Next page: Section 19: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Natural Resources | ||||||||||||
Innovative and Sustainable Natural Resources Development | 389,431,565 | 349,202,691 | 15,704,847 | 13,970,841 | 2,001,034,236 | 870,934,895 | 23,827,366 | 13,626,959 | 2,382,343,282 | 1,220,481,468 | – | – |
Globally Competitive Natural Resources Sectors | 77,039,161 | 71,939,324 | 1,057,971 | 1,057,971 | 709,122,022 | 674,779,149 | 307,200 | 5,919 | 786,911,954 | 747,770,525 | – | – |
Natural Resource Science and Risk Mitigation | 257,937,800 | 237,050,772 | 29,253,614 | 15,928,904 | 271,093,601 | 108,707,756 | 13,855,972 | 10,832,016 | 544,429,043 | 350,855,416 | – | – |
Internal Services | 219,806,539 | 218,055,272 | 6,304,593 | 3,147,140 | – | – | 183,061 | 183,060 | 225,928,071 | 221,019,352 | – | – |
Subtotal | 944,215,065 | 876,248,059 | 52,321,025 | 34,104,856 | 2,981,249,859 | 1,654,421,800 | 38,173,599 | 24,647,954 | 3,939,612,350 | 2,540,126,761 | – | – |
Revenues netted against expenditures | (negative 38,173,599) | (negative 24,647,954) | – | – | – | – | (negative 38,173,599) | (negative 24,647,954) | – | – | – | – |
Total Department | 906,041,466 | 851,600,105 | 52,321,025 | 34,104,856 | 2,981,249,859 | 1,654,421,800 | – | – | 3,939,612,350 | 2,540,126,761 | – | – |
Atomic Energy of Canada Limited | ||||||||||||
Nuclear decommissioning and radioactive waste management | 978,150,000 | 778,700,000 | – | – | – | – | – | – | 978,150,000 | 778,700,000 | – | – |
Nuclear laboratories | 348,423,883 | 304,500,000 | – | – | – | – | – | – | 348,423,883 | 304,500,000 | – | – |
Total Agency | 1,326,573,883 | 1,083,200,000 | – | – | – | – | – | – | 1,326,573,883 | 1,083,200,000 | – | – |
Canadian Energy Regulator | ||||||||||||
Safety and Environment Oversight | 26,946,258 | 25,420,546 | – | – | – | – | – | – | 26,946,258 | 25,420,546 | – | – |
Energy Adjudication | 20,241,417 | 22,468,236 | – | – | 2,364,067 | 1,263,848 | – | – | 22,605,484 | 23,732,084 | – | – |
Engagement | 10,747,904 | 8,463,769 | – | – | – | – | – | – | 10,747,904 | 8,463,769 | – | – |
Energy Information | 9,094,696 | 7,502,034 | – | – | – | – | – | – | 9,094,696 | 7,502,034 | – | – |
Internal Services | 48,748,057 | 47,298,542 | – | – | – | – | – | – | 48,748,057 | 47,298,542 | – | – |
Total Agency | 115,778,332 | 111,153,127 | – | – | 2,364,067 | 1,263,848 | – | – | 118,142,399 | 112,416,975 | – | – |
Canadian Nuclear Safety Commission | ||||||||||||
Nuclear Regulation | 109,375,370 | 98,263,013 | – | – | 5,928,273 | 4,328,273 | – | – | 115,303,643 | 102,591,286 | – | – |
Internal Services | 53,031,858 | 50,374,879 | – | – | – | – | – | – | 53,031,858 | 50,374,879 | – | – |
Total Agency | 162,407,228 | 148,637,892 | – | – | 5,928,273 | 4,328,273 | – | – | 168,335,501 | 152,966,165 | – | – |
Northern Pipeline Agency | ||||||||||||
Oversee and regulate the planning and construction of the Canadian portion of the Alaska Highway Natural Gas Pipeline Project | 546,310 | 299,098 | – | – | – | – | – | – | 546,310 | 299,098 | – | – |
Total Agency | 546,310 | 299,098 | – | – | – | – | – | – | 546,310 | 299,098 | – | – |
Total Ministry | 2,511,347,219 | 2,194,890,222 | 52,321,025 | 34,104,856 | 2,989,542,199 | 1,660,013,921 | – | – | 5,553,210,443 | 3,889,008,999 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 19: Budgetary details by allotment
- Section 19: Table of contents: Section 19: Natural Resources
- Next page: Section 19: Transfer payments
- Date modified: