Section 19: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 19: Transfer payments
- Section 19: Table of contents: Section 19: Natural Resources
- Next page: Section 19: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Natural Resources | |||
Budgetary (respendable revenues) | |||
Innovative and Sustainable Natural Resources Development | |||
Sales of goods and services | 23,529,766 | 13,339,927 | 13,184,414 |
Miscellaneous revenues | 297,600 | 287,032 | 83,265 |
Subtotal | 23,827,366 | 13,626,959 | 13,267,679 |
Globally Competitive Natural Resources Sectors | |||
Sales of goods and services | 20,000 | 5,919 | 19,291 |
Miscellaneous revenues | 287,200 | – | – |
Subtotal | 307,200 | 5,919 | 19,291 |
Natural Resource Science and Risk Mitigation | |||
Sales of goods and services | 9,399,894 | 9,342,737 | 9,649,830 |
Miscellaneous revenues | 4,456,078 | 1,489,279 | 1,405,687 |
Subtotal | 13,855,972 | 10,832,016 | 11,055,517 |
Internal Services | |||
Sales of goods and services | 183,061 | 183,060 | 151,119 |
Total Ministry—Budgetary | 38,173,599 | 24,647,954 | 24,493,606 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 19: Transfer payments
- Section 19: Table of contents: Section 19: Natural Resources
- Next page: Section 19: Revenues
- Date modified: