Authorities granted by statutes other than appropriation acts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Authorities granted in current year appropriation acts
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities available from previous years
Appendix 2 provides the detail of statutory authorities (budgetary and non-budgetary) granted in current year by Statutes other than Appropriation Acts, by ministry.
Section | Department or Agency | Main Estimates | Supplementary Estimates |
---|---|---|---|
2 | Agriculture and Agri-Food | ||
Department of Agriculture and Agri-Food | |||
Contribution payments for the AgriInsurance program (Farm Income Protection Act) | 623,000,000 | – | |
Grant payments for the Dairy Direct Payment Program (Farm Income Protection Act) | 468,000,000 | – | |
Contribution payments for the AgriStability program (Farm Income Protection Act) | 434,938,961 | – | |
Grant payments for the AgriInvest program (Farm Income Protection Act) | 122,910,000 | – | |
Contribution payments for the Agricultural Disaster Relief program/AgriRecovery (Farm Income Protection Act) | 118,513,335 | 108,000,000 | |
Payments in connection with the Agricultural Marketing Programs Act (S.C., 1997, c. C-34) | 109,000,000 | – | |
Contributions to employee benefit plans | 68,881,237 | 1,724,254 | |
Grant payments for the AgriStability program (Farm Income Protection Act) | 48,221,419 | – | |
Contribution payments for the AgriInvest program (Farm Income Protection Act) | 16,550,000 | – | |
Loan guarantees under the Canadian Agricultural Loans Act | 13,111,013 | – | |
Canadian Pari-Mutuel Agency Revolving Fund (Revolving Funds Act) | 1,209,418 | – | |
Grants to agencies established under the Farm Products Agencies Act (R.S.C., 1985, c. F-4) | 100,000 | – | |
Minister of Agriculture and Agri-Food—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Canadian Grain Commission | |||
Canadian Grain Commission Revolving Fund (Appropriation Act No. 4, 1994–95) | 7,215,143 | – | |
Contributions to employee benefit plans | 695,408 | – | |
Total Ministry—Budgetary | 2,032,438,434 | 109,724,254 | |
Total Ministry—Non-budgetary | – | – | |
3 | Canadian Heritage | ||
Department of Canadian Heritage | |||
Contributions to employee benefit plans | 28,755,564 | 866,252 | |
Salaries of the Lieutenant-Governors (Salaries Act) | 1,196,000 | – | |
Payments under the Lieutenant Governors Superannuation Act (R.S.C., 1985, c. L-8) | 637,000 | – | |
Supplementary Retirement Benefits—Former Lieutenant-Governors (Supplementary Retirement Benefits Act) | 182,000 | – | |
Minister of Canadian Heritage—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of Sport and Minister responsible for the Economic Development Agency of Canada for the regions of Quebec—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Canadian Radio-television and Telecommunications Commission | |||
Contributions to employee benefit plans | 8,356,191 | 569,217 | |
Library and Archives of Canada | |||
Contributions to employee benefit plans | 12,274,023 | 2,496,288 | |
The National Battlefields Commission | |||
Expenditures pursuant to subsection 29.1(1) of the Financial Administration Act | 2,000,000 | – | |
Contributions to employee benefit plans | 733,839 | – | |
Total Ministry—Budgetary | 54,319,617 | 3,931,757 | |
Total Ministry—Non-budgetary | – | – | |
4 | Crown-Indigenous Relations and Northern Affairs | ||
Department of Crown-Indigenous Relations and Northern Affairs | |||
Contributions to employee benefit plans | 24,904,931 | 5,801,657 | |
Grants to Aboriginal organizations designated to receive claim settlement payments pursuant to Comprehensive Land Claim Settlement Acts | 4,125,988 | – | |
Payments to comprehensive claim beneficiaries in compensation for resource royalties (Comprehensive Land Claim Settlement Acts) | 1,865,718 | – | |
Minister of Crown-Indigenous Relations—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of Northern Affairs—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Grassy Narrows and Islington Bands Mercury Disability Board (Grassy Narrows and Islington Indian Bands Mercury Pollution Claims Settlement Act) | 15,000 | – | |
Canadian High Arctic Research Station | |||
Contributions to employee benefit plans | 1,747,292 | – | |
Spending of revenue pursuant to section 6(2) of the Canadian High Arctic Research Station Act | 732,099 | – | |
Total Ministry—Budgetary | 33,576,028 | 5,801,657 | |
Total Ministry—Non-budgetary | – | – | |
5 | Economic Development Agency of Canada for the Regions of Quebec | ||
Economic Development Agency of Canada for the Regions of Quebec | |||
Contributions to employee benefit plans | 5,662,207 | – | |
Total Ministry—Budgetary | 5,662,207 | – | |
Total Ministry—Non-budgetary | – | – | |
6 | Employment, Workforce Development and Disability Inclusion | ||
Department of Employment and Social Development | |||
Old Age Security Payments (R.S.C., 1985, c. O-9) | 52,225,920,595 | 749,079,405 | |
Guaranteed Income Supplement Payments (R.S.C., 1985, c. O-9) | 15,432,851,588 | 51,148,412 | |
Canada Student Grants to qualifying full and part-time students pursuant to the Canada Student Financial Assistance Act | 3,414,307,523 | – | |
Payments related to the direct financing arrangement under the Canada Student Financial Assistance Act | 1,296,269,205 | (negative 3,083,743) | |
Canada Education Savings grant payments to Registered Education Savings Plan trustees on behalf of Registered Education Savings Plan beneficiaries to encourage Canadians to save for post-secondary education for their children (Canada Education Savings Act) | 1,050,000,000 | (negative 18,000,000) | |
Allowance Payments (R.S.C., 1985, c. O-9) | 651,499,130 | (negative 107,499,130) | |
Canada Disability Savings Grant payments to Registered Disability Savings Plan issuers on behalf of Registered Disability Savings Plan beneficiaries to encourage long-term financial security of eligible individuals with disabilities (Canada Disability Savings Act) | 491,473,134 | 84,905,093 | |
Payments for the Canada Recovery Caregiving Benefit pursuant to the Canada Recovery Benefits Act | 317,930,000 | (negative 176,889,000) | |
Contributions to employee benefit plans | 289,951,220 | 30,014,428 | |
Spending of revenues pursuant to subsection 5.2(2) of the Department of Employment and Social Development Act | 252,128,822 | – | |
Canada Disability Savings Bond payments to Registered Disability Savings Plan issuers on behalf of Registered Disability Savings Plan beneficiaries to encourage long-term financial security of eligible individuals with disabilities (Canada Disability Savings Act) | 199,577,385 | 36,648,052 | |
Canada Learning Bond payments to Registered Education Savings Plan trustees on behalf of Registered Education Savings Plan beneficiaries to support access to post-secondary education for children from low-income families (Canada Education Savings Act) | 181,000,000 | (negative 30,000,000) | |
Payments for the Canada Recovery Sickness Benefit pursuant to the Canada Recovery Benefits Act | 98,900,000 | 64,614,000 | |
Wage Earner Protection Program payments to eligible applicants owed wages and vacation pay, severance pay and termination pay from employers who are either bankrupt or in receivership as well as payments to trustees and receivers who will provide the necessary information to determine eligibility (Wage Earner Protection Program Act) | 49,250,000 | – | |
Payments of compensation respecting government employees (R.S.C., 1985, c. G-5) and merchant seamen (R.S.C., 1985, c. M-6) | 31,444,511 | – | |
Payments for the Canada Worker Lockdown Benefit pursuant to the Canada Worker Lockdown Benefit Act | 17,760,000 | (negative 2,418,000) | |
The provision of funds for interest and other payments to lending institutions and liabilities under the Canada Student Financial Assistance Act | 4,405,285 | 139,970 | |
Payments related to the direct financing arrangement under the Apprentice Loans Act | 3,208,041 | (negative 258,114) | |
Civil Service Insurance actuarial liability adjustments (Civil Service Insurance Act) | 145,000 | – | |
Minister of Families, Children and Social Development—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of Employment, Workforce Development and Disability Inclusion—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of Labour—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Universal Child Care Benefit (Universal Child Care Benefit Act) | 40,000 | 1,560,000 | |
The provision of funds for interest payments to lending institutions under the Canada Student Loans Act | 31,855 | – | |
Minister of State (Minister of Seniors)—Motor car allowance (Parliament of Canada Act) | 2,000 | – | |
Payments for the Canada Recovery Benefit pursuant to the Canada Recovery Benefits Act | – | 103,582,000 | |
The provision of funds for liabilities including liabilities in the form of guaranteed loans under the Canada Student Loans Act | (negative 1,342,358) | (negative 60,219) | |
Link to table note L Loans disbursed under the Apprentice Loans Act | 12,271,209 | (negative 2,951,205) | |
Link to table note L Loans disbursed under the Canada Student Financial Assistance Act | (negative 217,914,739) | – | |
Canadian Accessibility Standards Development Organization | |||
Contributions to employee benefit plans | 839,879 | – | |
Canadian Centre for Occupational Health and Safety | |||
Spending of revenues pursuant to paragraph 6(1)(g) of the Canadian Centre for Occupational Health and Safety Act | 5,626,107 | – | |
Contributions to employee benefit plans | 680,561 | – | |
Total Ministry—Budgetary | 76,014,176,983 | 783,483,154 | |
Total Ministry—Non-budgetary | (negative 205,643,530) | (negative 2,951,205) | |
7 | Environment and Climate Change | ||
Department of the Environment | |||
Contributions to employee benefit plans | 108,101,652 | 6,677,262 | |
Minister of Environment and Climate Change—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Distribution of revenues from excess emissions charge payments under the Output-Based Pricing System pursuant to section 188 of the Greenhouse Gas Pollution Pricing Act | – | 41,065,566 | |
Impact Assessment Agency of Canada | |||
Contributions to employee benefit plans | 6,028,714 | – | |
Parks Canada Agency | |||
Expenditures equal to revenues resulting from the conduct of operations pursuant to section 20 of the Parks Canada Agency Act | 150,000,000 | – | |
Contributions to employee benefit plans | 57,100,909 | 8,509,948 | |
Total Ministry—Budgetary | 321,323,775 | 56,252,776 | |
Total Ministry—Non-budgetary | – | – | |
8 | Finance | ||
Department of Finance | |||
Canada Health Transfer (Part V.1—Federal-Provincial Fiscal Arrangements Act) | 45,207,608,000 | – | |
Fiscal Equalization (Part I—Federal-Provincial Fiscal Arrangements Act) | 21,920,222,000 | – | |
Interest on Unmatured Debt (Financial Administration Act) | 18,743,000,000 | 7,505,000,000 | |
Canada Social Transfer (Part V.1—Federal-Provincial Fiscal Arrangements Act) | 15,938,157,000 | – | |
Other Interest Costs | 4,858,000,000 | 252,000,000 | |
Territorial Financing (Part I.1—Federal-Provincial Fiscal Arrangements Act) | 4,552,785,221 | – | |
Payment to the Canada Infrastructure Bank | 4,533,117,000 | (negative 2,463,470,000) | |
Payments to International Development Association (Bretton Woods and Related Agreements Act) | 911,436,000 | – | |
Purchase of Domestic Coinage (Royal Canadian Mint Act) | 80,000,000 | 2,000,000 | |
Debt payments on behalf of poor countries to International Organizations pursuant to section 18(1) of the Economic Recovery Act | 53,424,144 | – | |
Additional Fiscal Equalization Offset Payment to Nova Scotia (Nova Scotia and Newfoundland and Labrador Additional Fiscal Equalization Offset Payments Act) | 47,772,000 | – | |
Statutory Subsidies (Constitution Acts, 1867 to 1982, and Other Statutory Authorities) | 42,639,341 | – | |
Contributions to employee benefit plans | 14,951,134 | 36,914 | |
Deputy Prime Minister and Minister of Finance—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of State (Minister of Tourism and Associate Minister of Finance)—Motor car allowance (Parliament of Canada Act) | 2,000 | – | |
Youth Allowances Recovery (Federal-Provincial Fiscal Revision Act, 1964) | (negative 1,151,097,000) | (negative 170,450,970) | |
Alternative Payments for Standing Programs (Part VI—Federal-Provincial Fiscal Arrangements Act) | (negative 5,224,272,000) | (negative 830,101,000) | |
Payments related to Canada Health Transfer (Section 24.73—Federal-Provincial Fiscal Arrangements Act) | – | 2,000,000,000 | |
Payments in relation to transit and housing (Budget Implementation Act, 2022, No. 1) | – | 750,000,000 | |
Payments to World Bank—Ukraine Multi-Donor Trust Fund | – | 115,000,000 | |
Payments for school ventilation improvement pursuant to the Economic and Fiscal Update Implementation Act, 2021 | – | 100,000,000 | |
Grant to the International Monetary Fund's Resilience and Sustainability Trust (Bretton Woods and Related Agreements Act, Section 8.1(2)) | – | 40,000,000 | |
Link to table note L Financial assistance to the International Development Association (Bretton Woods and Related Agreements Act, Section 8) | 361,709,000 | – | |
Link to table note L Financial Assistance to Ukraine through International Monetary Fund Administered Account (Bretton Woods and Related Agreements Act, Section 8.3) | – | 1,450,000,000 | |
Link to table note L Bilateral Loan to Ukraine (Bretton Woods and Related Agreements Act, Section 8.3) | – | 500,000,000 | |
Financial Transactions and Reports Analysis Centre of Canada | |||
Contributions to employee benefit plans | 6,693,826 | 2,359,092 | |
Office of the Auditor General | |||
Contributions to employee benefit plans | 12,868,918 | – | |
Office of the Superintendent of Financial Institutions | |||
Spending of revenues pursuant to subsection 17(2) of the Office of the Superintendent of Financial Institutions Act | 219,277,299 | – | |
Total Ministry—Budgetary | 110,766,677,383 | 7,302,374,036 | |
Total Ministry—Non-budgetary | 361,709,000 | 1,950,000,000 | |
9 | Fisheries, Oceans and the Canadian Coast Guard | ||
Department of Fisheries and Oceans | |||
Contributions to employee benefit plans | 179,795,315 | 11,511,513 | |
Minister of Fisheries, Oceans and the Canadian Coast Guard—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Total Ministry—Budgetary | 179,887,815 | 11,511,513 | |
Total Ministry—Non-budgetary | – | – | |
10 | Global Affairs | ||
Department of Foreign Affairs, Trade and Development | |||
Payments to International Financial Institutions—Direct payments (International Development (Financial Institutions) Assistance Act) | 257,361,748 | 80,820,000 | |
Contributions to employee benefit plans | 122,727,807 | 7,749,331 | |
Payments under the Diplomatic Service (Special) Superannuation Act (R.S.C., 1985, c. D-2) | 900,000 | – | |
Minister of Foreign Affairs—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of International Trade, Export Promotion, Small Business and Economic Development—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of International Development—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Link to table note L Payments to International Financial Institutions—Capital subscriptions (International Development (Financial Institutions) Assistance Act) | 147,321,230 | – | |
International Joint Commission (Canadian Section) | |||
Contributions to employee benefit plans | 597,128 | – | |
Pacific Economic Development Agency of Canada | |||
Contributions to employee benefit plans | 2,756,096 | 473,706 | |
Total Ministry—Budgetary | 384,620,279 | 89,043,037 | |
Total Ministry—Non-budgetary | 147,321,230 | – | |
11 | Health | ||
Department of Health | |||
Contributions to employee benefit plans | 112,316,961 | 27,293,088 | |
Spending of revenues from other departments for which the Minister is responsible, pursuant to subsection 4.2(4) of the Department of Health Act | 51,462,891 | – | |
Minister of Health—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Payments for COVID-19 tests pursuant to An Act respecting certain measures related to COVID-19 | – | 1,789,123,165 | |
Payments for dental benefits pursuant to the Dental Benefit Act | – | 298,500,000 | |
Canadian Food Inspection Agency | |||
Contributions to employee benefit plans | 84,277,606 | 7,650,490 | |
Spending of revenues pursuant to Section 30 of the Canadian Food Inspection Agency Act | 53,000,000 | – | |
Compensation payments in accordance with requirements established by Regulations under the Health of Animals Act and the Plant Protection Act, and authorized pursuant to the Canadian Food Inspection Agency Act (S.C., 1997, c. 6) | 12,500,000 | – | |
Canadian Institutes of Health Research | |||
Contributions to employee benefit plans | 7,733,516 | 1,460,161 | |
Patented Medicine Prices Review Board | |||
Contributions to employee benefit plans | 1,325,820 | – | |
Public Health Agency of Canada | |||
Contributions to employee benefit plans | 65,932,563 | 4,146,182 | |
Spending of revenues from other departments for which the Minister is responsible, pursuant to subsection 4.2(4) of the Department of Health Act | 13,412,742 | – | |
Total Ministry—Budgetary | 402,054,599 | 2,128,173,086 | |
Total Ministry—Non-budgetary | – | – | |
12 | Immigration, Refugees and Citizenship | ||
Department of Citizenship and Immigration | |||
Passport Canada Revolving Fund (Revolving Funds Act (R.S.C., 1985, c. R-8)) | 109,952,279 | – | |
Contributions to employee benefit plans | 101,086,126 | 51,093,537 | |
Minister of Immigration, Refugees and Citizenship—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Immigration and Refugee Board | |||
Contributions to employee benefit plans | 27,594,243 | 126,210 | |
Total Ministry—Budgetary | 238,725,148 | 51,219,747 | |
Total Ministry—Non-budgetary | – | – | |
13 | Indigenous Services | ||
Department of Indigenous Services | |||
Contributions to employee benefit plans | 100,577,869 | 15,788,582 | |
Contributions related to the Canada Community-Building Fund (Keeping Canada's Economy and Jobs Growing Act) | 31,033,391 | – | |
Indian Annuities Treaty payments (Indian Act) | 2,100,000 | – | |
Liabilities in respect of loan guarantees made to Indians for Housing and Economic Development (Indian Act) | 2,000,000 | – | |
Minister of Indigenous Services—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Federal Economic Development Agency for Northern Ontario | |||
Contributions to employee benefit plans | 1,623,946 | 716,555 | |
Total Ministry—Budgetary | 137,427,706 | 16,505,137 | |
Total Ministry—Non-budgetary | – | – | |
14 | Innovation, Science and Industry | ||
Department of Industry | |||
Liabilities under the Canada Small Business Financing Act (S.C., 1998, c. 36) | 134,271,103 | – | |
Contributions to employee benefit plans | 71,592,262 | 6,052,860 | |
Canadian Intellectual Property Office Revolving Fund (Appropriation Act No. 3, 1993–94) | 40,648,920 | – | |
CIFAR–Pan-Canadian Artificial Intelligence Strategy (Budget Implementation Act, 2017, No. 1) | 12,437,350 | – | |
Minister of Innovation, Science and Industry—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of State (Rural Economic Development)—Motor car allowance (Parliament of Canada Act) | 2,000 | – | |
Atlantic Canada Opportunities Agency | |||
Contributions to employee benefit plans | 9,029,061 | – | |
Minister of State (Minister of Official Languages and Minister responsible for the Atlantic Canada Opportunities Agency)—Motor car allowance (Parliament of Canada Act) | 2,000 | – | |
Canadian Northern Economic Development Agency | |||
Contributions to employee benefit plans | 2,104,936 | 152,014 | |
Canadian Space Agency | |||
Contributions to employee benefit plans | 11,276,732 | 993,989 | |
Copyright Board | |||
Contributions to employee benefit plans | 404,480 | – | |
Department of Western Economic Diversification | |||
Contributions to employee benefit plans | 5,403,901 | 338,858 | |
Federal Economic Development Agency for Southern Ontario | |||
Contributions to employee benefit plans | 4,719,576 | 166,975 | |
Minister of State (Minister responsible for the Federal Economic Development Agency for Southern Ontario)—Motor car allowance (Parliament of Canada Act) | 2,000 | – | |
National Research Council of Canada | |||
Spending of revenues pursuant to paragraph 5(1)(e) of the National Research Council Act (R.S.C., 1985, c. N-15) | 182,000,000 | – | |
Contributions to employee benefit plans | 68,715,595 | 1,764,841 | |
Natural Sciences and Engineering Research Council | |||
Contributions to employee benefit plans | 6,154,213 | 124,879 | |
Spending of revenues pursuant to subsection 4(2) of the Natural Sciences and Engineering Research Council Act | 203,223 | – | |
Social Sciences and Humanities Research Council | |||
Contributions to employee benefit plans | 4,169,009 | 324,960 | |
Spending of revenues pursuant to subsection 4(2) of the Social Sciences and Humanities Research Council Act | 107,962 | – | |
Statistics Canada | |||
Contributions to employee benefit plans | 79,966,771 | 1,003,409 | |
Total Ministry—Budgetary | 633,303,594 | 10,922,785 | |
Total Ministry—Non-budgetary | – | – | |
15 | Intergovernmental Affairs, Infrastructure and Communities | ||
Office of Infrastructure of Canada | |||
Contributions related to the Canada Community-Building Fund (Keeping Canada's Economy and Jobs Growing Act) | 2,268,966,610 | – | |
Contributions to employee benefit plans | 18,828,909 | – | |
Minister of Infrastructure and Communities—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Minister of Housing and Diversity and Inclusion—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Canada Mortgage and Housing Corporation | |||
Payment for a one-time rental housing benefit and the administration and enforcement of the Rental Housing Benefit Act | – | 1,105,500,000 | |
Link to table note L Advances under the National Housing Act (R.S.C., 1985, c. N-11) | (negative 164,412,879) | – | |
Canadian Intergovernmental Conference Secretariat | |||
Contributions to employee benefit plans | 442,767 | – | |
Leaders' Debates Commission | |||
Contributions to employee benefit plans | 32,638 | – | |
Office of the Chief Electoral Officer | |||
Electoral expenditures (Canada Elections Act and the Referendum Act) | 133,675,262 | – | |
Contributions to employee benefit plans | 13,592,033 | – | |
Expenditures under the Electoral Boundaries Readjustment Act | 6,546,500 | – | |
Salary of the Chief Electoral Officer (Canada Elections Act) | 361,100 | – | |
Office of the Commissioner of Official Languages | |||
Contributions to employee benefit plans | 2,334,957 | – | |
Total Ministry—Budgetary | 2,444,965,776 | 1,105,500,000 | |
Total Ministry—Non-budgetary | (negative 164,412,879) | – | |
16 | Justice | ||
Department of Justice | |||
Contributions to employee benefit plans | 85,291,786 | 1,123,905 | |
Minister of Justice and Attorney General of Canada—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Administrative Tribunals Support Service of Canada | |||
Contributions to employee benefit plans | 11,321,369 | 498,670 | |
Canadian Human Rights Commission | |||
Contributions to employee benefit plans | 4,216,794 | – | |
Courts Administration Service | |||
Contributions to employee benefit plans | 8,543,441 | 239,430 | |
Law Commission of Canada | |||
Contributions to employee benefit plans | – | 304,288 | |
Office of the Commissioner for Federal Judicial Affairs | |||
Judges' salaries, allowances and annuities, annuities to spouses and children of judges and lump sum payments to spouses of judges who die while in office (R.S.C., 1985, c. J-1) | 694,015,808 | – | |
Contributions to employee benefit plans | 1,037,100 | – | |
Office of the Director of Public Prosecutions | |||
Contributions to employee benefit plans | 20,418,098 | 391,178 | |
Offices of the Information and Privacy Commissioners of Canada | |||
Contributions to employee benefit plans | 4,925,970 | – | |
Registrar of the Supreme Court of Canada | |||
Judges' salaries, allowances and annuities, annuities to spouses and children of deceased judges and lump sum payments to spouses of judges who die while in office (R.S.C., 1985, c. J-1 as amended) | 9,463,062 | 68,750 | |
Contributions to employee benefit plans | 3,061,816 | 391,708 | |
Total Ministry—Budgetary | 842,387,744 | 3,017,929 | |
Total Ministry—Non-budgetary | – | – | |
17 | National Defence | ||
Department of National Defence | |||
Contributions to employee benefit plans—Members of the Military | 1,321,783,656 | 29,633,485 | |
Contributions to employee benefit plans | 335,655,066 | 7,198,762 | |
Payments under the Supplementary Retirement Benefits Act | 800,000 | – | |
Payments under Parts I-IV of the Defence Services Pension Continuation Act (R.S.C., 1970, c. D-3) | 200,000 | – | |
Minister of National Defence—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Communications Security Establishment | |||
Contributions to employee benefit plans | 52,528,180 | 4,156,388 | |
Military Grievances External Review Committee | |||
Contributions to employee benefit plans | 637,362 | – | |
Military Police Complaints Commission | |||
Contributions to employee benefit plans | 445,803 | – | |
Total Ministry—Budgetary | 1,712,142,567 | 40,988,635 | |
Total Ministry—Non-budgetary | – | – | |
18 | National Revenue | ||
Canada Revenue Agency | |||
Distribution of fuel charge (Climate Action Incentive Payment) under section 165 of the Greenhouse Gas Pollution Pricing Act | 7,088,000,000 | (negative 520,000,000) | |
Contributions to employee benefit plans | 531,985,398 | 107,624,042 | |
Spending of revenues received through the conduct of its operations pursuant to section 60 of the Canada Revenue Agency Act | 384,998,324 | – | |
Children's Special Allowance payments (Children's Special Allowance Act) | 365,000,000 | – | |
Distribution of fuel and excess emission charges (to provinces and territories) under sections 165 and 188 of the Greenhouse Gas Pollution Pricing Act | 19,000,000 | 22,000,000 | |
Minister of National Revenue—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Total Ministry—Budgetary | 8,389,076,222 | (negative 390,375,958) | |
Total Ministry—Non-budgetary | – | – | |
19 | Natural Resources | ||
Department of Natural Resources | |||
Payments to the Newfoundland Offshore Petroleum Resource Revenue Fund (Canada-Newfoundland Atlantic Accord Implementation Act) | 526,799,780 | – | |
Contributions to employee benefit plans | 64,165,380 | 5,296,914 | |
Contribution to the Canada/Newfoundland and Labrador Offshore Petroleum Board (Canada-Newfoundland Atlantic Accord Implementation Act) | 11,187,500 | – | |
Contribution to the Canada/Nova Scotia Offshore Petroleum Board (Canada-Nova Scotia Offshore Petroleum Resources Accord Implementation Act) | 2,692,690 | – | |
Minister of Natural Resources—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Canadian Energy Regulator | |||
Contributions to employee benefit plans | 10,106,930 | 2,459,004 | |
Canadian Nuclear Safety Commission | |||
Expenditures pursuant to paragraph 21(3) of the Nuclear Safety and Control Act | 98,382,602 | – | |
Contributions to employee benefit plans | 4,480,968 | 842,391 | |
Northern Pipeline Agency | |||
Contributions to employee benefit plans | 32,250 | – | |
Total Ministry—Budgetary | 717,940,600 | 8,598,309 | |
Total Ministry—Non-budgetary | – | – | |
20 | Office of the Governor General's Secretary | ||
Office of the Governor General's Secretary | |||
Contributions to employee benefit plans | 2,201,856 | – | |
Annuities payable under the Governor General's Act (R.S.C., 1985 c. G-9) | 934,389 | – | |
Salary of the Governor General (R.S.C., 1985 c. G-9) | 341,776 | – | |
Total Ministry—Budgetary | 3,478,021 | – | |
Total Ministry—Non-budgetary | – | – | |
21 | Parliament | ||
House of Commons | |||
Members of the House of Commons—Salaries and allowances of Officers and Members of the House of Commons, under the Parliament of Canada Act | 102,222,243 | – | |
Contributions to employee benefit plans | 45,696,710 | – | |
Members of the House of Commons—Contributions to the Members of Parliament Retiring Allowances account and the Members of Parliament Retirement Compensation Arrangements account, under the Members of Parliament Retiring Allowances Act | 19,800,000 | – | |
Library of Parliament | |||
Contributions to employee benefit plans | 6,056,095 | – | |
Office of the Conflict of Interest and Ethics Commissioner | |||
Contributions to employee benefit plans | 866,044 | – | |
Office of the Parliamentary Budget Officer | |||
Contributions to employee benefit plans | 750,231 | – | |
Office of the Senate Ethics Officer | |||
Contributions to employee benefit plans | 130,350 | – | |
Parliamentary Protective Service | |||
Contributions to employee benefit plans | 11,245,736 | 736,756 | |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | |||
Contributions to employee benefit plans | 241,265 | – | |
Senate | |||
Senate House Officers and Senators—Salaries, allowances and other payments to the Speaker of the Senate, Members and other officers of the Senate under the Parliament of Canada Act; contributions to the Members of Parliament Retiring Allowances Account and Members of Parliament Retirement Compensation Arrangements Account (R.S.C., 1985, c.M-5) | 27,904,035 | – | |
Contributions to employee benefit plans | 9,380,807 | – | |
Total Ministry—Budgetary | 224,293,516 | 736,756 | |
Total Ministry—Non-budgetary | – | – | |
22 | Privy Council | ||
Privy Council Office | |||
Contributions to employee benefit plans | 20,105,742 | 2,945,721 | |
Prime Minister—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 189,500 | – | |
Leader of the Government in the House of Commons—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
President of the Queen's Privy Council for Canada and Minister of Emergency Preparedness—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Canadian Transportation Accident Investigation and Safety Board | |||
Contributions to employee benefit plans | 3,837,082 | – | |
National Security and Intelligence Review Agency Secretariat | |||
Contributions to employee benefit plans | 1,727,668 | – | |
Office of the Intelligence Commissioner | |||
Contributions to employee benefit plans | 166,811 | – | |
Public Service Commission | |||
Contributions to employee benefit plans | 11,925,175 | 348,387 | |
Total Ministry—Budgetary | 38,136,978 | 3,294,108 | |
Total Ministry—Non-budgetary | – | – | |
23 | Public Safety | ||
Department of Public Safety and Emergency Preparedness | |||
Contributions to employee benefit plans | 18,503,292 | 3,185,470 | |
Minister of Public Safety—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | 92,500 | – | |
Canada Border Services Agency | |||
Contributions to employee benefit plans | 212,375,680 | 23,864,146 | |
Canadian Security Intelligence Service | |||
Contributions to employee benefit plans | 56,433,902 | 834,916 | |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | |||
Contributions to employee benefit plans | 1,099,875 | 204,323 | |
Correctional Service of Canada | |||
Contributions to employee benefit plans | 258,291,612 | 8,941,002 | |
CORCAN Revolving Fund | (negative 204,286) | – | |
Office of the Correctional Investigator of Canada | |||
Contributions to employee benefit plans | 597,364 | – | |
Parole Board of Canada | |||
Contributions to employee benefit plans | 6,904,740 | 675,000 | |
Royal Canadian Mounted Police | |||
Pensions and other employee benefits—Members of the Force | 455,479,327 | 12,205,965 | |
Contributions to employee benefit plans | 65,864,641 | 3,230,818 | |
