Section 13: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 13: Budgetary details by allotment
- Section 13: Table of contents: Section 13: Indigenous Services
- Next page: Section 13: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Indigenous Services | ||||||||||||
Health and Social Services | 21,485,953,289 | 437,417,529 | 2,805,036 | 435,208 | 10,815,606,700 | 10,232,415,625 | – | – | 32,304,365,025 | 10,670,268,362 | – | – |
Governance and Community Development Services | 2,340,980,537 | 2,286,514,486 | 3,996,103 | 1,973,852 | 5,506,351,883 | 5,130,213,614 | – | – | 7,851,328,523 | 7,418,701,952 | 48,517,156 | – |
Indigenous Self-Determined Services | 7,452,904 | 6,363,042 | – | – | 1,736,184,495 | 1,729,697,752 | – | – | 1,743,637,399 | 1,736,060,794 | – | – |
Services and Benefits to Individuals | 1,963,171,209 | 1,826,485,355 | 1,101,614 | 1,020,292 | 673,483,474 | 614,543,985 | 6,335,710 | 6,335,709 | 2,631,420,587 | 2,435,713,923 | – | – |
Internal Services | 379,897,699 | 337,681,042 | 3,150,557 | 45,096 | – | – | 50,641,892 | 42,108,891 | 332,406,364 | 295,617,247 | – | – |
Subtotal | 26,177,455,638 | 4,894,461,454 | 11,053,310 | 3,474,448 | 18,731,626,552 | 17,706,870,976 | 56,977,602 | 48,444,600 | 44,863,157,898 | 22,556,362,278 | 48,517,156 | – |
Revenues netted against expenditures | (negative 56,977,602) | (negative 48,444,600) | – | – | – | – | (negative 56,977,602) | (negative 48,444,600) | – | – | – | – |
Total Department | 26,120,478,036 | 4,846,016,854 | 11,053,310 | 3,474,448 | 18,731,626,552 | 17,706,870,976 | – | – | 44,863,157,898 | 22,556,362,278 | 48,517,156 | – |
Federal Economic Development Agency for Northern Ontario | ||||||||||||
Economic Development in Northern Ontario | 10,863,425 | 7,272,038 | – | – | 119,218,074 | 117,737,927 | – | – | 130,081,499 | 125,009,965 | – | – |
Internal Services | 5,082,808 | 7,067,901 | – | – | – | – | – | – | 5,082,808 | 7,067,901 | – | – |
Total Agency | 15,946,233 | 14,339,939 | – | – | 119,218,074 | 117,737,927 | – | – | 135,164,307 | 132,077,866 | – | – |
Total Ministry | 26,136,424,269 | 4,860,356,793 | 11,053,310 | 3,474,448 | 18,850,844,626 | 17,824,608,903 | – | – | 44,998,322,205 | 22,688,440,144 | 48,517,156 | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Budgetary details by allotment
- Section 13: Table of contents: Section 13: Indigenous Services
- Next page: Section 13: Transfer payments
- Date modified: