Section 13: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 13: Transfer payments
- Section 13: Table of contents: Section 13: Indigenous Services
- Next page: Section 13: Revenues
(in dollars)
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Indigenous Services | |||
Budgetary (respendable revenues) | |||
Services and Benefits to Individuals | 6,335,710 | 6,335,709 | 5,469,551 |
Internal Services | 50,641,892 | 42,108,891 | 39,378,417 |
Total Ministry—Budgetary | 56,977,602 | 48,444,600 | 44,847,968 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Transfer payments
- Section 13: Table of contents: Section 13: Indigenous Services
- Next page: Section 13: Revenues
- Date modified: