Section 24: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 24: Budgetary details by allotment
- Section 24: Table of contents: Section 24: Public Services and Procurement
- Next page: Section 24: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Public Works and Government Services | ||||||||||||
Property and Infrastructure | 5,544,240,337 | 4,886,740,990 | 1,484,488,576 | 1,434,231,147 | – | – | 3,404,684,666 | 3,123,478,801 | 3,624,044,247 | 3,197,493,336 | – | – |
Payments and Accounting | 743,182,288 | 730,999,896 | 57,302,971 | 50,805,180 | (negative 54,740,089) | (negative 54,740,089) | 163,021,429 | 163,021,429 | 582,723,741 | 564,043,558 | – | – |
Purchase of Goods and Services | 856,050,769 | 604,535,136 | 3,362,597 | 3,362,597 | – | – | 400,996,469 | 423,033,837 | 458,416,897 | 184,863,896 | – | – |
Government-Wide Support | 508,598,361 | 478,611,273 | 14,476,058 | 6,280,768 | – | – | 334,304,425 | 340,527,657 | 188,769,994 | 144,364,384 | – | – |
Procurement Ombudsman | 4,790,594 | 4,630,094 | – | – | – | – | – | – | 4,790,594 | 4,630,094 | – | – |
Internal Services | 430,948,204 | 395,840,588 | 50,786,353 | 30,526,064 | – | – | 71,970,869 | 71,970,872 | 409,763,688 | 354,395,780 | – | – |
Imprest funds, accountable advances and recoverable advances | – | – | – | – | – | – | – | – | – | – | 16,627,705 | (negative 236,578) |
Seized Property Management | – | – | – | – | – | – | – | – | – | – | 85,186,978 | 4,517,939 |
Subtotal | 8,087,810,553 | 7,101,357,977 | 1,610,416,555 | 1,525,205,756 | (negative 54,740,089) | (negative 54,740,089) | 4,374,977,858 | 4,122,032,596 | 5,268,509,161 | 4,449,791,048 | 101,814,683 | 4,281,361 |
Revenues netted against expenditures | (negative 4,374,977,858) | (negative 4,122,032,596) | – | – | – | – | (negative 4,374,977,858) | (negative 4,122,032,596) | – | – | – | – |
Total Department | 3,712,832,695 | 2,979,325,381 | 1,610,416,555 | 1,525,205,756 | (negative 54,740,089) | (negative 54,740,089) | – | – | 5,268,509,161 | 4,449,791,048 | 101,814,683 | 4,281,361 |
Canada Post Corporation | 22,210,000 | 22,210,000 | – | – | – | – | – | – | 22,210,000 | 22,210,000 | 500,000,000 | – |
National Capital Commission | 82,887,383 | 82,887,383 | 111,341,049 | 111,341,049 | – | – | – | – | 194,228,432 | 194,228,432 | – | – |
Shared Services Canada | ||||||||||||
Common Government of Canada Information Technology (IT) Operations | 3,040,136,270 | 2,797,720,001 | 412,702,256 | 284,141,443 | – | – | 912,747,105 | 893,597,902 | 2,540,091,421 | 2,188,263,542 | – | – |
Internal Services | 338,811,080 | 338,811,080 | 11,026,271 | 11,026,271 | – | – | – | – | 349,837,351 | 349,837,351 | – | – |
Subtotal | 3,378,947,350 | 3,136,531,081 | 423,728,527 | 295,167,714 | – | – | 912,747,105 | 893,597,902 | 2,889,928,772 | 2,538,100,893 | – | – |
Revenues netted against expenditures | (negative 842,747,105) | (negative 842,747,105) | (negative 70,000,000) | (negative 50,850,797) | – | – | (negative 912,747,105) | (negative 893,597,902) | – | – | – | – |
Total Agency | 2,536,200,245 | 2,293,783,976 | 353,728,527 | 244,316,917 | – | – | – | – | 2,889,928,772 | 2,538,100,893 | – | – |
Total Ministry | 6,354,130,323 | 5,378,206,740 | 2,075,486,131 | 1,880,863,722 | (negative 54,740,089) | (negative 54,740,089) | – | – | 8,374,876,365 | 7,204,330,373 | 601,814,683 | 4,281,361 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 24: Budgetary details by allotment
- Section 24: Table of contents: Section 24: Public Services and Procurement
- Next page: Section 24: Transfer payments
- Date modified: