Section 25: Core responsibilities
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 25: Budgetary details by allotment
- Section 25: Table of contents: Section 25: Transport
- Next page: Section 25: Transfer payments
(in dollars)
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Transport | ||||||||||||
Efficient Transportation System | 232,451,213 | 224,716,399 | 78,650,122 | 45,853,915 | 1,691,104,046 | 797,724,283 | 18,905,003 | 18,905,003 | 1,983,300,378 | 1,049,389,594 | – | – |
Safe and Secure Transportation System | 506,894,009 | 478,352,184 | 45,492,936 | 21,580,652 | 56,916,802 | 41,317,636 | 69,733,876 | 69,733,876 | 539,569,871 | 471,516,596 | – | – |
Green and Innovative Transportation System | 186,939,925 | 167,341,895 | 27,528,519 | 23,528,566 | 519,852,490 | 299,741,920 | 716,882 | 716,882 | 733,604,052 | 489,895,499 | – | – |
Internal Services | 259,227,015 | 259,050,626 | 10,022,989 | 10,022,988 | – | – | 224,819 | 224,819 | 269,025,185 | 268,848,795 | – | – |
Subtotal | 1,185,512,162 | 1,129,461,104 | 161,694,566 | 100,986,121 | 2,267,873,338 | 1,138,783,839 | 89,580,580 | 89,580,580 | 3,525,499,486 | 2,279,650,484 | – | – |
Revenues netted against expenditures | (negative 89,580,580) | (negative 89,580,580) | – | – | – | – | (negative 89,580,580) | (negative 89,580,580) | – | – | – | – |
Total Department | 1,095,931,582 | 1,039,880,524 | 161,694,566 | 100,986,121 | 2,267,873,338 | 1,138,783,839 | – | – | 3,525,499,486 | 2,279,650,484 | – | – |
Canadian Air Transport Security Authority | 922,689,126 | 865,964,449 | – | – | – | – | – | – | 922,689,126 | 865,964,449 | – | – |
Canadian Transportation Agency | ||||||||||||
Independent regulatory and dispute- resolution services for transportation providers and users | 32,219,252 | 29,219,423 | – | – | – | – | – | – | 32,219,252 | 29,219,423 | – | – |
Internal Services | 10,304,957 | 11,910,894 | – | – | – | – | – | – | 10,304,957 | 11,910,894 | – | – |
Total Agency | 42,524,209 | 41,130,317 | – | – | – | – | – | – | 42,524,209 | 41,130,317 | – | – |
Marine Atlantic Inc. | 158,520,769 | 132,120,769 | – | – | – | – | – | – | 158,520,769 | 132,120,769 | – | – |
The Federal Bridge Corporation Limited | ||||||||||||
Manage international bridges | 5,303,000 | 4,423,000 | – | – | – | – | – | – | 5,303,000 | 4,423,000 | – | – |
VIA Rail Canada Inc. | 1,096,370,797 | 689,627,801 | – | – | – | – | – | – | 1,096,370,797 | 689,627,801 | – | – |
Total Ministry | 3,321,339,483 | 2,773,146,860 | 161,694,566 | 100,986,121 | 2,267,873,338 | 1,138,783,839 | – | – | 5,750,907,387 | 4,012,916,820 | – | – |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 25: Budgetary details by allotment
- Section 25: Table of contents: Section 25: Transport
- Next page: Section 25: Transfer payments
- Date modified: