Volume III, Section 4: Acquisition of land, buildings and works
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Table of contents
- Agriculture and Agri-Food
- Canadian Heritage
- Crown-Indigenous Relations and Northern Affairs
- Environment and Climate Change
- Finance
- Fisheries, Oceans and the Canadian Coast Guard
- Global Affairs
- Health
- Indigenous Services
- Innovation, Science and Industry
- Intergovernmental Affairs, Infrastructure and Communities
- Justice
- National Defence
- Natural Resources
- Public Safety
- Public Services and Procurement
- Transport
- Veterans Affairs
- Women, Gender Equality and Youth
The following statement presents the total amounts spent in 2022–2023 and details for contracts of $250,000 or over ($25,000 or over for cost plus contracts). This information is displayed under each ministry. Such details include the name and location of the contractor, a brief description and location of the project, the amount contracted, the current year's expenditures (i.e. cash payments and accrued charges) and the total expenditures to date. In addition, this statement provides the total amount of the current year's expenditures for contracts less than $250,000 (cost plus contracts of less than $25,000) with the total number of contractors.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity. In the following statement:
- the number one (1) adjacent to amounts in the expenditures to date column indicates that amounts reported in the previous year's Public Accounts of Canada, relating to expenditures to date, have been amended in the current year;
- the number two (2) adjacent to the name and location of contractor indicate that the contracts have been awarded through Public Works and Government Services; these contracts may include amounts reported by the department as professional and special services;
- a (c) adjacent to amounts in the expenditures to date column indicates cost plus contracts; and
- an (f) adjacent to amounts in the expenditures to date column indicates the contracts that have been completed in the current year.
Section 4 of Volume III of the 2022–2023 Public Accounts of Canada presents the total amount spent for the construction or acquisition of land, buildings and works, allocated by department and agency under each ministry.
(in dollars)
Name and location of contractor with brief description and province of project | Amount Contracted | 2022–2023 Expenditures | Expenditures to date |
---|---|---|---|
Agriculture and Agri-Food link to table of content | |||
Department of Agriculture and Agri-Food | |||
3075487 Manitoba Ltd, Winnipeg, Manitoba | |||
Building 72 chilled water system replacement, Morden, ManitobaLink to table note 2 | 1,033,282 | 925,230 | 1,033,282 |
AECOM Canada Ltd, Winnipeg, Manitoba | |||
Architectural and engineering services for building 1 chiller replacement, Saskatoon, SaskatchewanLink to table note 2 | 330,615 | 45,665 | 330,615 |
Ainsworth Inc, Lachine, Quebec | |||
Building 1 transfer switch replacement, Saint-Hyacinthe, QuebecLink to table note 2 | 445,702 | 60,250 | 92,482 |
Ainsworth Inc, Saint-Laurent, Quebec | |||
Replacement of controls, Saint-Hyacinthe, QuebecLink to table note 2Link to table note f | 2,151,556 | 498,141 | 2,151,556 |
Ameresco Canada Inc, Richmond Hill, Ontario | |||
Harrow research and development centre energy efficiency project, Gatineau, QuebecLink to table note 2 | 6,686,126 | 1,288,838 | 4,044,658 |
Buildon Construction Ltd 9049, New Minas, Nova Scotia | |||
Boiler replacement, Kentville, Nova ScotiaLink to table note 2 | 5,354,619 | 2,926,732 | 4,798,120 |
Building 49 and 50 heating ventilation and air conditioning controls upgrade, Kentville, Nova ScotiaLink to table note 2Link to table note f | 2,091,307 | 1,110,856 | 2,091,307 |
C&E Piling, Swift Current, Saskatchewan | |||
Swift Current Research and Development Centre Irrigation Pump Rehabilitation, Swift Current, SaskatchewanLink to table note 1Link to table note f | 394,502 | 394,502 | |
Construction Mafranc Inc, Lévis, Quebec | |||
Building 1 elevator rehabilitation, Québec, QuebecLink to table note 2Link to table note f | 606,542 | 598,242 | 606,542 |
CORCAN Canada, Kingston, Ontario | |||
Building 14 roof replacement, London, Ontario | 1,519,438 | 60,582 | 1,026,853 |
DMT Mechanical Ltd, Lethbridge, Alberta | |||
Building 102 boiler replacement, Lethbridge, AlbertaLink to table note 2 | 349,205 | 340,505 | 349,205 |
Eric Taylor Ltd, St. John's, Newfoundland and Labrador | |||
St John's research and development centre waterline upgrade, St. John's, Newfoundland and LabradorLink to table note 1Link to table note 2 | 266,927 | 128,344 | 266,927 |
JMJ Holdings Ltd, St. John's, Newfoundland and Labrador | |||
St John's research and development centre expansion and retrofit, St. John's, Newfoundland and LabradorLink to table note 2 | 24,184,516 | 13,009,154 | 16,049,664 |
Kim Constructors Ltd, Saskatoon, Saskatchewan | |||
Building 1 chiller replacement, Saskatoon, SaskatchewanLink to table note 2 | 2,415,439 | 1,255,198 | 2,410,595 |
LAT49 Architecture Inc, St. John's, Newfoundland and Labrador | |||
St John's research and development centre expansion and retrofit, St. John's, Newfoundland and LabradorLink to table note 1Link to table note 2 | 2,253,919 | 811,178 | 2,253,919 |
Northbrook Construction Ltd, St. John's, Newfoundland and Labrador | |||
Outbuildings renovations, St. John's, Newfoundland and LabradorLink to table note 2Link to table note f | 670,919 | 670,919 | |
Stantec, Longueuil, Quebec | |||
Architectural and engineering services for replacement of controls, Saint-Hyacinthe, QuebecLink to table note 2Link to table note f | 534,178 | 73,889 | 534,178 |
Suer & Pollon Mechanical, Saskatoon, Saskatchewan | |||
Building 97 dust collector replacement, Swift Current, SaskatchewanLink to table note 2Link to table note f | 994,565 | 57,719 | 994,565 |
Tikal Construction Ltd, Abbotsford, British Columbia | |||
Equipment storage upgrade, Abbotsford, British ColumbiaLink to table note 2Link to table note f | 876,232 | 277,690 | 876,232 |
Contracts under $250,000 and cost plus contracts under $25,000 (30 contractors) | |||
Total | 519,556 | ||
Department of Agriculture and Agri-Food Total | 23,987,769 | ||
Agriculture and Agri-Food Total | 23,987,769 | ||
Canadian Heritage link to table of content | |||
Library and Archives of Canada | |||
Brookfield Global Integrated Solutions Canada LP, Markham, Ontario | |||
Betterments to building, Winnipeg, ManitobaLink to table note 2 | 1,696,388 | 506,866 | 1,643,838 |
Betterments to the Nitrate Film Preservation Facility, Ottawa, OntarioLink to table note 2 | 3,341,168 | 1,152,486 | 3,253,571 |
Betterments to various buildings, various locations, Ontario and QuebecLink to table note 2 | 7,233,215 | 194,196 | 3,893,023 |
City of Ottawa,Ottawa, Ontario | |||
Library and Archives Canada - Ottawa Public Library joint facility project, Ottawa Ontario | 136,344,363 | 19,037,381 | 33,123,710 |
Plenary Properties Gatineau LP, Vancouver, British Columbia | |||
Preservation Storage Facility, Gatineau, Quebec | 170,576,123 | 38,424,023 | 38,424,023 |
Library and Archives of Canada Total | 59,314,952 | ||
Canadian Heritage Total | 59,314,952 | ||
Crown-Indigenous Relations and Northern Affairs link to table of content | |||
Department of Crown-Indigenous Relations and Northern Affairs | |||
EllisDon Corporation, Ottawa, Ontario | |||
Building Construction - Canadian High Arctic Research Station, Cambridge Bay, NunavutLink to table note 2 | 137,199,290 | 3,449,290 | 135,824,116 |
EVOQ Architecture, Montréal, Quebec | |||
Building Construction - Canadian High Arctic Research Station, Cambridge Bay, NunavutLink to table note 2 | 13,255,433 | 8,318,523 | |
Public Services and Procurement Canada | |||
Building Construction - Canadian High Arctic Research Station, Cambridge Bay, NunavutLink to table note 2 | 350,098 | 350,098 | 350,098 |
Contracts under $250,000 and cost plus contracts under $25,000 (1 contractor) | |||
Total | 4,000 | ||
Department of Crown-Indigenous Relations and Northern Affairs Total | 3,803,388 | ||
Canadian High Arctic Research Station | |||
Contracts under $250,000 and cost plus contracts under $25,000 (1 contractor) | |||
Total | 152,637 | ||
Canadian High Arctic Research Station Total | 152,637 | ||
Crown-Indigenous Relations and Northern Affairs Total | 3,956,025 | ||
Environment and Climate Change link to table of content | |||
Department of the Environment | |||
Carleton University, Ottawa, Ontario | |||
Repayment of capital lease obligation on leased research building, Ottawa, Ontario | 32,500,000 | 988,554 | 13,644,926 |
Contracts under $250,000 and cost plus contracts under $25,000 (13 contractors) | |||
Total | 370,428 | ||
Department of the Environment Total | 1,358,982 | ||
Parks Canada Agency | |||
1214592 Ontario Limited, Scarborough, Ontario | |||
Rehabilitation of the Fort Henry redoubt masonry, Kingston, Ontario | 5,446,793 | 641,284 | 641,284 |
7305516 Canada Ltd, Carleton Place, Ontario | |||
Reconstruction of the Tobey dock, Georgian Bay Islands National Park, OntarioLink to table note f | 697,831 | 181,474 | 697,831 |
736902 Ontario Ltd, Woodbridge, Ontario | |||
Rehabilitation of Boundary Road swing bridge, Bolsover, Ontario | 913,903 | 883,653 | |
898845 Alberta Ltd, Pincher Creek, Alberta | |||
Construction of wilderness trail bridges, Waterton Lakes National Park, AlbertaLink to table note f | 1,461,100 | 10,334 | 1,382,302 |
9099–3593 Quebec Inc, Saguenay, Quebec | |||
Rehabilitation of the Gauron and Lafleur bridges, Lachine Canal National Historic Site, QuebecLink to table note f | 4,784,204 | 93,111 | 4,311,860 |
9160–5188 Quebec Inc, Laval, Quebec | |||
Rehabilitation of workshops and warehouses, Lachine Canal National Historic Site, QuebecLink to table note 2 | 3,992,819 | 946,858 | 3,172,868 |
9160–8794 Quebec Inc, Lévis, Quebec | |||
Acquisition and installation of Ôasis accommodations, Mingan Archipelago National Park Reserve, QuebecLink to table note f | 293,992 | 278,495 | |
970534 Alberta Ltd, Red Deer, Alberta | |||
Improvement work on site grading and on drainage of Whistlers campground, Jasper National Park, Alberta | 268,241 | 189,560 | 189,560 |
981997 Alberta Ltd, Canmore, Alberta | |||
Rehabilitation and replacement of Tunnel Mountain camping utilities, Banff National Park, Alberta | 294,307 | 281,807 | 281,807 |
A&A Paving Ltd, Calgary, Alberta | |||
Rehabilitaion of Mount Norquay Road, Banff National Park, AlbertaLink to table note f | 474,640 | 380,712 | 380,712 |
Replacement of the boat ramp at Lake Minnewanka, Banff National Park, AlbertaLink to table note f | 508,345 | 505,031 | 505,032 |
Acadian Construction (1991) Ltd, Dieppe, New Brunswick | |||
Rehabilitation of the South Kouchibouguac campground entrance, Kouchibouguac National Park, New Brunswick | 1,994,759 | 173,497 | 1,994,759 |
AECOM Consultants Inc, Montréal, Quebec | |||
Construction of an active transportation link on the north shore, Lachine Canal National Historic Site, QuebecLink to table note 2Link to table note f | 1,326,232 | 1,153,648 | |
All Services Inc, Courtice, Ontario | |||
Rehabilitation of Lock 26 lower wall, Lakefield, OntarioLink to table note f | 1,529,318 | 243,363 | 1,529,318 |
Ambidex Inc, Frelighsburg, Quebec | |||
Enhance barrack, Fort Lennox National Historic Site, QuebecLink to table note f | 566,660 | 91,300 | |
APM Landmark Inc, Charlottetown, Prince Edward Island | |||
Capital Lease of Greenwich Interpretation Centre, Prince Edward Island National Park, Prince Edward Island | 911,852 | 350,352 | 350,352 |
ATCO Electric Ltd, Edmonton, Alberta | |||
Improvement work on power transmission infrastructure to the caribou breeding facility, Jasper National Park, Alberta | 1,875,595 | 589,000 | 589,000 |
Atwill-Morin Ontario Inc, Nepean, Ontario | |||
Rehabilitation of Kingston Mills lock 46 to 49, Kingston, OntarioLink to table note 1Link to table note 2 | 12,662,406 | 2,302,724 | 9,182,133 |
Bad Ventures Ltd, Cranbrook, British Columbia | |||
Installation of four check dams, Glacier National Park, British ColumbiaLink to table note f | 1,835,945 | 17,781 | 1,828,167 |
Baja Construction Canada Inc, Canmore, Alberta | |||
Construction of staff housing units, Banff National Park, Alberta | 3,469,983 | 3,457,491 | |
BD Construction Ltd, Surrey, British Columbia | |||
Construction of a laundry and maintenance building, Waterton Lakes National Park, AlbertaLink to table note f | 477,004 | 157,250 | 477,004 |
Beluli Giannotti LLP, Windsor, Ontario | |||
Acquisition of industrial land, Windsor, OntarioLink to table note f | 1,978,950 | 1,978,950 | 1,978,950 |
Bogdan's Construction Ltd, Canmore, Alberta | |||
Replacement of source water tank, Miette Hot Springs, British Columbia | 422,683 | ||
Border Holdings Ltd, Cranbrook, British Columbia | |||
Rehabilitation and replacement of the Aquacourt windows and doors, Radium Hot Springs, British Columbia | 557,044 | 339,467 | |
Buttcon West Limited, Calgary, Alberta | |||
Rehabilitation of Castle Mountain campground, Banff National Park, Alberta | 1,764,546 | 1,006,863 | 1,006,863 |
Canadian National Railway Company, Montréal, Quebec | |||
Rehabilitation of Washago Rail Bridge, Washago, Ontario | 1,880,053 | 389,239 | 969,729 |
Canmec Industriel Inc, Chicoutimi, Quebec | |||
Rehabilitation of Port Severn main and associated smaller dams, Severn, OntarioLink to table note 2Link to table note f | 7,602,018 | 904,489 | 7,602,018 |
CIMA+, Gatineau, Quebec | |||
Rehabilitation of walls, Lachine Canal National Historic Site, QuebecLink to table note f | 598,949 | 495,924 | |
CIMA+, Ottawa, Ontario | |||
Reconstruction of Bobs Lake dam, Bolingbroke, Ontario | 844,616 | 12,781 | 725,237 |
CJB Inc, Havre-Saint-Pierre, Quebec | |||
Modification of systems and expansion of the mechanical workshop, Mingan Archipelago National Park Reserve, Quebec | 945,196 | 765,613 | 765,613 |
Construction Cybco Inc, Saint-Laurent, Quebec | |||
Reconstruction of the operation centre, Forillon National Park, Quebec | 18,435,187 | 8,543 | 18,270,997 |
Construction Demathieu & Bard (CDB) Inc, St-Jérôme, Quebec | |||
Rehabilitation of Warsaw swing bridge, Peterborough, OntarioLink to table note f | 5,212,324 | 130,640 | 5,203,847 |
Construction Michel Maltais Inc, Nouvelle, Quebec | |||
Improvement work on mechanical systems, Battle of the Restigouche National Historic Site, Quebec | 691,535 | 90,756 | 90,756 |
Constructions BSL Inc, Saint-Augustin-De-Desmaures, Quebec | |||
Rehabilitation of lock 5, Lachine Canal National Historic Site, QuebecLink to table note f | 1,042,292 | 517,877 | 1,042,292 |
Rehabilitation of spillway 1, Lachine Canal National Historic Site, Quebec | 1,153,461 | ||
Con-Tech General Contractors Ltd, Saskatoon, Saskatchewan | |||
Improvement work on Waskesiu storm drain, Prince Albert National Park, Saskatchewan | 585,155 | 388,087 | 388,087 |
Cougar Engineering & Construction Ltd, St. John's, Newfoundland and Labrador | |||
Replacement of underground utilities systems, Terra Nova National Park, Newfoundland and LabradorLink to table note f | 5,274,685 | 2,257,284 | 5,274,685 |
Cube Construction Ltd, Edmonton, Alberta | |||
Rehabilitation of day use areas, Waterton Lakes National Park, AlbertaLink to table note f | 2,415,233 | 616,788 | 2,415,233 |
DCL Construction Services Ltd, Calgary, Alberta | |||
Rehabilitation of Highway 93N roadway and Nigel bridge, Banff National Park, AlbertaLink to table note f | 1,995,761 | 1,775,935 | |
Rehabilitation of the Numa Falls day use area, Kootenay National Park, British ColumbiaLink to table note f | 974,340 | 962,067 | |
Replacement of the upper bridge and rehabilitation of trails around Red Rock Canyon, Waterton Lakes National Park, Alberta | 2,133,424 | 1,087,286 | 1,524,006 |
Demke Enterprises Ltd, Redcliff, Alberta | |||
Rehabilitation of staff housing units, Waterton Lakes National Park, AlbertaLink to table note f | 250,806 | 239,456 | |
Department of National Defence, Ottawa, Ontario | |||
Construction of sewer pumping station, Fort Henry National Historic Site, OntarioLink to table note f | 441,345 | 441,344 | 441,345 |
Department of Public Works and Government Services, Gatineau, Quebec | |||
Concrete work on Healey Falls Lock 15, Trent-Severn Waterway National Historic Site, OntarioLink to table note 1Link to table note f | 686,109 | 53,373 | 686,109 |
Concrete work on Locks 40-42, Various locations, Ontario | 2,221,399 | 18,006 | 2,181,586 |
Construction of a building for the storage of artifact collection, Gatineau, Quebec | 58,781,049 | 19,025,172 | 45,317,827 |
Construction of northern sector infrastructure, Trent-Severn Waterway National Historic Site, Ontario | 383,564 | 209,209 | 209,209 |
Construction of staff housing units, Jasper National Park, AlbertaLink to table note 1Link to table note f | 872,844 | 43,912 | 470,406 |
Improvements to the Talbot River earth dams, Kawartha Lakes, Ontario | 6,322,043 | 28,306 | 1,233,205 |
Masonry work on Jones Falls Lock 39-42, Rideau Canal National Historic Site, OntarioLink to table note 1 | 19,511,460 | 316,168 | 3,829,119 |
Rehabilitation of Big Chute Marine Railway, Gravenhurst, Ontario | 1,333,702 | 91,699 | 1,033,417 |
Rehabilitation of Burleigh Falls Dam, Selwyn, Ontario | 2,527,284 | 11,741 | 2,484,861 |
Rehabilitation of Campbellford Dam, Campbellford, Ontario | 3,796,876 | 317,821 | 3,782,108 |
Rehabilitation of Crowe Bay Dam, Trent Hills, Ontario | 3,312,679 | 214,583 | 3,074,825 |
Rehabilitation of Dam 10 at Lock 11 and 12, Trent Hills, Ontario | 2,464,137 | 63,804 | 2,453,807 |
Rehabilitation of Glen Miller Dam 3, Quinte West, Ontario | 5,000,845 | 89,406 | 4,613,615 |
Rehabilitation of Hamlet Swing Bridge, Severn, Ontario | 811,591 | 43,225 | 765,359 |
Rehabilitation of Hogs Back Dam and Bridge, Ottawa, Ontario | 3,402,204 | 43,893 | 3,345,821 |
Rehabilitation of Kingston Mills lock 46 to 49, Kingston, OntarioLink to table note 1 | 9,525,390 | 274,401 | 2,836,326 |
Rehabilitation of log lifters, Various locations, OntarioLink to table note f | 1,470,653 | 1,477 | 1,279,962 |
Rehabilitation of Nassau Dam at Lock 22, Peterborough, OntarioLink to table note f | 1,711,616 | 271,629 | 1,465,159 |
Rehabilitation of Newboro Lock 36, Newboro, Ontario | 1,683,901 | 70,798 | 1,491,654 |
Rehabilitation of piers, Sainte-Anne-de-Bellevue Canal National Historic Site, QuebecLink to table note f | 10,999,580 | 32,530 | 10,646,115 |
Rehabilitation of Port Severn Dam, Severn, OntarioLink to table note f | 5,511,111 | 253,213 | 5,495,965 |
Rehabilitation of Scotts Mills Dam at Lock 19, Peterborough, Ontario | 4,415,395 | 767,807 | 4,144,499 |
Rehabilitation of Talbot Dam at Lock 38, Kawartha Lakes, OntarioLink to table note f | 3,024,899 | 125,878 | 2,906,799 |
Rehabilitation of Talbot Dam at Lock 39, Kawartha Lakes, Ontario | 3,034,541 | 94,129 | 2,966,301 |
Rehabilitation of the North Link bike paths, Lachine Canal National Historic Site, QuebecLink to table note f | 693,840 | 2,914 | 431,345 |
Rehabilitation of the Otonabee Dam at Lock 23, Peterborough, Ontario | 3,664,015 | 50,443 | 2,863,514 |
Rehabilitation of Trenton Dam 1 and Lock 1, Trenton, Ontario | 5,596,824 | 141,430 | 5,534,956 |
Rehabilitation of walls, Lachine Canal National Historic Site, QuebecLink to table note f | 20,248,038 | 18,811,670 | |
Rehabilitation of Whites Portage Dam, Severn, Ontario | 3,893,095 | 244,683 | 3,573,302 |
Rehabilitation of workshops and warehouses, Lachine Canal National Historic Site, Quebec | 2,711,949 | 114,376 | 114,376 |
Replacement of Douro Dam at Lock 24, Peterborough, Ontario | 2,596,067 | 43,807 | 1,679,872 |
Replacement of Sawer Creek Dam at Lock 25, Peterborough, Ontario | 2,998,410 | 71,679 | 2,838,566 |
Replacement of the townsite water and sewer system and above ground structures, Waterton Lakes National Park, AlbertaLink to table note f | 66,776 | 66,776 | 66,776 |
Replacement of valves and rehabilitation of tunnels of Healey Falls locks, Trent-Severn Waterway National Historic Site, Ontario | 1,758,974 | 237,144 | 237,144 |
Restoration of the right and left walls of the Ursulines Bastion, Québec, QuebecLink to table note 1 | 1,403,135 | 323,951 | 1,062,887 |
Various improvements to the grounds area, Radium Hot Springs, British Columbia | 768,332 | 28,111 | 307,622 |
Dexter Construction Company Ltd, Bedford, Nova Scotia | |||
Rehabilitation of the North Mountain Road, Cape Breton Highlands National Park, Nova Scotia | 3,068,856 | 2,122,731 | 2,122,731 |
Drew Harrison Haulage Ltd, Picton, Ontario | |||
Improvement work on a fish habitat offset, Prince Edward County, OntarioLink to table note f | 688,409 | 13,500 | 688,409 |
E Construction Ltd, Edmonton, Alberta | |||
Construction of a new westbound passing lane on Highway 16, Jasper National Park, AlbertaLink to table note f | 2,173,972 | 2,160,095 | |
Eiffage Innovative Canada Inc, Burlington, Ontario | |||
Rehabilitation of Hamlet Swing Bridge, Severn, OntarioLink to table note 2Link to table note f | 12,775,356 | 12,745,996 | |
Replacement of Drag Lake dam south, Haliburton, OntarioLink to table note f | 3,715,953 | 2,197,798 | 3,715,953 |
EllisDon Civil Ltd Chant Ltd, Mississauga, Ontario | |||
Rehabilitation of the Talbot dams, Kirkfield, OntarioLink to table note 1Link to table note 2 | 47,577,543 | 592,172 | 47,577,543 |
Elmara Construction Co Ltd, Oldcastle, Ontario | |||
Infrastructure upgrades of Tip area, Point Pelee National Park, OntarioLink to table note f | 1,277,941 | 109,400 | 1,277,941 |
Emmanuel Construction Services Ltd, Glovertown, Newfoundland and Labrador | |||
Construction of a new equipment storage facility, Terra Nova National Park, Newfoundland and LabradorLink to table note f | 2,876,210 | 50,000 | 2,876,210 |
Exp Services Inc, Brampton, Ontario | |||
Rehabilitation of Elliot Falls Dam, Kawartha Lakes, Ontario | 363,755 | 313,872 | |
First Response Environmental, Hamilton, Ontario | |||
Construction and improvement work on the 7501 Steeles Avenue East building, Scarborough, Ontario | 549,700 | 402,000 | 402,000 |
Improvement work on the building at 7630 Major Mackenzie Drive, Rouge National Urban Park, Ontario | 265,947 | 257,947 | 257,947 |
GMK Equipment Rentals Ltd, Port Blandford, Newfoundland and Labrador | |||
Rehabilitation of culverts at Cobblers Brook and Platters Cove, Terra Nova National Park, Newfoundland and LabradorLink to table note f | 378,739 | 378,739 | 378,739 |
Graham Construction and Engineering LP, Calgary, Alberta | |||
Construction of a new visitor centre, Waterton Lakes National Park, Alberta | 18,705,103 | 44,156 | 18,660,837 |
Greendale Resources Inc, Hammonds Plains, Nova Scotia | |||
Abatement and demolition of Quonset Hut, Sable Island National Park Reserve, Nova Scotia | 729,834 | 15,000 | 15,000 |
Greenfield Construction Ltd, Miramichi, New Brunswick | |||
Rehabilitation of the Aquacourt foundation, Radium Hot Springs, British Columbia | 14,090,690 | 5,347,726 | 5,866,967 |
Replacement of Wardle creek bridge, Kootenay National Park, British ColumbiaLink to table note f | 4,577,920 | 4,518,175 | |
GTS - GeoTechnical Services Limited, Waverley, Nova Scotia | |||
Rehabilitation of slopes along the Cabot Trail highway at French Mountain, Cape Breton Highlands National Park, Nova Scotia | 1,012,850 | 1,009,564 | |
Heddle Marine Service Inc, Hamilton, Ontario | |||
Rehabilitation of the David Thompson vessel, Prescott, OntarioLink to table note f | 1,917,034 | 1,843,087 | 1,843,087 |
Hilton Brothers Contracting Ltd, Wetaskiwin, Alberta | |||
Improvement work for safety on the Highway 93N, Jasper National Park, AlbertaLink to table note f | 2,168,401 | 1,541,693 | |
HR Doornekamp Construction Ltd, Odessa, Ontario | |||
Concrete work on Healey Falls Lock 15, Trent-Severn Waterway National Historic Site, OntarioLink to table note 1Link to table note 2Link to table note f | 2,024,309 | 20,195 | 1,990,019 |
Industra Construction Corp, Coquitlam, British Columbia | |||
Installation of a new watermain across the bridges of Pipestone River in Lake Louise, Banff National Park, AlbertaLink to table note f | 1,337,339 | 1,231,134 | |
Indy-Co Inc, Saint-Hubert, Quebec | |||
Dismantling the south-east and south-west Esplanade footbridges, Lachine Canal National Historic Site, Quebec | 305,222 | 112,179 | 112,179 |
IWC Excavation Ltd, Nanaimo, British Columbia | |||
Excavation and trail construction for Upscheek Tashee, Pacific Rim National Park Reserve, British ColumbiaLink to table note f | 1,372,428 | 8,688 | 1,187,428 |
Jasper Concrete Ltd, Jasper, Alberta | |||
Construction and installation of a plaza and exhibit in Athabasca Park, Jasper National Park, Alberta | 2,230,553 | 1,061,449 | 1,521,449 |
Rehabilitation of the Jasper Heritage Train Station exterior drainage, Jasper National Park, AlbertaLink to table note f | 548,083 | 405,929 | |
JCL Investments Inc, Corner Brook, Newfoundland and Labrador | |||
Replacement of the Western Brook bridge, Gros Morne National Park, Newfoundland and Labrador | 9,199,886 | 1,199,852 | 1,199,852 |
Jean Daoust Construction Inc, Cumberland, Ontario | |||
Rehabilitation of the exterior of Bellevue house, Kingston, OntarioLink to table note f | 4,356,032 | 3,973,613 | |
KGS Group, Winnipeg, Manitoba | |||
Rehabilitation of Newboro Lock 36, Newboro, OntarioLink to table note 2 | 892,311 | 892,311 | |
Kingston Construction Ltd, Surrey, British Columbia | |||
Rehabilitation of bridges, Glacier National Park, British ColumbiaLink to table note f | 2,370,964 | 295,400 | 2,077,668 |
Landform Civil Infrastructures Inc, Hamilton, Ontario | |||
Rehabilitation of Bobcaygeon swing bridge, Bobcaygeon, Ontario | 3,863,081 | 931,945 | 3,041,638 |
Landmark Solutions Ltd, Salmon Arm, British Columbia | |||
Construction of a caribou breeding facility, Jasper National Park, Alberta | 38,211,912 | 567,941 | 567,941 |
Les Entreprises Denexco Inc, Stanbridge Station, Quebec | |||
Rehabilitation of spillway 2, Canal Lachine National Historic Site, QuebecLink to table note f | 745,513 | 386,632 | 714,207 |
LFG Construction Inc, Carleton-sur-Mer, Quebec | |||
Rehabilitation of service buildings, Forillon National Park, QuebecLink to table note f | 2,214,460 | 76,866 | 2,214,460 |
Rehabilitation of the access to the operational center, Forillon National Park, QuebecLink to table note f | 1,132,935 | 500,131 | 1,132,935 |
Loiselle Inc, Salaberry-de-Valleyfield, Quebec | |||
Rehabilitation of an embankment dike, Chambly Canal National Historic Site, Quebec | 779,057 | 735,094 | 735,094 |
Louis W Bray Construction Limited, Vars, Ontario | |||
Rehabilitation of Jones Falls locks 39 to 42 and replacement of Timber bridge, Rideau Canal National Historic Site, OntarioLink to table note 1Link to table note 2 | 20,317,831 | 1,324,834 | 20,317,831 |
Rehabilitation of Newboro Lock 36, Newboro, OntarioLink to table note 2 | 4,332,028 | 4,323,028 | |
Luxton Construction Inc, Delta, British Columbia | |||
Rehabilitation of the Kwisitis Visitor Centre interior, Pacific Rim National Park Reserve, British ColumbiaLink to table note f | 645,366 | 645,366 | 645,366 |
Maçonnerie Dynamique Ltée, Québec, Quebec | |||
Restoration of the right and left walls of the Ursulines Bastion, Québec, QuebecLink to table note 2 | 9,053,124 | 2,266,859 | 5,236,770 |
Maçonnerie Rainville et frères Inc, Chambly, Quebec | |||
Rehabilitation of the barrack, Fort Lennox National Historic Site, Quebec | 4,694,228 | 942,496 | 4,419,373 |
Maple Reinders Constructors Ltd, Mississauga, Ontario | |||
Central sector construction management services, Trent-Severn Waterway National Historic Site, OntarioLink to table note 1Link to table note 2 | 172,834,733 | 10,508,669 | 172,834,733 |
Construction of North Bundle infrastructures, Trent-Severn Waterway National Historic Site, OntarioLink to table note 2Link to table note f | 42,708,280 | 1,437,162 | 42,708,280 |
Construction of northern sector infrastructure, Trent-Severn Waterway National Historic Site, OntarioLink to table note 2 | 393,936 | 393,936 | 393,936 |
South sector construction management services, Trent-Severn Waterway National Historic Site, OntarioLink to table note 1Link to table note 2 | 163,489,999 | 3,979,509 | 163,363,889 |
Martech Electrical Systems Ltd, Castlegar, British Columbia | |||
Electrical and lighting work on snow sheds of the Trans-Canada Highway, Glacier National Park, British ColumbiaLink to table note f | 2,396,126 | 2,340,683 | |
Max Helmer Construction Ltd, Invermere, British Columbia | |||
Replacement of Highway 93S Sinclair creek culvert, Kootenay National Park, British Columbia | 563,986 | 499,734 | |
McNally Contractors (2011) Ltd, Lethbridge, Alberta | |||
Replacement of the townsite water and sewer system and above ground structures, Waterton Lakes National Park, AlbertaLink to table note 2Link to table note f | 309,842 | 309,842 | 309,842 |
Milestone Environmental Contracting Inc, Langley, British Columbia | |||
Rehabilitation of Grice Bay and McLean Point, Pacific Rim National Park Reserve, British Columbia | 1,973,001 | 357,344 | 357,344 |
Nappaq Design and Construction Ltd, Inuvik, Northwest Territories | |||
Rehabilitation of Crandell Mountain Campground, Waterton Lakes National Park, AlbertaLink to table note f | 5,488,378 | 397,448 | 5,488,378 |
Okanagan Aggregates Ltd, Armstrong, British Columbia | |||
Improvement work on the Highway 93S, Kootenay National Park, British Columbia | 2,289,447 | 58,728 | 1,636,044 |
