Intergovernmental Affairs, Infrastructure and Communities
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Global Affairs
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Parliament
Office of the Chief Electoral Officer
Funding authority | regulatory Oversight | Electoral Administration | Electoral Boundaries Readjustment Administration | Internal services | Total |
---|---|---|---|---|---|
Vote 1—Program expenditures | |||||
Salaries of indeterminate positions | 11,586,961 | 21,797,287 | 90,948 | 18,724,421 | 52,199,617 |
Statutory expenditures | |||||
December 2022 By-Election | 106,499 | 1,574,127 | – | 247,692 | 1,928,318 |
45th General Election Link to table note 1 | 33,226 | 27,027,172 | – | 10,381,725 | 37,442,123 |
44th General Election and other elections | 9,216,491 | 13,634,234 | – | 504,282 | 23,355,007 |
Electoral district associations' auditors subsidy | 1,468,397 | – | – | – | 1,468,397 |
Other expenditures under the Canada Elections Act | 5,715,857 | 34,165,289 | 9,665,107 | 33,841,151 | 83,387,404 |
Subtotal | 16,540,470 | 76,400,822 | 9,665,107 | 44,974,850 | 147,581,249 |
Contributions to employee benefit plans | 2,474,582 | 6,098,851 | 363,882 | 4,415,193 | 13,352,508 |
Total | 30,602,013 | 104,296,960 | 10,119,937 | 68,114,464 | 213,133,374 |
Statutory authority under the Canada Elections Act | Regulatory Oversight | Electoral Administration | Internal services | Total |
---|---|---|---|---|
Mississauga-Lakeshore (Ontario) | 104,656 | 935,455 | – | 1,040,111 |
Elections Canada headquarters Link to table note 1 | 1,843 | 638,672 | 247,692 | 888,207 |
Total | 106,499 | 1,574,127 | 247,692 | 1,928,318 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Global Affairs
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Parliament
- Date modified: