Employment, Workforce Development and Disability Inclusion
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Section 11: Other miscellaneous information
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Global Affairs
Department of Employment and Social Development
Description | Compensation payments Link to table note 2 | Administration expenditures Link to table note 3 | Total payments |
---|---|---|---|
Newfoundland and Labrador | 3,526,084 | 900,248 | 4,426,332 |
Prince Edward Island | 307,713 | 117,392 | 425,105 |
Nova Scotia—Federal | 17,146,078 | 2,928,281 | 20,074,359 |
Nova Scotia—Other claim under the Enterprise Cape Breton Corporation | 7,778,397 | 1,033,312 | 8,811,709 |
Nova Scotia—Automatic assumption claim under the Enterprise Cape Breton Corporation | 2,271,367 | 258,591 | 2,529,958 |
Nova Scotia—Silicosis claim under the Enterprise Cape Breton Corporation | 157,281 | 13,231 | 170,512 |
New Brunswick | 9,706,185 | 2,395,576 | 12,101,761 |
Quebec | 24,321,095 | 4,380,947 | 28,702,042 |
Ontario | 52,754,027 | 7,079,036 | 59,833,063 |
Manitoba | 3,902,747 | 2,180,657 | 6,083,404 |
Saskatchewan | 4,300,702 | 2,934,396 | 7,235,098 |
Alberta | 23,031,724 | 5,237,690 | 28,269,414 |
British Columbia | 30,015,610 | 14,829,095 | 44,844,705 |
Claim cost payments to locally engaged employees outside Canada (Section 7) | 33,836 | – | 33,836 |
Subtotal | 179,252,846 | 44,288,452 | 223,541,298 |
Less: recoveries | |||
Claim and administration expenses recovered from Crown agencies | 31,009,220 | 11,265,082 | 42,274,302 |
Claim and administration expenses recovered from other Government departments | 119,917,659 | 36,658,679 | 156,576,338 |
Claim and administration expenses recoveries related to employment insurance | 152,195 | 41,805 | 194,000 |
Subtotal | 151,079,074 | 47,965,566 | 199,044,640 |
Net expenditures Link to table note 4 | 28,173,772 | (negative 3,677,114) | 24,496,658 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Section 11: Other miscellaneous information
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Global Affairs
- Date modified: