Accountable advances
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Debts, obligations and claims written off or forgiven
- Section 2: Table of contents: Section 2: Supplementary information required by the Financial Administration Act
- Next page: Losses of public money and property
Information on accountable advances is required by section 38(3) of the Financial Administration Act.
Department and agency | Advances outstanding as at March 31, 2023 | Advances settled in April 2023 | Advances outstanding as at April 30, 2023 | |||
---|---|---|---|---|---|---|
Number | Amount | Number | Amount | Number | Amount | |
Agriculture and Agri-Food | ||||||
Department of Agriculture and Agri-Food | 24 | 15,925 | 24 | 15,925 | – | – |
Canadian Dairy Commission | 1 | 400 | – | – | 1 | 400 |
Canadian Grain Commission | 3 | 650 | – | – | 3 | 650 |
Subtotal | 28 | 16,975 | 24 | 15,925 | 4 | 1,050 |
Canadian Heritage | ||||||
Department of Canadian Heritage | 52 | 172,215 | – | – | 52 | 172,215 |
Canadian Radio-television and Telecommunications Commission | 34 | 141,047 | – | – | 34 | 141,047 |
Library and Archives of Canada | 8 | 3,582 | – | 136Link to table note 1 | 8 | 3,446 |
National Film Board | 34 | 29,722 | 7 | 3,930 | 27 | 25,792 |
Subtotal | 128 | 346,566 | 7 | 4,066 | 121 | 342,500 |
Crown-Indigenous Relations and Northern Affairs | ||||||
Department of Crown-Indigenous Relations and Northern Affairs | 339 | 589,023 | – | 168Link to table note 1 | 339 | 588,855 |
Canadian High Arctic Research Station | 8 | 26,312 | 4 | 9,374 | 4 | 16,938 |
Subtotal | 347 | 615,335 | 4 | 9,542 | 343 | 605,793 |
Economic Development Agency of Canada for the Regions of Quebec | ||||||
Economic Development Agency of Canada for the Regions of Quebec | 4 | 9,827 | – | – | 4 | 9,827 |
Employment, Workforce Development and Disability Inclusion | ||||||
Department of Employment and Social Development | 2,925 | 8,381,206 | 79 | 130,399 | 2,846 | 8,250,807 |
Canadian Accessibility Standards Development Organization | 2 | 5,356 | – | – | 2 | 5,356 |
Subtotal | 2,927 | 8,386,562 | 79 | 130,399 | 2,848 | 8,256,163 |
Environment and Climate Change | ||||||
Department of the Environment | 300 | 563,854 | 1 | 3,384 | 299 | 560,470 |
Impact Assessment Agency of Canada | 38 | 21,120 | – | – | 38 | 21,120 |
Parks Canada Agency | 1,579 | 3,494,907 | 156 | 285,914 | 1,423 | 3,208,993 |
Subtotal | 1,917 | 4,079,881 | 157 | 289,298 | 1,760 | 3,790,583 |
Finance | ||||||
Department of Finance | 8 | 24,352 | – | – | 8 | 24,352 |
Financial Consumer Agency of Canada | 2 | 8,497 | – | – | 2 | 8,497 |
Financial Transactions and Reports Analysis Centre of Canada | 3 | 5,764 | – | – | 3 | 5,764 |
Office of the Auditor General | 5 | 1,700 | 5 | 1,700 | – | – |
Office of the Superintendent of Financial Institutions | 2 | 1,736 | 1 | 1,636 | 1 | 100 |
Subtotal | 20 | 42,049 | 6 | 3,336 | 14 | 38,713 |
Fisheries, Oceans and the Canadian Coast Guard | ||||||
Department of Fisheries and Oceans | 375 | 546,867 | 111 | 90,352 | 264 | 456,515 |
Global Affairs | ||||||
Department of Foreign Affairs, Trade and Development | 6,806 | 20,716,155 | 71 | 744,135 | 6,735 | 19,972,020 |
International Joint Commission (Canadian Section) | 8 | 16,756 | – | – | 8 | 16,756 |
Invest in Canada Hub | 5 | 9,119 | 1 | 3,796 | 4 | 5,323 |
Subtotal | 6,819 | 20,742,030 | 72 | 747,931 | 6,747 | 19,994,099 |
Health | ||||||
Department of Health | 414 | 1,330,874 | 26 | 9,047 | 388 | 1,321,827 |
Canadian Food Inspection Agency | 105 | 175,135 | 99 | 174,555 | 6 | 580 |
Patented Medicine Prices Review Board | 8 | 16,262 | 1 | 500 | 7 | 15,762 |
Public Health Agency of Canada | 140 | 470,350 | 8 | 3,683 | 132 | 466,667 |
Subtotal | 667 | 1,992,621 | 134 | 187,785 | 533 | 1,804,836 |
Immigration, Refugees and Citizenship | ||||||
Department of Citizenship and Immigration | 435 | 851,736 | 19 | 18,025 | 416 | 833,711 |
Immigration and Refugee Board | 104 | 387,098 | 1 | 1,398 | 103 | 385,700 |
Subtotal | 539 | 1,238,834 | 20 | 19,423 | 519 | 1,219,411 |
Indigenous Services | ||||||
Department of Indigenous Services | 849 | 1,773,901 | 4 | 13,506 | 845 | 1,760,395 |
Innovation, Science and Industry | ||||||
Department of Industry | 168 | 450,367 | 4 | 7,547 | 164 | 442,820 |
Atlantic Canada Opportunities Agency | 6 | 1,400 | – | – | 6 | 1,400 |
Canadian Northern Economic Development Agency | 2 | 936 | – | – | 2 | 936 |
Canadian Space Agency | 16 | 52,182 | 2 | 1,074 | 14 | 51,108 |
Copyright Board | 2 | 1,595 | – | – | 2 | 1,595 |
Department of Western Economic Diversification | 1 | 2,699 | – | 245Link to table note 1 | 1 | 2,454 |
Federal Economic Development Agency for Southern Ontario | 39 | 106,281 | – | – | 39 | 106,281 |
Natural Sciences and Engineering Research Council | 1 | 1,347 | – | – | 1 | 1,347 |
Social Sciences and Humanities Research Council | 2 | 2,624 | – | – | 2 | 2,624 |
Statistics Canada | 100 | 385,829 | 2 | 831 | 98 | 384,998 |
Subtotal | 337 | 1,005,260 | 8 | 9,697 | 329 | 995,563 |
Intergovernmental Affairs, Infrastructure and Communities | ||||||
Office of Infrastructure of Canada | 17 | 35,111 | 2 | 647 | 15 | 34,464 |
Canadian Intergovernmental Conference Secretariat | 1 | 3,910 | – | – | 1 | 3,910 |
Leaders' Debates Commission | 1 | 4,762 | – | – | 1 | 4,762 |
Office of the Chief Electoral Officer | 37 | 41,484 | – | 748Link to table note 1 | 37 | 40,736 |
Office of the Commissioner of Official Languages | 6 | 1,600 | – | – | 6 | 1,600 |
Subtotal | 62 | 86,867 | 2 | 1,395 | 60 | 85,472 |
Justice | ||||||
Department of Justice | 176 | 8,343,113 | 2 | 5,737 | 174 | 8,337,376 |
Administrative Tribunals Support Service of Canada | 6 | 12,012 | – | 1,148 Link to table note 1 | 6 | 10,864 |
Canadian Human Rights Commission | 15 | 16,836 | – | – | 15 | 16,836 |
Courts Administration Service | 59 | 32,293 | 5 | 2,034 | 54 | 30,259 |
Office of the Commissioner for Federal Judicial Affairs | 28 | 453,076 | – | – | 28 | 453,076 |
Office of the Director of Public Prosecutions | 9 | 4,450 | – | – | 9 | 4,450 |
Offices of the Information and Privacy Commissioners of Canada | 18 | 85,089 | – | 1,676 Link to table note 1 | 18 | 83,413 |
Registrar of the Supreme Court of Canada | 8 | 652 | – | – | 8 | 652 |
Subtotal | 319 | 8,947,521 | 7 | 10,595 | 312 | 8,936,926 |
National Defence | ||||||
Department of National Defence | 11,419 | 45,525,586 | 343 | 3,485,053 | 11,076 | 42,040,533 |
Communications Security Establishment | 255 | 884,942 | 149 | 421,191 | 106 | 463,751 |
Military Grievances External Review Committee | 1 | 1,936 | – | – | 1 | 1,936 |
Military Police Complaints Commission | 1 | 1,565 | 1 | 1,565 | – | – |
Subtotal | 11,676 | 46,414,029 | 493 | 3,907,809 | 11,183 | 42,506,220 |
National Revenue | ||||||
Canada Revenue Agency | 865 | 599,786 | 51 | 49,998 | 814 | 549,788 |
Natural Resources | ||||||
Department of Natural Resources | 155 | 348,985 | 1 | 3,057 | 154 | 345,928 |
Canadian Energy Regulator | 1 | 8,394 | – | – | 1 | 8,394 |
Canadian Nuclear Safety Commission | 12 | 16,893 | 1 | 4 | 11 | 16,889 |
Subtotal | 168 | 374,272 | 2 | 3,061 | 166 | 371,211 |
Office of the Governor General's Secretary | ||||||
Office of the Governor General's Secretary | 5 | 2,700 | – | – | 5 | 2,700 |
Parliament | ||||||
House of Commons | 371 | 661,482 | 4 | 2,037 | 367 | 659,445 |
Office of the Senate Ethics Officer | 1 | 250 | – | – | 1 | 250 |
Parliamentary Protective Service | 11 | 10,662 | 1 | 1,048 | 10 | 9,614 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 2 | 2,150 | – | – | 2 | 2,150 |
Senate | 10 | 4,750 | – | – | 10 | 4,750 |
Subtotal | 395 | 679,294 | 5 | 3,085 | 390 | 676,209 |
Privy Council | ||||||
Privy Council Office | 115 | 232,429 | – | – | 115 | 232,429 |
Canadian Transportation Accident Investigation and Safety Board | 7 | 5,168 | – | – | 7 | 5,168 |
National Security and Intelligence Review Agency Secretariat | 4 | 24,310 | – | – | 4 | 24,310 |
Public Service Commission | 116 | 222,180 | 116 | 220,783 | – | 1,397 |
Subtotal | 242 | 484,087 | 116 | 220,783 | 126 | 263,304 |
Public Safety | ||||||
Department of Public Safety and Emergency Preparedness | 223 | 300,575 | – | – | 223 | 300,575 |
Canada Border Services Agency | 971 | 1,364,881 | 42 | 193,988 | 929 | 1,170,893 |
Canadian Security Intelligence Service | 161 | 32,828,994 | 6 | 26,030 | 155 | 32,802,964 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 5 | 10,251 | – | – | 5 | 10,251 |
Correctional Service of Canada | 1,266 | 2,752,534 | 17 | 47,077 | 1,249 | 2,705,457 |
Office of the Correctional Investigator of Canada | 10 | 20,217 | – | – | 10 | 20,217 |
Parole Board of Canada | 44 | 46,725 | – | – | 44 | 46,725 |
Royal Canadian Mounted Police | 2,100 | 19,783,947 | 1,473 | 11,498,148 | 627 | 8,285,799 |
Subtotal | 4,780 | 57,108,124 | 1,538 | 11,765,243 | 3,242 | 45,342,881 |
Public Services and Procurement | ||||||
Department of Public Works and Government Services | 1,499 | 17,198,831 | 5 | 13,531 | 1,494 | 17,185,300 |
Shared Services Canada | 495 | 1,386,448 | 2 | 9,568 | 493 | 1,376,880 |
Subtotal | 1,994 | 18,585,279 | 7 | 23,099 | 1,987 | 18,562,180 |
Transport | ||||||
Department of Transport | 89 | 244,287 | 4 | 25,455 | 85 | 218,832 |
Treasury Board | ||||||
Treasury Board Secretariat | 158 | 441,494 | – | 94Link to table note 1 | 158 | 441,400 |
Canada School of Public Service | 81 | 202,593 | – | – | 81 | 202,593 |
Office of the Public Sector Integrity Commissioner | 1 | 570 | – | – | 1 | 570 |
Subtotal | 240 | 644,657 | – | 94 | 240 | 644,563 |
Veterans Affairs | ||||||
Department of Veterans Affairs | 198 | 302,316 | 1 | 6,473 | 197 | 295,843 |
Veterans Review and Appeal Board | 3 | 15,677 | – | 632Link to table note 1 | 3 | 15,045 |
Subtotal | 201 | 317,993 | 1 | 7,105 | 200 | 310,888 |
Women, Gender Equality and Youth | ||||||
Department for Women and Gender Equality | 22 | 38,159 | 1 | 1,996 | 21 | 36,163 |
Total | 36,015 | 175,323,763 | 2,853 | 17,540,978 | 33,162 | 157,782,785 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Debts, obligations and claims written off or forgiven
- Section 2: Table of contents: Section 2: Supplementary information required by the Financial Administration Act
- Next page: Losses of public money and property
- Date modified: