Section 3: Professional and special services
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
The following statement presents the total amount spent in the current fiscal year for each main classification of services allocated by department and agency under each ministry. Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
The detailed information is available at Detailed information relating to Section 3—Professional and special services. This information includes for each Government program:
- the total amount spent in the current fiscal year;
- the total amount spent for each main classification of services;
- a detailed listing, for each main classification of services, of the payments (i.e. cash payments and accrued charges) to an individual or organization aggregating to $100,000 or over. This detail includes the name and location of the payee, together with the total amount paid;
- the total amount and the total number of payees, for each main classification of services, of payments to an individual or organization aggregating to less than $100,000.
Department and agency | Business services | Construction services | Engineering and architectural services (including research) | Health and welfare services | Informatics services | Interpretation and translation services | Legal services | Management consulting services | Protection services | Scientific and research services | Special fees and services | Temporary help services | Training and educational services | Other services | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Agri-Food | |||||||||||||||
Department of Agriculture and Agri-Food | 15,499,869 | – | 6,038,733 | 489,154 | 47,768,130 | 4,538,382 | 7,809,478 | 3,708,003 | 3,660,924 | 9,794,546 | 769,767 | – | 3,597,237 | 18,712,381 | 122,386,604 |
Canadian Grain Commission | 948,366 | – | – | 2,604 | 794,536 | 276,851 | 256,201 | 252,391 | 5,774 | 39,482 | 112,626 | – | 361,634 | 176,168 | 3,226,633 |
Subtotal | 16,448,235 | – | 6,038,733 | 491,758 | 48,562,666 | 4,815,233 | 8,065,679 | 3,960,394 | 3,666,698 | 9,834,028 | 882,393 | – | 3,958,871 | 18,888,549 | 125,613,237 |
Canadian Heritage | |||||||||||||||
Department of Canadian Heritage | 3,485,310 | – | 7,500 | 7,075 | 9,764,040 | 1,865,700 | 3,420,690 | 512,789 | 1,602,318 | 2,202,016 | 599,843 | 235,493 | 1,489,819 | 9,394,505 | 34,587,098 |
Canadian Radio-television and Telecommunications Commission | 279,806 | – | – | – | 1,384,472 | 505,602 | 239,969 | 1,311,131 | 145,503 | 34,380 | 324,951 | 283,467 | 462,306 | 28,750 | 5,000,337 |
Library and Archives of Canada | 2,033,058 | – | – | 5,912 | 2,827,848 | 242,030 | 240,688 | 112,052 | 1,621,817 | – | 212,623 | – | 360,468 | 13,309,877 | 20,966,373 |
National Film Board | 725,840 | – | 174,096 | – | 38,964 | 215,726 | 91,885 | 206,738 | – | 171,327 | 228,678 | – | 129,224 | 11,608,949 | 13,591,427 |
The National Battlefields Commission | 79,378 | – | 404,636 | – | 91,299 | 12,830 | 231,617 | 51,584 | 476,075 | – | 15,045 | 6,215 | 43,850 | 865,548 | 2,278,077 |
Subtotal | 6,603,392 | – | 586,232 | 12,987 | 14,106,623 | 2,841,888 | 4,224,849 | 2,194,294 | 3,845,713 | 2,407,723 | 1,381,140 | 525,175 | 2,485,667 | 35,207,629 | 76,423,312 |
Crown-Indigenous Relations and Northern Affairs | |||||||||||||||
Department of Crown-Indigenous Relations and Northern Affairs | 13,939,328 | – | 212,670,604 | 598,737 | 21,159,192 | 2,522,997 | 53,807,139 | 19,078,389 | 71,502 | 9,524,552 | 345,350 | 13,170 | 1,880,469 | 66,863,897 | 402,475,326 |
Canadian High Arctic Research Station | 1,241,268 | – | 40,000 | 5,410 | 211,343 | 130,784 | 19,741 | 39,482 | 457,715 | 770,668 | 109,600 | – | 140,527 | 257,241 | 3,423,779 |
Subtotal | 15,180,596 | – | 212,710,604 | 604,147 | 21,370,535 | 2,653,781 | 53,826,880 | 19,117,871 | 529,217 | 10,295,220 | 454,950 | 13,170 | 2,020,996 | 67,121,138 | 405,899,105 |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||||||||
Economic Development Agency of Canada for the Regions of Quebec | 74,258 | – | – | – | 1,070,311 | 191,166 | 720,299 | 321,739 | 242,364 | – | 92,759 | – | 218,159 | 2,240,565 | 5,171,620 |
Employment, Workforce Development and Disability Inclusion | |||||||||||||||
Department of Employment and Social Development | 428,856,015 | – | – | 7,944,219 | 268,270,103 | 8,343,609 | 18,796,916 | 160,835,523 | 42,561,851 | 1,928,353 | 1,250,400 | 2,979,417 | 17,036,669 | 4,387,558 | 963,190,633 |
Canadian Accessibility Standards Development Organization | 608,839 | – | – | 4,362 | 58,506 | 233,173 | 166,746 | 139,506 | – | 1,607,551 | 29,046 | – | 107,139 | 402,986 | 3,357,854 |
Canadian Centre for Occupational Health and Safety | 426,930 | – | – | – | – | 150,053 | – | – | 42,509 | – | 29,836 | – | 62,572 | 419,441 | 1,131,341 |
Subtotal | 429,891,784 | – | – | 7,948,581 | 268,328,609 | 8,726,835 | 18,963,662 | 160,975,029 | 42,604,360 | 3,535,904 | 1,309,282 | 2,979,417 | 17,206,380 | 5,209,985 | 967,679,828 |
Environment and Climate Change | |||||||||||||||
Department of the Environment | 39,957,452 | – | 63,469,334 | 415,277 | 26,136,096 | 7,026,862 | 11,390,591 | 12,648,727 | 5,407,067 | 35,724,696 | 1,731,896 | 1,460,873 | 8,800,759 | 10,188,057 | 224,357,687 |
Impact Assessment Agency of Canada | 936,629 | – | – | 16,789 | 1,445,467 | 745,693 | 1,907,982 | 188,770 | – | 127,486 | 71,590 | 94,772 | 579,923 | 204,366 | 6,319,467 |
Parks Canada Agency | 9,320,254 | – | 61,737,196 | 1,607,725 | 11,051,574 | 5,095,487 | 3,837,381 | 2,217,040 | 3,596,614 | 6,895,442 | 1,088,056 | 539,416 | 3,848,411 | 49,049,972 | 159,884,568 |
Subtotal | 50,214,335 | – | 125,206,530 | 2,039,791 | 38,633,137 | 12,868,042 | 17,135,954 | 15,054,537 | 9,003,681 | 42,747,624 | 2,891,542 | 2,095,061 | 13,229,093 | 59,442,395 | 390,561,722 |
Finance | |||||||||||||||
Department of Finance | 2,442,116 | – | – | 83,095 | 2,397,704 | 797,668 | 5,696,050 | 15,624 | 742,302 | 26,427 | 1,216,420 | 40,277 | 1,044,383 | 1,364,395 | 15,866,461 |
Financial Consumer Agency of Canada | 314,571 | – | – | 2,621 | 5,105,769 | 285,424 | 645,008 | – | 1,109 | – | 61,721 | 36,296 | 443,204 | 3,326,693 | 10,222,416 |
Financial Transactions and Reports Analysis Centre of Canada | 88,223 | – | – | 3,633 | 2,916,049 | 478,255 | 2,081,099 | 539,833 | 369,743 | – | 231,976 | – | 801,080 | 1,757,933 | 9,267,824 |
Office of the Auditor General | 3,030,271 | – | – | 237,381 | 1,685,837 | 802,376 | – | 133,047 | 167,771 | – | 960,676 | 4,530 | 1,618,215 | 1,103,133 | 9,743,237 |
Office of the Superintendent of Financial Institutions | 54,608 | – | – | – | 11,825,084 | 600,240 | 1,023,067 | – | 477,895 | – | 1,188,006 | 143,576 | 1,890,786 | 6,750,448 | 23,953,710 |
Subtotal | 5,929,789 | – | – | 326,730 | 23,930,443 | 2,963,963 | 9,445,224 | 688,504 | 1,758,820 | 26,427 | 3,658,799 | 224,679 | 5,797,668 | 14,302,602 | 69,053,648 |
Fisheries, Oceans and the Canadian Coast Guard | |||||||||||||||
Department of Fisheries and Oceans | 211,707,667 | – | 444,857,374 | 719,888 | 28,864,065 | 8,068,044 | 16,280,013 | 10,942,881 | 11,025,092 | 40,752,946 | 2,196,959 | 1,897,031 | 16,783,251 | 15,133,502 | 809,228,713 |
Global Affairs | |||||||||||||||
Department of Foreign Affairs, Trade and Development | 45,176,713 | – | 29,640,446 | 934,581 | 64,687,669 | 5,762,272 | 26,063,417 | 45,424,907 | 63,807,775 | 2,553,872 | 12,758,670 | 20,474,298 | 24,967,184 | 18,015,912 | 360,267,716 |
Export Development Canada (Canada Account) | 252,879,933 | – | – | – | – | – | – | – | – | – | – | – | – | – | 252,879,933 |
International Joint Commission (Canadian Section) | 122,852 | – | 77,132 | – | 3,826 | 67,755 | – | 56,230 | 26,532 | 1,543,416 | 46,317 | – | 60,765 | 261,055 | 2,265,880 |
Invest in Canada Hub | 231,962 | – | – | 79 | 780,656 | 61,530 | 35,655 | 215,946 | – | 491,245 | 1,881,768 | 19,500 | 135,462 | 311,947 | 4,165,750 |
Pacific Economic Development Agency of Canada | 2,693,428 | – | – | – | 784,939 | – | 173,782 | 350,115 | – | – | 79,809 | – | 213,561 | 1,060,352 | 5,355,986 |
Subtotal | 301,104,888 | – | 29,717,578 | 934,660 | 66,257,090 | 5,891,557 | 26,272,854 | 46,047,198 | 63,834,307 | 4,588,533 | 14,766,564 | 20,493,798 | 25,376,972 | 19,649,266 | 624,935,265 |
Health | |||||||||||||||
Department of Health | 18,879,530 | – | 3,680,847 | 63,749,918 | 89,626,508 | 5,975,379 | 24,575,660 | 11,582,252 | 6,784,333 | 15,553,436 | 1,188,448 | 1,818,505 | 7,346,396 | 52,612,388 | 303,373,600 |
Canadian Food Inspection Agency | 7,946,258 | – | 13,417,165 | 1,870,267 | 20,520,420 | 2,166,647 | 7,646,742 | 901,231 | 1,324,745 | 15,387,398 | 2,428,455 | 357,605 | 3,208,026 | 13,698,052 | 90,873,011 |
Canadian Institutes of Health Research | 123,492 | – | – | – | 428,270 | 405,345 | 79,808 | 568,753 | 320,542 | 18,800 | 252,297 | 92,883 | 500,810 | 1,923,570 | 4,714,570 |
Patented Medicine Prices Review Board | 66,499 | – | – | 10,000 | 52,953 | 108,429 | 377,487 | – | – | 218,666 | 28,829 | – | 61,824 | 77,815 | 1,002,502 |
Public Health Agency of Canada | 143,333,150 | – | 308,733 | 31,530,646 | 76,841,873 | 8,389,393 | 9,098,137 | 2,539,702 | 11,918,984 | 20,557,588 | 681,325 | 296,697 | 3,610,578 | 302,085,279 | 611,192,085 |
Subtotal | 170,348,929 | – | 17,406,745 | 97,160,831 | 187,470,024 | 17,045,193 | 41,777,834 | 15,591,938 | 20,348,604 | 51,735,888 | 4,579,354 | 2,565,690 | 14,727,634 | 370,397,104 | 1,011,155,768 |
Immigration, Refugees and Citizenship | |||||||||||||||
Department of Citizenship and Immigration | 663,766,542 | – | – | 389,146,814 | 110,006,619 | 6,717,676 | 20,900,529 | 13,194,178 | 36,136,984 | 702,027 | 1,769,398 | 2,407,223 | 4,971,191 | 83,319,543 | 1,333,038,724 |
Immigration and Refugee Board | 3,935,238 | – | – | 146,060 | 7,665,965 | 16,286,160 | 29,693 | 646,040 | 2,334,752 | – | 330,860 | 373,839 | 1,348,873 | 2,157,891 | 35,255,371 |
Subtotal | 667,701,780 | – | – | 389,292,874 | 117,672,584 | 23,003,836 | 20,930,222 | 13,840,218 | 38,471,736 | 702,027 | 2,100,258 | 2,781,062 | 6,320,064 | 85,477,434 | 1,368,294,095 |
Indigenous Services | |||||||||||||||
Department of Indigenous Services | 51,148,537 | – | 1,892,622 | 628,590,130 | 43,945,226 | 2,934,577 | 36,033,223 | 8,210,926 | 2,527,131 | 16,178,744 | 1,447,457 | 28,954 | 6,534,710 | 76,627,249 | 876,099,486 |
Federal Economic Development Agency for Northern Ontario | 1,046,484 | – | – | 5,000 | 16,830 | 148,860 | 254,684 | 59,627 | 2,641 | – | 32,423 | – | 52,049 | 53,299 | 1,671,897 |
Subtotal | 52,195,021 | – | 1,892,622 | 628,595,130 | 43,962,056 | 3,083,437 | 36,287,907 | 8,270,553 | 2,529,772 | 16,178,744 | 1,479,880 | 28,954 | 6,586,759 | 76,680,548 | 877,771,383 |
Innovation, Science and Industry | |||||||||||||||
Department of Industry | 30,560,694 | – | 1,778,066 | 598,500 | 93,923,763 | 5,010,291 | 13,075,214 | 14,660,800 | 3,035,109 | 32,579,922 | 1,370,101 | 910,461 | 7,347,779 | 8,914,369 | 213,765,069 |
Atlantic Canada Opportunities Agency | 275,967 | – | 37,079 | 1,394 | 207,832 | 256,010 | 728,047 | 643,952 | 19,867 | – | 140,388 | – | 646,804 | 488,216 | 3,445,556 |
Canadian Northern Economic Development Agency | 792,348 | – | – | – | 320,372 | 110,301 | 274,726 | – | – | 25,000 | 233,634 | – | 194,106 | 969,864 | 2,920,351 |
Canadian Space Agency | 5,710,359 | – | 216,417,863 | 106,636 | 4,447,385 | 680,169 | 1,300,087 | 1,441,547 | 1,967,345 | 41,713,011 | 254,406 | 118,923 | 1,258,330 | 2,758,928 | 278,174,989 |
Copyright Board | 25,972 | – | – | 7,806 | 134,820 | 37,703 | 523 | 23,212 | 13,153 | – | 14,268 | 119,191 | 49,074 | 83,827 | 509,549 |
Department of Western Economic Diversification | 729,680 | – | – | – | 156,893 | 62,736 | 467,985 | 760,231 | 12,152 | – | 263,159 | – | 793,875 | 2,874,200 | 6,120,911 |
Federal Economic Development Agency for Southern Ontario | 1,449,397 | – | – | 6,627 | 2,055,106 | 170,869 | 40,301 | 385,397 | 45,346 | 1,500 | 141,085 | 19,698 | 372,033 | 36,409 | 4,723,768 |
National Research Council of Canada | 26,216,458 | – | 7,003,203 | 1,313,974 | 18,018,739 | 1,021,991 | 4,293,045 | 1,063,372 | 4,556,369 | 16,039,211 | 1,527,770 | 472,996 | 3,105,362 | 44,825 | 84,677,315 |
Natural Sciences and Engineering Research Council | 139,793 | – | – | 726 | 2,459,951 | 207,916 | 16,180 | 1,091,886 | 60,165 | – | 172,102 | 177,714 | 284,751 | 820,386 | 5,431,570 |
Social Sciences and Humanities Research Council | 90,773 | – | – | 4,571 | 2,782,834 | 247,742 | 50,726 | 704,079 | 40,110 | – | 206,874 | 118,476 | 289,039 | 664,381 | 5,199,605 |
Statistics Canada | 5,009,489 | – | – | 1,260,235 | 23,069,017 | 1,515,039 | 330,580 | 1,835,573 | 1,336,666 | – | 254,546 | 28,140 | 3,102,227 | 1,823,556 | 39,565,068 |
Subtotal | 71,000,930 | – | 225,236,211 | 3,300,469 | 147,576,712 | 9,320,767 | 20,577,414 | 22,610,049 | 11,086,282 | 90,358,644 | 4,578,333 | 1,965,599 | 17,443,380 | 19,478,961 | 644,533,751 |
Intergovernmental Affairs, Infrastructure and Communities | |||||||||||||||
Office of Infrastructure of Canada | 3,811,440 | – | 3,994,625 | 154,817 | 12,625,106 | 1,325,676 | 3,200,236 | 1,212,884 | 3,127,269 | 12,405,872 | 301,176 | 116,333 | 1,514,701 | 14,087,636 | 57,877,771 |
Canadian Intergovernmental Conference Secretariat | 338,001 | – | – | 2,367 | 149,373 | 525,387 | 55 | – | 22,469 | 8,000 | 2,371 | – | 5,871 | 227,718 | 1,281,612 |
Leaders' Debates Commission | 103,634 | – | – | – | 22,672 | 1,345 | 13,406 | – | – | – | 169 | – | – | 32,035 | 173,261 |
Office of the Chief Electoral Officer | 3,110,491 | – | – | 81,332 | 36,854,985 | 1,003,151 | 379,086 | 3,517,350 | 248,316 | 275,431 | 506,617 | 254,886 | 718,690 | 2,040,967 | 48,991,302 |
Office of the Commissioner of Official Languages | 179,746 | – | 52,253 | 11,792 | 512,662 | 349,115 | 22,606 | 161,216 | 43,104 | 19,646 | 36,396 | 94,285 | 102,647 | 71,643 | 1,657,111 |
Subtotal | 7,543,312 | – | 4,046,878 | 250,308 | 50,164,798 | 3,204,674 | 3,615,389 | 4,891,450 | 3,441,158 | 12,708,949 | 846,729 | 465,504 | 2,341,909 | 16,459,999 | 109,981,057 |
Justice | |||||||||||||||
Department of Justice | 2,133,420 | – | – | 484,250 | 14,320,497 | 3,020,925 | 2,536,111 | 1,206,573 | 2,994,664 | 540,000 | 6,205,796 | 1,271 | 4,096,932 | 8,447,408 | 45,987,847 |
Administrative Tribunals Support Service of Canada | 443,328 | – | – | 73,189 | 4,205,790 | 2,299,786 | 52,679 | 902,768 | 228,145 | – | 388,735 | – | 514,055 | 818,465 | 9,926,940 |
Canadian Human Rights Commission | 66,244 | – | – | 52,024 | 884,507 | 312,213 | 186,653 | 415,199 | 676 | 501,077 | 62,066 | 132,181 | 354,927 | 1,768,106 | 4,735,873 |
Courts Administration Service | 2,344,519 | – | 1,683,172 | 8,409 | 2,378,433 | 3,438,583 | 128,545 | 468,910 | 3,961,936 | – | 256,315 | – | 550,603 | 1,097,256 | 16,316,681 |
Office of the Commissioner for Federal Judicial Affairs | 500,126 | – | – | – | 345,717 | 183,154 | 2,153,919 | 291,000 | 14,699 | – | 13,928,472 | – | 974,707 | 930,179 | 19,321,973 |
Office of the Director of Public Prosecutions | 1,095,508 | – | – | 59,086 | 2,501,202 | 727,647 | 34,765,413 | 4,848 | 934,308 | – | 1,385,021 | 26,873 | 1,126,812 | 1,803,328 | 44,430,046 |
Offices of the Information and Privacy Commissioners of Canada | 606,741 | – | – | 103,570 | 1,094,383 | 280,255 | 276,397 | 213,013 | 76,750 | 9,000 | 98,038 | 178,567 | 617,476 | 212,934 | 3,767,124 |
Registrar of the Supreme Court of Canada | 351,326 | – | 31,306 | – | 178,063 | 240,643 | 22,851 | 47,256 | 1,075,414 | – | 250,726 | 12,125 | 113,799 | 439,674 | 2,763,183 |
Subtotal | 7,541,212 | – | 1,714,478 | 780,528 | 25,908,592 | 10,503,206 | 40,122,568 | 3,549,567 | 9,286,592 | 1,050,077 | 22,575,169 | 351,017 | 8,349,311 | 15,517,350 | 147,249,667 |
National Defence | |||||||||||||||
Department of National Defence | 608,057,052 | – | 2,400,786,087 | 272,195,734 | 346,203,319 | 21,418,286 | 32,452,696 | 72,735,074 | 107,155,219 | 14,943,729 | 6,468,591 | 50,264,515 | 188,930,715 | 670,702,168 | 4,792,313,185 |
Military Grievances External Review Committee | 124,592 | – | – | 5,414 | 106,980 | 21,779 | 8,396 | 6,515 | 8,035 | – | 11,171 | – | 33,766 | 11,337 | 337,985 |
Military Police Complaints Commission | 176,523 | – | – | 190 | 32,793 | 48,132 | 15,000 | 30,343 | 458 | – | 29,111 | 2,259 | 107,778 | 92,516 | 535,103 |
Subtotal | 608,358,167 | – | 2,400,786,087 | 272,201,338 | 346,343,092 | 21,488,197 | 32,476,092 | 72,771,932 | 107,163,712 | 14,943,729 | 6,508,873 | 50,266,774 | 189,072,259 | 670,806,021 | 4,793,186,273 |
National Revenue | |||||||||||||||
Canada Revenue Agency | 182,507,566 | – | 19,935 | 2,176,514 | 146,711,966 | 3,529,214 | 103,686,201 | 5,049,635 | 5,748,844 | 1,962,195 | 8,022,956 | 20,476 | 23,010,685 | 9,284,056 | 491,730,243 |
Natural Resources | |||||||||||||||
Department of Natural Resources | 68,355,583 | – | 2,694,923 | 496,608 | 41,987,838 | 4,380,644 | 6,678,044 | 7,063,957 | 4,480,872 | 26,767,222 | 1,531,992 | 1,877,430 | 7,609,341 | 1,258,462 | 175,182,916 |
Canadian Energy Regulator | 480,310 | – | 139,253 | – | 5,435,277 | 155,310 | 241,941 | 3,448,534 | 7,375 | – | 371,149 | 334,870 | 614,503 | 3,447,332 | 14,675,854 |
Canadian Nuclear Safety Commission | 766,120 | – | 344,207 | 183,791 | 9,527,647 | 1,353,599 | 158,437 | 258,932 | 602,576 | 1,035,260 | 533,970 | – | 1,626,778 | 1,169,890 | 17,561,207 |
Northern Pipeline Agency | 173,670 | – | – | – | 19,390 | 559 | 4,507 | – | – | – | – | – | – | 37,590 | 235,716 |
Subtotal | 69,775,683 | – | 3,178,383 | 680,399 | 56,970,152 | 5,890,112 | 7,082,929 | 10,771,423 | 5,090,823 | 27,802,482 | 2,437,111 | 2,212,300 | 9,850,622 | 5,913,274 | 207,655,693 |
Office of the Governor General's Secretary | |||||||||||||||
Office of the Governor General's Secretary | 261,898 | – | – | 42,801 | 179,904 | 412,804 | – | 169,606 | – | – | 15,001 | 237,417 | 38,368 | 89,324 | 1,447,123 |
Parliament | |||||||||||||||
House of Commons | 1,435,697 | – | 53,083 | 240,375 | 14,252,570 | 141,543 | 113,818 | 1,162,200 | 238,515 | 885,340 | 3,455,801 | 370,627 | 2,487,223 | 1,353,908 | 26,190,700 |
Library of Parliament | 20,561 | – | – | 3,718 | 54,408 | 11,204 | 26,205 | 742,001 | 48,927 | – | 174,353 | 3,643 | 345,475 | – | 1,430,495 |
Office of the Conflict of Interest and Ethics Commissioner | 49,330 | – | – | 2,360 | 290,885 | – | – | – | 58,258 | – | 19,149 | 102,264 | 59,200 | 3,259 | 584,705 |
Office of the Parliamentary Budget Officer | 40 | – | – | – | 13,656 | 1,547 | – | 295,118 | – | – | 16,344 | – | 60,795 | – | 387,500 |
Office of the Senate Ethics Officer | 36,982 | – | – | – | – | – | 23,705 | 47,204 | – | – | 8,882 | – | – | – | 116,773 |
Parliamentary Protective Service | 1,472,824 | – | – | 124,911 | 6,263,713 | – | 174,371 | 356,005 | 851,510 | – | 181,143 | – | 360,975 | 74,667 | 9,860,119 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 342,837 | – | – | – | 555,682 | 81,598 | – | – | – | 32,000 | 10,918 | – | 4,844 | 22,689 | 1,050,568 |
Senate | 755,926 | – | – | 59,734 | 145,906 | 45,203 | 124,204 | 410,644 | 18,617 | 575,190 | 381,739 | – | 307,932 | 29,522 | 2,854,617 |
Subtotal | 4,114,197 | – | 53,083 | 431,098 | 21,576,820 | 281,095 | 462,303 | 3,013,172 | 1,215,827 | 1,492,530 | 4,248,329 | 476,534 | 3,626,444 | 1,484,045 | 42,475,477 |
Privy Council | |||||||||||||||
Privy Council Office | 1,770,988 | – | – | – | 9,256,516 | 4,158,903 | 13,139,137 | 346,814 | 4,065,390 | 661,293 | 758,528 | 98,051 | 1,432,506 | 3,222,059 | 38,910,185 |
Canadian Transportation Accident Investigation and Safety Board | 234,796 | – | 3,762 | 75,083 | 904,058 | 126,023 | 236,334 | 324,621 | 88,166 | 175,043 | 59,415 | 122,392 | 349,299 | 23,263 | 2,722,255 |
National Security and Intelligence Review Agency Secretariat | 296,234 | – | – | 29,115 | 2,008,780 | 203,797 | 22,150 | 209,190 | 249,067 | – | 54,640 | – | 279,366 | 324,165 | 3,676,504 |
Office of the Intelligence Commissioner | 116,765 | – | – | 720 | 348,211 | 24,317 | – | – | – | – | 7,285 | – | 5,995 | 113,465 | 616,758 |
Public Service Commission | 522,831 | – | – | 24,046 | 3,762,764 | 238,567 | 1,441,187 | 1,283,788 | 224,667 | – | 45,068 | 1,407 | 554,273 | 1,326,713 | 9,425,311 |
Subtotal | 2,941,614 | – | 3,762 | 128,964 | 16,280,329 | 4,751,607 | 14,838,808 | 2,164,413 | 4,627,290 | 836,336 | 924,936 | 221,850 | 2,621,439 | 5,009,665 | 55,351,013 |
Public Safety | |||||||||||||||
Department of Public Safety and Emergency Preparedness | 1,134,841 | – | – | 15,057 | 7,168,136 | 1,800,530 | 7,050,924 | 6,696,478 | 2,534,950 | 1,621,845 | 491,897 | 1 | 1,418,475 | 1,945,127 | 31,878,261 |
Canada Border Services Agency | 66,041,691 | – | 248,317 | 28,230,578 | 286,767,641 | 11,186,061 | 25,160,618 | 14,853,027 | 42,826,103 | 647,253 | 531,662 | 36,102 | 7,904,476 | 27,815,349 | 512,248,878 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 28,511 | – | – | 2,454 | 149,427 | 122,186 | – | 171,289 | 2,325 | 50,577 | 9,457 | 14,434 | 203,016 | – | 753,676 |
Correctional Service of Canada | 35,395,162 | – | 18,591,069 | 200,237,642 | 24,787,400 | 4,092,810 | 32,096,647 | 5,933,148 | 15,991,023 | 1,950,818 | 1,314,387 | 413,532 | 46,686,184 | 90,451,436 | 477,941,258 |
Office of the Correctional Investigator of Canada | 117,943 | – | – | 361 | 162,990 | 19,764 | – | 45,788 | – | 30,275 | 22,414 | 34,700 | 26,833 | 37,646 | 498,714 |
Parole Board of Canada | 209,929 | – | 117,988 | 20,413 | 5,031,002 | 399,818 | 1,612,324 | 90,199 | 27,435 | – | 30,127 | 119,264 | 262,541 | 535,682 | 8,456,722 |
Royal Canadian Mounted Police | 147,901,151 | – | 60,763,334 | 141,379,462 | 95,552,621 | – | 39,274,365 | 5,379,862 | 146,466,790 | 1,397,525 | 1,995,334 | 5,623,647 | 24,614,910 | 1,744,120 | 672,093,121 |
Royal Canadian Mounted Police External Review Committee | 48,636 | – | – | 190 | 36,247 | 161,428 | 42,956 | 10,118 | – | – | 35,454 | 159,793 | 101,256 | – | 596,078 |
Subtotal | 250,877,864 | – | 79,720,708 | 369,886,157 | 419,655,464 | 17,782,597 | 105,237,834 | 33,179,909 | 207,848,626 | 5,698,293 | 4,430,732 | 6,401,473 | 81,217,691 | 122,529,360 | 1,704,466,708 |
Public Services and Procurement | |||||||||||||||
Department of Public Works and Government Services | 469,930,028 | 445,937,220 | 438,910,452 | 586,246 | 230,374,537 | 56,533,089 | 22,272,452 | 148,250,187 | 32,979,803 | 2,840,580 | 1,619,369 | 3,059,441 | 10,538,764 | 388,324,755 | 2,252,156,923 |
Shared Services Canada | 9,598,696 | – | 10,962,683 | 497,150 | 255,798,006 | 2,734,488 | 1,065,077 | 174,947,076 | 5,449,044 | 346,053 | 200,259 | 32,876 | 15,656,089 | 53,034 | 477,340,531 |
Subtotal | 479,528,724 | 445,937,220 | 449,873,135 | 1,083,396 | 486,172,543 | 59,267,577 | 23,337,529 | 323,197,263 | 38,428,847 | 3,186,633 | 1,819,628 | 3,092,317 | 26,194,853 | 388,377,789 | 2,729,497,454 |
Transport | |||||||||||||||
Department of Transport | 17,953,084 | – | 39,867,906 | 3,504,497 | 43,420,994 | 3,573,479 | 23,258,374 | 42,282,961 | 3,803,030 | 21,934,669 | 2,351,351 | 1,096,522 | 8,512,263 | 15,622,298 | 227,181,428 |
Canadian Transportation Agency | 138,080 | – | – | 80 | 648,273 | 244,870 | 1,271 | 343,976 | 246,269 | – | 83,135 | 70,245 | 381,307 | 452,710 | 2,610,216 |
Subtotal | 18,091,164 | – | 39,867,906 | 3,504,577 | 44,069,267 | 3,818,349 | 23,259,645 | 42,626,937 | 4,049,299 | 21,934,669 | 2,434,486 | 1,166,767 | 8,893,570 | 16,075,008 | 229,791,644 |
Treasury Board | |||||||||||||||
Treasury Board Secretariat | 2,001,788 | – | – | 211,746 | 33,617,080 | 4,299,424 | 10,499,225 | 16,208,801 | 1,314,806 | 2,603,018 | 641,933 | 86,024 | 6,125,605 | 80,919,357 | 158,528,807 |
Canada School of Public Service | 2,634 | – | – | 48,815 | 4,419,615 | 1,155,944 | 90,100 | 205,492 | 16,732 | – | 174,243 | 53,979 | 2,053,532 | 537,325 | 8,758,411 |
Office of the Commissioner of Lobbying | 341,913 | – | – | 8,366 | 725,894 | 31,590 | 20,609 | 56,299 | 5,711 | – | 10,176 | 16,583 | 44,846 | 63,258 | 1,325,245 |
Office of the Public Sector Integrity Commissioner | 453,860 | – | – | 3,330 | 288,222 | 17,365 | – | 44,632 | 2,789 | – | 11,702 | – | 38,325 | 53,243 | 913,468 |
Subtotal | 2,800,195 | – | – | 272,257 | 39,050,811 | 5,504,323 | 10,609,934 | 16,515,224 | 1,340,038 | 2,603,018 | 838,054 | 156,586 | 8,262,308 | 81,573,183 | 169,525,931 |
Veterans Affairs | |||||||||||||||
Department of Veterans Affairs | 75,710,366 | – | – | 423,473,624 | 88,675 | 1,791,937 | 4,355,389 | 173,742 | 1,170,090 | – | 699,451 | 691,968 | 1,437,062 | 15,994,664 | 525,586,968 |
Veterans Review and Appeal Board | 156,405 | – | – | – | – | 72,342 | – | 13,200 | 34,225 | – | 20,845 | – | 122,889 | 75,822 | 495,728 |
Subtotal | 75,866,771 | – | – | 423,473,624 | 88,675 | 1,864,279 | 4,355,389 | 186,942 | 1,204,315 | – | 720,296 | 691,968 | 1,559,951 | 16,070,486 | 526,082,696 |
