Section 5: Acquisition of machinery and equipment
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
The following statement presents the total amount spent in the current fiscal year for each main category of machinery and equipment by department and agency under each ministry. Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Department and agency | Transportation machinery and equipmentLink to table note 1 | Ammunition and weapons | Communications equipment | Computer/related equipment and software | Specialized equipmentLink to table note 2 | Furniture and fixtures | Industrial machinery and equipment | Other office equipment (excluding computer/related equipment and software) | Other machinery and equipmentLink to table note 3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Agri-Food | ||||||||||
Department of Agriculture and Agri-Food | 5,327,442 | – | 785,908 | 6,486,505 | 16,136,642 | 1,176,032 | 139,685 | 202,909 | 4,998,849 | 35,253,972 |
Canadian Grain Commission | 46 | – | 233,712 | 345,049 | 1,921,330 | 105,140 | – | 23,822 | 203,626 | 2,832,725 |
Subtotal | 5,327,488 | – | 1,019,620 | 6,831,554 | 18,057,972 | 1,281,172 | 139,685 | 226,731 | 5,202,475 | 38,086,697 |
Canadian Heritage | ||||||||||
Department of Canadian Heritage | 57,953 | – | 63,208 | 410,480 | 73,235 | 100,856 | – | 11,368 | 159,851 | 876,951 |
Canadian Radio-television and Telecommunications Commission | – | – | 341,443 | 859,771 | 62,924 | 29,397 | – | 465 | – | 1,294,000 |
Library and Archives of Canada | – | – | 497,707 | 2,033,506 | 21,742 | 778,625 | – | 17,358 | 304,405 | 3,653,343 |
National Film Board | – | – | 86,552 | 1,444,681 | – | 28,336 | – | – | 344,346 | 1,903,915 |
The National Battlefields Commission | 807,923 | – | – | 65,001 | 32,238 | – | – | 69,107 | 29,809 | 1,004,078 |
Subtotal | 865,876 | – | 988,910 | 4,813,439 | 190,139 | 937,214 | – | 98,298 | 838,411 | 8,732,287 |
Crown-Indigenous Relations and Northern Affairs | ||||||||||
Department of Crown-Indigenous and Northern Affairs | 124,612 | – | 8,940 | 267,891 | 6,056 | 100,352 | – | 19,463 | 295,938 | 823,252 |
Canadian High Arctic Research Station | 530,635 | 6,792 | 65,395 | 187,022 | 120,857 | 215,532 | 14,635 | 7,817 | 51,977 | 1,200,662 |
Subtotal | 655,247 | 6,792 | 74,335 | 454,913 | 126,913 | 315,884 | 14,635 | 27,280 | 347,915 | 2,023,914 |
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||
Economic Development Agency of Canada for the Regions of Quebec | 6,453 | – | 465,209 | 180,526 | – | 120,694 | – | – | 817 | 773,699 |
Employment, Workforce Development and Disability Inclusion | ||||||||||
Department of Employment and Social Development | 54,503 | – | 1,484,550 | 25,190,156 | 734,716 | 10,315,695 | – | 441,554 | 187,301 | 38,408,475 |
Canadian Accessibility Standards Development Organization | – | – | – | 804 | – | 12,041 | – | – | – | 12,845 |
Canadian Centre for Occupational Health and Safety | – | – | – | 189,184 | – | 11,224 | – | 33,496 | – | 233,904 |
Subtotal | 54,503 | – | 1,484,550 | 25,380,144 | 734,716 | 10,338,960 | – | 475,050 | 187,301 | 38,655,224 |
Environment and Climate Change | ||||||||||
Department of the Environment | 5,449,720 | 64,419 | 1,101,096 | 12,031,664 | 17,298,055 | 3,842,334 | – | 283,646 | 3,353,660 | 43,424,594 |
Impact Assessment Agency of Canada | – | – | 585,120 | 825,433 | 2,691 | 49,361 | – | 23,429 | – | 1,486,034 |
Parks Canada Agency | 12,593,424 | 50,412 | 1,154,947 | 5,584,289 | 4,458,186 | 1,268,088 | 377,690 | 390,922 | 8,609,898 | 34,487,856 |
Subtotal | 18,043,144 | 114,831 | 2,841,163 | 18,441,386 | 21,758,932 | 5,159,783 | 377,690 | 697,997 | 11,963,558 | 79,398,484 |
Finance | ||||||||||
Department of Finance | – | – | 262,116 | 1,404,645 | – | 199,333 | – | 79,307 | 13,458 | 1,958,859 |
Financial Consumer Agency of Canada | – | – | 430,463 | 813,770 | – | 1,799,848 | – | 2,350 | – | 3,046,431 |
Financial Transactions and Reports Analysis Centre of Canada | – | – | 464,998 | 1,961,125 | 5,629 | 287,487 | 5,180 | 49,617 | 2,169 | 2,776,205 |
Office of the Auditor General | – | – | 358,230 | 1,055,695 | – | 123,594 | – | 12,033 | – | 1,549,552 |
Office of the Superintendent of Financial Institutions | – | – | 220,142 | 3,466,785 | – | 648,165 | – | – | – | 4,335,092 |
Subtotal | – | – | 1,735,949 | 8,702,020 | 5,629 | 3,058,427 | 5,180 | 143,307 | 15,627 | 13,666,139 |
Fisheries, Oceans and the Canadian Coast Guard | ||||||||||
Department of Fisheries and Oceans | 238,438,044 | 216,484 | 9,919,516 | 17,751,713 | 30,542,338 | 5,978,172 | 5,824,346 | 485,429 | 62,618,800 | 371,774,842 |
Global Affairs | ||||||||||
Department of Foreign Affairs, Trade and Development | 4,778,877 | – | 9,691,011 | 12,824,776 | 7,341,402 | 18,015,246 | – | 1,104,353 | 6,918,236 | 60,673,901 |
International Joint Commission (Canadian Section) | – | – | 18,823 | 178,576 | – | 3,796 | – | – | – | 201,195 |
Invest in Canada Hub | – | – | 1,632 | 231,867 | – | 363,056 | – | 1,014 | – | 597,569 |
Pacific Economic Development Agency of Canada | – | – | 10,371 | 337,748 | – | 64,042 | – | – | – | 412,161 |
Subtotal | 4,778,877 | – | 9,721,837 | 13,572,967 | 7,341,402 | 18,446,140 | – | 1,105,367 | 6,918,236 | 61,884,826 |
Health | ||||||||||
Department of Health | 563,153 | – | 2,425,092 | 22,783,886 | 11,526,868 | 4,832,871 | 2,516 | 800,670 | 3,249,442 | 46,184,498 |
Canadian Food Inspection Agency | 979,413 | – | 591,515 | 4,670,223 | 10,084,540 | 942,579 | – | 300,587 | 1,084,807 | 18,653,664 |
Canadian Institutes of Health Research | – | – | 28,871 | 471,679 | – | 6,144 | – | 19,781 | 675 | 527,150 |
Patented Medicine Prices Review Board | – | – | 35,303 | 68,404 | 2,825 | 16,627 | – | 1,594 | – | 124,753 |
Public Health Agency of Canada | 240,791 | – | 205,732 | 9,902,405 | 24,439,917 | 528,123 | 127,949 | 106,724 | 2,219,996 | 37,771,637 |
Subtotal | 1,783,357 | – | 3,286,513 | 37,896,597 | 46,054,150 | 6,326,344 | 130,465 | 1,229,356 | 6,554,920 | 103,261,702 |
Immigration, Refugees and Citizenship | ||||||||||
Department of Citizenship and Immigration | 5,775 | – | 691,123 | 12,509,881 | 3,032,316 | 2,392,750 | – | 81,242 | 422,562 | 19,135,649 |
Immigration and Refugee Board | – | – | 713,185 | 1,680,012 | 15,785 | 151,171 | – | 9,177 | 42,521 | 2,611,851 |
Subtotal | 5,775 | – | 1,404,308 | 14,189,893 | 3,048,101 | 2,543,921 | – | 90,419 | 465,083 | 21,747,500 |
Indigenous Services | ||||||||||
Department of Indigenous Services | 1,355,443 | – | 1,664,741 | 7,925,971 | 46,292,186 | 1,339,307 | – | 273,846 | 630,299 | 59,481,793 |
Federal Economic Development Agency for Northern Ontario | 5,651 | – | 33,470 | 33,604 | – | 922 | – | 6,299 | 53 | 79,999 |
Subtotal | 1,361,094 | – | 1,698,211 | 7,959,575 | 46,292,186 | 1,340,229 | – | 280,145 | 630,352 | 59,561,792 |
Innovation, Science and Industry | ||||||||||
Department of Industry | 1,178,780 | – | 1,175,887 | 10,414,080 | 3,980,535 | 3,568,020 | 645,236 | 43,037 | 2,545,360 | 23,550,935 |
Atlantic Canada Opportunities Agency | 106,617 | – | 59,916 | 376,730 | – | 231,333 | – | 10,979 | 377 | 785,952 |
Canadian Northern Economic Development Agency | 3,233 | – | 8,768 | 16,884 | – | 48,826 | – | 5,515 | 7,977 | 91,203 |
Canadian Space Agency | 47,784 | – | 440,073 | 2,009,496 | 2,548,250 | 147,576 | – | 11,184 | 648,142 | 5,852,505 |
Copyright Board | – | – | 895 | 5,317 | 1,295 | 66,153 | – | – | – | 73,660 |
Department of Western Economic Diversification | – | – | 26,764 | 835,645 | – | 576,051 | – | 109 | – | 1,438,569 |
Federal Economic Development Agency for Southern Ontario | – | – | 45,627 | 360,589 | 371 | 78,822 | – | 10,621 | 11,211 | 507,241 |
National Research Council of Canada | 1,729,767 | – | 1,042,143 | 8,859,564 | 44,005,885 | 1,730,221 | 4,637,434 | 424,783 | 2,887,347 | 65,317,144 |
Natural Sciences and Engineering Research Council | – | – | 16,581 | 1,601,653 | – | 38,954 | – | 33,054 | 41,046 | 1,731,288 |
Social Sciences and Humanities Research Council | – | – | 7,094 | 1,053,735 | – | 25,703 | – | 22,036 | 27,364 | 1,135,932 |
Statistics Canada | 41,664 | – | 626,829 | 4,473,724 | 232,503 | 143,986 | – | 839,245 | 141,632 | 6,499,583 |
Subtotal | 3,107,845 | – | 3,450,577 | 30,007,417 | 50,768,839 | 6,655,645 | 5,282,670 | 1,400,563 | 6,310,456 | 106,984,012 |
Intergovernmental Affairs, Infrastructure and Communities | ||||||||||
Office of Infrastructure of Canada | 60 | – | 212,594 | 3,276,313 | 645 | 161,314 | – | 37,147 | 15,914 | 3,703,987 |
Canadian Intergovernmental Conference Secretariat | – | – | 75,253 | 80,147 | – | – | – | 2,116 | – | 157,516 |
Office of the Chief Electoral Officer | – | – | 86,993 | 1,009,105 | – | 220,091 | – | 69,364 | 33,743 | 1,419,296 |
Office of the Commissioner of Official Languages | 397 | – | 152,069 | 490,747 | 11,776 | 188,504 | – | 1,721 | 16,118 | 861,332 |
Subtotal | 457 | – | 526,909 | 4,856,312 | 12,421 | 569,909 | – | 110,348 | 65,775 | 6,142,131 |
Justice | ||||||||||
Department of Justice | 80 | – | 361,062 | 5,580,226 | 1,231,841 | 1,027,687 | – | 112,371 | 22,401 | 8,335,668 |
Administrative Tribunals Support Service of Canada | – | – | 182,635 | 659,304 | 212 | 58,843 | – | 30,439 | 19,575 | 951,008 |
Canadian Human Rights Commission | – | – | 265,792 | 829,817 | – | 82,031 | – | 396 | – | 1,178,036 |
Courts Administration Service | – | – | 1,478,636 | 828,510 | 3,720 | 603,535 | – | 8,942 | 39,612 | 2,962,955 |
Office of the Commissioner for Federal Judicial Affairs | – | – | 20,212 | 80,589 | – | 20,479 | – | 3,639 | – | 124,919 |
Office of the Director of Public Prosecutions | – | – | 18,591 | 1,434,418 | 28,598 | 103,461 | – | 70,543 | 372,733 | 2,028,344 |
Offices of the Information and Privacy Commissioners of Canada | – | – | 190,535 | 633,845 | – | 43,602 | – | 2,316 | – | 870,298 |
Registrar of the Supreme Court of Canada | 298,578 | – | 196,902 | 692,486 | 22,365 | 264,942 | – | 3,048 | 177,465 | 1,655,786 |
Subtotal | 298,658 | – | 2,714,365 | 10,739,195 | 1,286,736 | 2,204,580 | – | 231,694 | 631,786 | 18,107,014 |
National Defence | ||||||||||
Department of National Defence | 1,915,862,350 | 599,832,555 | 157,650,979 | 316,414,427 | 169,208,738 | 42,917,864 | 13,925,316 | 6,838,294 | 609,328,134 | 3,831,978,657 |
Military Grievances External Review Committee | – | – | 7,553 | 11,242 | 245 | 11,725 | – | 725 | 435 | 31,925 |
Military Police Complaints Commission | – | – | 47,814 | 38,266 | – | 5,444 | – | 3,414 | 83 | 95,021 |
Subtotal | 1,915,862,350 | 599,832,555 | 157,706,346 | 316,463,935 | 169,208,983 | 42,935,033 | 13,925,316 | 6,842,433 | 609,328,652 | 3,832,105,603 |
National Revenue | ||||||||||
Canada Revenue Agency | 193,433 | – | 179,748 | 56,188,269 | – | 6,542,827 | – | 215,773 | 1,358,196 | 64,678,246 |
Natural Resources | ||||||||||
Department of Natural Resources | 1,876,114 | – | 5,591,262 | 15,668,999 | 16,190,669 | 1,814,785 | – | 616,623 | 4,274,269 | 46,032,721 |
Canadian Energy Regulator | – | – | 11,800 | 719,277 | – | 82,788 | – | – | 4,260 | 818,125 |
Canadian Nuclear Safety Commission | 52,051 | 11,240 | 87,056 | 1,681,175 | 174,370 | 54,635 | – | – | 9,270 | 2,069,797 |
Subtotal | 1,928,165 | 11,240 | 5,690,118 | 18,069,451 | 16,365,039 | 1,952,208 | – | 616,623 | 4,287,799 | 48,920,643 |
Office of the Governor General's Secretary | ||||||||||
Office of the Governor General's Secretary | – | – | – | 486,443 | 19,120 | 23,807 | – | 300 | 1,534 | 531,204 |
Parliament | ||||||||||
House of Commons | 199,804 | – | 4,142,735 | 16,558,385 | – | 2,477,386 | – | 135,714 | 5,682,819 | 29,196,843 |
Library of Parliament | – | – | – | 330,177 | – | 79,736 | – | – | – | 409,913 |
Office of the Conflict of Interest and Ethics Commissioner | – | – | 20,731 | 456,314 | – | 800 | – | 189 | – | 478,034 |
Office of the Parliamentary Budget Officer | – | – | 72,808 | 33,830 | – | 7,923 | – | – | – | 114,561 |
Office of the Senate Ethics Officer | – | – | – | 620 | – | – | – | 82 | – | 702 |
Parliamentary Protective Service | 2,195 | 669,062 | 79,251 | 988,533 | 654,500 | 138,129 | – | 3,595 | 366,419 | 2,901,684 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | – | – | – | – | – | 2,369 | – | 140 | 1,985 | 4,494 |
Senate | – | – | 217,342 | 649,613 | 4,567 | 70,465 | – | 12,407 | 65,085 | 1,019,479 |
Subtotal | 201,999 | 669,062 | 4,532,867 | 19,017,472 | 659,067 | 2,776,808 | – | 152,127 | 6,116,308 | 34,125,710 |
Privy Council | ||||||||||
Privy Council Office | 100,138 | – | 1,246,644 | 6,117,899 | 1,692,133 | 1,082,483 | – | 66,590 | 48,299 | 10,354,186 |
Canadian Transportation Accident Investigation and Safety Board | 128,958 | – | 4,211 | 357,169 | 51,044 | 46,598 | – | 1,463 | 32,834 | 622,277 |
National Security and Intelligence Review Agency Secretariat | – | – | 24,850 | 12,707 | 237 | 4,642 | – | 5,458 | 306 | 48,200 |
Office of the Intelligence Commissioner | – | – | – | – | – | 11,892 | – | – | – | 11,892 |
Public Service Commission | – | – | 36,023 | 1,734,263 | 10,245 | 212,247 | – | 250 | 2,735 | 1,995,763 |
Subtotal | 229,096 | – | 1,311,728 | 8,222,038 | 1,753,659 | 1,357,862 | – | 73,761 | 84,174 | 13,032,318 |
Public Safety | ||||||||||
Department of Public Safety and Emergency Preparedness | – | – | 375,097 | 2,489,483 | – | 1,462,118 | – | 50,944 | – | 4,377,642 |
Canada Border Services Agency | 10,374,242 | 878,054 | 12,879,110 | 35,518,191 | 5,980,665 | 4,045,792 | – | 169,596 | 1,999,368 | 71,845,018 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | – | – | 28,499 | 576,145 | – | 25,302 | – | – | – | 629,946 |
Correctional Service of Canada | 11,489,871 | 897,804 | 2,485,188 | 9,782,817 | 8,843,000 | 6,985,403 | 108,300 | – | 15,613,769 | 56,206,152 |
Office of the Correctional Investigator of Canada | – | – | 28,784 | 5,044 | – | 16,623 | – | – | – | 50,451 |
Parole Board of Canada | 41,086 | – | 171,927 | 418,523 | – | 67,236 | – | 64,032 | – | 762,804 |
Royal Canadian Mounted Police | 140,589,852 | 19,490,622 | 38,882,568 | 61,903,609 | 11,025,877 | 8,890,302 | 389,876 | 8,693,459 | 13,721,563 | 303,587,728 |
Royal Canadian Mounted Police External Review Committee | – | – | 16,810 | 39,579 | – | 13,953 | – | 6,476 | – | 76,818 |
Subtotal | 162,495,051 | 21,266,480 | 54,867,983 | 110,733,391 | 25,849,542 | 21,506,729 | 498,176 | 8,984,507 | 31,334,700 | 437,536,559 |
Public Services and Procurement | ||||||||||
Department of Public Works and Government Services | 626,727 | – | 8,333,275 | 54,950,709 | 2,247,100 | 53,168,637 | 4,221,560 | 420,148 | 29,459,845 | 153,428,001 |
Shared Services Canada | 463,903 | – | 58,781,558 | 298,646,573 | – | 1,065,948 | – | 3,966 | 1,163,884 | 360,125,832 |
Subtotal | 1,090,630 | – | 67,114,833 | 353,597,282 | 2,247,100 | 54,234,585 | 4,221,560 | 424,114 | 30,623,729 | 513,553,833 |
Transport | ||||||||||
Department of Transport | 34,391,694 | 6,392 | 1,360,016 | 11,905,168 | 148,791 | 5,419,624 | 271,240 | 97,568 | 17,291,553 | 70,892,046 |
Canadian Transportation Agency | – | – | 153,509 | 450,691 | – | 5,959 | – | – | 16,177 | 626,336 |
Subtotal | 34,391,694 | 6,392 | 1,513,525 | 12,355,859 | 148,791 | 5,425,583 | 271,240 | 97,568 | 17,307,730 | 71,518,382 |
Treasury Board | ||||||||||
Treasury Board Secretariat | – | – | 21,624 | 3,722,346 | – | 123,072 | – | 13,387 | 6,800 | 3,887,229 |
Canada School of Public Service | – | – | 460,729 | 2,217,806 | – | 207,359 | – | 23,159 | 24,251 | 2,933,304 |
Office of the Commissioner of Lobbying | – | – | 12,870 | 75,254 | – | 5,376 | – | – | – | 93,500 |
Office of the Public Sector Integrity Commissioner | – | – | 44,608 | 200,134 | – | 978 | – | 1,856 | – | 247,576 |
Subtotal | – | – | 539,831 | 6,215,540 | – | 336,785 | – | 38,402 | 31,051 | 7,161,609 |
Veterans Affairs | ||||||||||
Department of Veterans Affairs | 2,565 | – | 65,855 | 4,165,697 | – | 1,532,328 | – | 117,041 | 34,278 | 5,917,764 |
Women, Gender Equality and Youth | ||||||||||
Department for Women and Gender Equality | 49,368 | – | 167,249 | 660,590 | – | 58,880 | – | 9,216 | 22,494 | 967,797 |
Total | 2,391,171,169 | 622,123,836 | 335,022,055 | 1,107,953,618 | 442,471,775 | 203,960,509 | 30,690,963 | 24,173,849 | 803,282,157 | 5,960,849,931 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Date modified: