Section 6: Transfer payments
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
The following statement presents the total amount spent as transfer payments in the current fiscal year, by department and agency, under each ministry. A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
The detailed information is available at Detailed information relating to Section 6—Transfer payments. This information includes for each Government program:
- the total amount spent in the current fiscal year
- the total amount paid for each class of recipients
- a detailed listing for each class of recipients of the aggregate of all payments (this is cash payments and accrued charges) to a recipient that totals $100,000 or over. Details include the name and location of the recipient together with the total amount paid
- the total amount and the total number of recipients, for each class of recipients, of all payments to a recipient aggregating to less than $100,000
Department and agency | Transfer payments to persons | Transfer payments to industry | Transfer payments to provinces and territories | Transfer payments to or on behalf of international organizations and foreign countries | Transfer payments to non-profit institutions and organizations | Transfer payments to municipalities and local organizations | Re-allocation of transfer payments | Total |
---|---|---|---|---|---|---|---|---|
Agriculture and Agri-Food | ||||||||
Department of Agriculture and Agri-Food | – | 1,299,649,984 | 1,326,024,058 | 7,891,148 | 198,995,654 | 193,792 | – | 2,832,754,636 |
Canadian Heritage | ||||||||
Department of Canadian Heritage | 33,911,325 | 155,443,143 | 473,795,576 | 12,998,089 | 1,308,767,519 | 20,851,161 | – | 2,005,766,813 |
Library and Archives of Canada | – | – | – | – | 2,520,303 | – | – | 2,520,303 |
Subtotal | 33,911,325 | 155,443,143 | 473,795,576 | 12,998,089 | 1,311,287,822 | 20,851,161 | – | 2,008,287,116 |
Crown-Indigenous Relations and Northern Affairs | ||||||||
Department of Crown-Relations and Northern Affairs | 419,904 | 1,304,489,763 | 741,354,826 | – | 5,062,421,782 | 4,597,337 | – | 7,113,283,612 |
Canadian High Arctic Research Station | 208,000 | 218,000 | 264,960 | – | 7,092,362 | – | – | 7,783,322 |
Subtotal | 627,904 | 1,304,707,763 | 741,619,786 | – | 5,069,514,144 | 4,597,337 | – | 7,121,066,934 |
Economic Development Agency of Canada for the Regions of Quebec | ||||||||
Economic Development Agency of Canada for the Regions of Quebec | – | 171,887,015 | – | – | 275,357,375 | 44,318,754 | – | 491,563,144 |
Employment, Workforce Development and Disability Inclusion | ||||||||
Department of Employment and Social Development | 75,629,595,955 | 229,208,058 | 7,253,040,281 | 7,011,698 | 2,740,143,850 | 74,392,166 | (negative 483,349,821) | 85,450,042,187 |
Canadian Accessibility Standards Development Organization | 7,164,680 | – | – | – | 1,333,495 | – | – | 8,498,175 |
Subtotal | 75,636,760,635 | 229,208,058 | 7,253,040,281 | 7,011,698 | 2,741,477,345 | 74,392,166 | (negative 483,349,821) | 85,458,540,362 |
Environment and Climate Change | ||||||||
Department of the Environment | 387,243 | 31,406,174 | 218,212,909 | 35,391,641 | 365,690,816 | 2,063,905 | – | 653,152,688 |
Impact Assessment Agency of Canada | 746,406 | – | 345,500 | 100,688 | 13,497,766 | – | – | 14,690,360 |
Parks Canada Agency | 13,577 | 238,970 | 1,215,073 | 839,111 | 68,199,560 | 4,513,768 | – | 75,020,059 |
Subtotal | 1,147,226 | 31,645,144 | 219,773,482 | 36,331,440 | 447,388,142 | 6,577,673 | – | 742,863,107 |
Finance | ||||||||
Department of Finance | – | – | 83,658,131,196 | 1,123,588,893 | (negative 184,223) | – | 100,733,215 | 84,882,269,081 |
Fisheries, Oceans and the Canadian Coast Guard | ||||||||
Department of Fisheries and Oceans | 185,658,938 | 36,230,510 | – | 892,360 | 179,319,442 | – | – | 402,101,250 |
Global Affairs | ||||||||
Department of Foreign Affairs, Trade and Development | 408,545 | 631,484,341 | – | 6,007,705,028 | 96,875,250 | 13,913,957 | – | 6,750,387,121 |
Pacific Economic Development Agency of Canada | – | 56,441,040 | – | – | 96,441,239 | 41,857,737 | – | 194,740,016 |
Subtotal | 408,545 | 687,925,381 | – | 6,007,705,028 | 193,316,489 | 55,771,694 | – | 6,945,127,137 |
Health | ||||||||
Department of Health | 156,907,140 | 1,964,970 | 1,262,297,012 | – | 542,044,689 | 10,950 | – | 1,963,224,761 |
Canadian Food Inspection Agency | 120,800,639 | – | – | – | – | – | – | 120,800,639 |
Canadian Institutes of Health Research | 1,199,035,559 | – | – | – | 59,383,682 | – | – | 1,258,419,241 |
Public Health Agency of Canada | 20,000 | – | 147,268,148 | 5,347,294 | 492,401,391 | 271,026 | – | 645,307,859 |
Subtotal | 1,476,763,338 | 1,964,970 | 1,409,565,160 | 5,347,294 | 1,093,829,762 | 281,976 | – | 3,987,752,500 |
Immigration, Refugees and Citizenship | ||||||||
Department of Citizenship and Immigration | 558,497,008 | – | 880,409,576 | 136,436,782 | 1,115,744,947 | 109,451,790 | – | 2,800,540,103 |
Indigenous Services | ||||||||
Department of Indigenous Services | 12,942,109 | 1,397,632,173 | 982,439,008 | – | 15,287,779,376 | 26,078,310 | – | 17,706,870,976 |
Federal Economic Development Agency for Northern Ontario | – | 24,702,099 | – | – | 93,035,828 | – | – | 117,737,927 |
Subtotal | 12,942,109 | 1,422,334,272 | 982,439,008 | – | 15,380,815,204 | 26,078,310 | – | 17,824,608,903 |
Innovation, Science and Industry | ||||||||
Department of Industry | – | 1,475,897,266 | – | 5,008,051 | 1,435,748,702 | – | – | 2,916,654,019 |
Atlantic Canada Opportunities Agency | 1,249,007 | 149,684,780 | – | – | 178,186,689 | 22,266,018 | – | 351,386,494 |
Canadian Northern Economic Development Agency | 474,057 | 32,028,210 | 8,809,290 | – | 32,218,405 | 8,550,828 | – | 82,080,790 |
Canadian Space Agency | 120,605 | 22,661,725 | – | 47,439,179 | 14,843,017 | – | – | 85,064,526 |
Department of Western Economic Diversification | – | 168,064,279 | – | – | 218,868,389 | 59,326,853 | – | 446,259,521 |
Federal Economic Development Agency for Southern Ontario | – | 147,723,519 | – | – | 318,264,244 | 87,099,165 | – | 553,086,928 |
National Research Council of Canada | – | 460,498,568 | – | 28,291,970 | 123,535,692 | – | – | 612,326,230 |
Natural Sciences and Engineering Research Council | 1,315,533,566 | – | – | – | – | – | – | 1,315,533,566 |
Social Sciences and Humanities Research Council | 1,014,866,402 | – | – | – | – | – | – | 1,014,866,402 |
Subtotal | 2,332,243,637 | 2,456,558,347 | 8,809,290 | 80,739,200 | 2,321,665,138 | 177,242,864 | – | 7,377,258,476 |
Intergovernmental Affairs, Infrastructure and Communities | ||||||||
Office of Infrastructure of Canada | – | 481,380,112 | 4,157,503,721 | – | 271,820,751 | 1,639,157,518 | – | 6,549,862,102 |
Office of the Chief Electoral Officer | – | – | – | – | 7,350,314 | – | – | 7,350,314 |
Subtotal | – | 481,380,112 | 4,157,503,721 | – | 279,171,065 | 1,639,157,518 | – | 6,557,212,416 |
Justice | ||||||||
Department of Justice | 459,694 | – | 509,841,191 | 719,253 | 91,215,995 | 116,000 | – | 602,352,133 |
Offices of the Information and Privacy Commissioners of Canada | – | – | – | – | 498,506 | – | – | 498,506 |
Subtotal | 459,694 | – | 509,841,191 | 719,253 | 91,714,501 | 116,000 | – | 602,850,639 |
National Defence | ||||||||
Department of National Defence | 692,756 | 14,218,367 | 32,550,910 | 1,259,711,581 | 15,895,543 | 1,681,159 | – | 1,324,750,316 |
National Revenue | ||||||||
Canada Revenue Agency | 7,239,790,592 | 81,542,902 | 40,623,071 | – | 2,976,230 | – | – | 7,364,932,795 |
Natural Resources | ||||||||
Department of Natural Resources | 345,881,916 | 525,415,846 | 583,309,784 | 9,204,056 | 190,610,198 | – | – | 1,654,421,800 |
Canadian Energy Regulator | 8,063 | – | – | – | 1,255,785 | – | – | 1,263,848 |
Canadian Nuclear Safety Commission | 37,448 | – | – | 1,008,867 | 3,281,957 | – | – | 4,328,272 |
Subtotal | 345,927,427 | 525,415,846 | 583,309,784 | 10,212,923 | 195,147,940 | – | – | 1,660,013,920 |
Office of the Governor General's Secretary | ||||||||
Office of the Governor General's Secretary | 956,251 | – | – | – | – | – | – | 956,251 |
Parliament | ||||||||
House of Commons | – | – | – | 1,425,007 | – | – | – | 1,425,007 |
Senate | 10,378 | – | – | 611,906 | – | – | – | 622,284 |
Subtotal | 10,378 | – | – | 2,036,913 | – | – | – | 2,047,291 |
Privy Council | ||||||||
Privy Council Office | 2,835,746 | – | – | – | – | – | – | 2,835,746 |
Public Safety | ||||||||
Department of Public Safety and Emergency Preparedness | 41,700,000 | – | 2,538,847,534 | 1,259,292 | 360,757,122 | 102,539,190 | – | 3,045,103,138 |
Correctional Service of Canada | – | – | – | – | 4,418,838 | 543,097 | – | 4,961,935 |
Royal Canadian Mounted Police | 529,833,986 | – | – | 58,000 | 855,239 | – | – | 530,747,225 |
Subtotal | 571,533,986 | – | 2,538,847,534 | 1,317,292 | 366,031,199 | 103,082,287 | – | 3,580,812,298 |
Public Services and Procurement | ||||||||
Department of Public Works and Government Services | – | – | – | – | – | 557,325,806 | (negative 612,065,895) | (negative 54,740,089) |
Transport | ||||||||
Department of Transport | 100,294 | 457,434,853 | 162,441,985 | 242,323 | 466,367,052 | 52,197,332 | – | 1,138,783,839 |
Treasury Board | ||||||||
Treasury Board Secretariat | 257,016 | – | – | 467,143 | 167,730 | – | – | 891,889 |
Office of the Public Sector Integrity Commissioner | 45,425 | – | – | – | – | – | – | 45,425 |
Subtotal | 302,441 | – | – | 467,143 | 167,730 | – | – | 937,314 |
Veterans Affairs | ||||||||
Department of Veterans Affairs | 4,136,842,336 | – | – | 10,964,061 | 30,050,206 | – | – | 4,177,856,603 |
Women, Gender Equality and Youth | ||||||||
Department for Women and Gender Equality | – | – | 22,072,448 | – | 237,310,604 | – | – | 259,383,052 |
Total | 92,538,412,566 | 9,357,546,667 | 105,000,798,057 | 8,704,613,421 | 32,013,359,311 | 2,873,317,619 | (negative 994,682,501) | 249,493,365,140 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Date modified: