Canadian Heritage
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Agriculture and Agri-Food
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Crown-Indigenous Relations and Northern Affairs
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
(in thousands of dollars)
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Heritage | |||||||||||||||
Department of Canadian Heritage | |||||||||||||||
Canada Arts Presentation Fund | |||||||||||||||
2022–2023 | 186 | – | – | – | – | – | – | – | – | – | 186 | – | – | – | 186 |
2021–2022 | 245 | – | – | – | – | – | – | – | – | – | 245 | – | – | – | 245 |
Expenditures from inception | 2,340 | – | – | – | – | – | – | – | – | – | 2,340 | – | – | – | 2,340 |
Official Languages in Education and Services | |||||||||||||||
2022–2023 | 7,263 | 5,630 | 20,298 | 41,182 | 74,669 | 191,590 | 21,366 | 18,284 | 38,650 | 30,572 | 449,504 | 5,476 | 4,576 | 3,358 | 462,914 |
2021–2022 | 5,908 | 5,158 | 15,019 | 37,991 | 68,862 | 119,580 | 20,853 | 12,571 | 21,080 | 22,616 | 329,638 | 3,945 | 8,779 | 2,585 | 344,947 |
Expenditures from inception | 169,738 | 139,476 | 374,339 | 1,127,126 | 3,635,195 | 3,842,341 | 533,965 | 361,759 | 579,219 | 610,952 | 11,374,110 | 82,914 | 50,771 | 69,862 | 11,577,657 |
Sport Support Program | |||||||||||||||
2022–2023 | 413 | 357 | 418 | 401 | 818 | 1,128 | 500 | 477 | 641 | 661 | 5,814 | 394 | 416 | 353 | 6,977 |
2021–2022 | 413 | 357 | 418 | 401 | 818 | 1,108 | 500 | 477 | 641 | 661 | 5,794 | 394 | 416 | 353 | 6,957 |
Expenditures from inception | 8,745 | 7,831 | 10,383 | 9,210 | 20,314 | 26,231 | 11,287 | 10,967 | 15,291 | 15,899 | 136,158 | 7,921 | 6,462 | 7,795 | 158,336 |
Total ministry | |||||||||||||||
2022–2023 | 7,862 | 5,987 | 20,716 | 41,583 | 75,487 | 192,718 | 21,866 | 18,761 | 39,291 | 31,233 | 455,504 | 5,870 | 4,992 | 3,711 | 470,077 |
2021–2022 | 6,566 | 5,515 | 15,437 | 38,392 | 69,680 | 120,688 | 21,353 | 13,048 | 21,721 | 23,277 | 335,677 | 4,339 | 9,195 | 2,938 | 352,149 |
Expenditures from inception | 180,823 | 147,307 | 384,722 | 1,136,336 | 3,655,509 | 3,868,572 | 545,252 | 372,726 | 594,510 | 626,851 | 11,512,608 | 90,835 | 57,233 | 77,657 | 11,738,333 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Agriculture and Agri-Food
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Crown-Indigenous Relations and Northern Affairs
- Date modified: