Public Safety
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Privy Council
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Public Services and Procurement
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
(in thousands of dollars)
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Safety | |||||||||||||||
Department of Public Safety and Emergency Preparedness | |||||||||||||||
Disaster Financial Assistance Arrangement (DFAA) | |||||||||||||||
2022–2023 | 6,161 | 3,291 | – | 9,901 | 59,569 | – | 425,057 | 24,480 | 347,889 | 1,496,609 | 2,372,957 | 50,681 | – | – | 2,423,638 |
2021–2022 | – | – | – | 2,972 | 14,526 | – | – | 50,000 | – | 378,252 | 445,750 | – | – | – | 445,750 |
Expenditures from inception | 196,912 | 25,775 | 78,781 | 219,535 | 1,484,464 | 240,778 | 1,389,926 | 788,835 | 1,696,482 | 2,767,101 | 8,888,589 | 80,163 | 5,300 | 13,499 | 8,987,551 |
First Nation Policing Program | |||||||||||||||
2022–2023 | – | – | 546 | 322 | 55,871 | 95,787 | 11,097 | 3,247 | 9,080 | 2,123 | 178,073 | – | – | 427 | 178,500 |
2021–2022 | – | – | 531 | 314 | 44,946 | 67,354 | 8,286 | 1,441 | 6,752 | 1,539 | 131,163 | – | – | 208 | 131,371 |
Expenditures from inception | 1,345 | 1,020 | 24,711 | 11,624 | 740,909 | 1,077,906 | 150,379 | 96,031 | 163,842 | 80,600 | 2,348,367 | 6,910 | 3,784 | 17,825 | 2,376,886 |
Funding for First Nation and Inuit policing facilities | |||||||||||||||
2022–2023 | – | 7 | – | – | 19,802 | 12,291 | – | – | – | 455 | 32,555 | – | – | – | 32,555 |
2021–2022 | – | – | – | – | 1,249 | 6,608 | – | 3,832 | – | 1,023 | 12,712 | – | – | – | 12,712 |
Expenditures from inception | – | 7 | 210 | – | 28,173 | 30,364 | – | 3,832 | – | 2,756 | 65,342 | – | – | – | 65,342 |
Grants to National Flagging System | |||||||||||||||
2022–2023 | 57 | 52 | 63 | 61 | 167 | 242 | 68 | 66 | – | 116 | 892 | – | – | – | 892 |
2021–2022 | 57 | 52 | 63 | 61 | 167 | 242 | 68 | 66 | 108 | 116 | 1,000 | – | – | – | 1,000 |
Expenditures from inception | 632 | 572 | 695 | 667 | 1,807 | 2,605 | 744 | 716 | 1,040 | 1,255 | 10,733 | 43 | 69 | 43 | 10,888 |
Correctional Service of Canada | |||||||||||||||
General Training Offered to Adults in Federal Correctional Institutions | |||||||||||||||
2022–2023 | – | – | – | – | 4,006 | – | – | – | – | – | 4,006 | – | – | – | 4,006 |
2021–2022 | – | – | – | – | 4,132 | – | – | – | – | – | 4,132 | – | – | – | 4,132 |
Expenditures from inception | – | – | – | – | 23,092 | – | – | – | – | – | 23,092 | – | – | – | 23,092 |
Royal Canadian Mounted Police | |||||||||||||||
Canadian Firearms Program | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | 225 | 1,009 | 975 | – | 6,150 | – | – | – | – | 8,359 | – | – | – | 8,359 |
Expenditures from inception | 2,255 | 5,752 | 25,113 | 25,975 | 111,835 | 157,958 | 2,464 | 2,190 | 4,587 | 27,893 | 366,022 | 1,137 | – | 1,297 | 368,456Link to table note (a) |
Total ministry | |||||||||||||||
2022–2023 | 6,218 | 3,350 | 609 | 10,284 | 139,415 | 108,320 | 436,222 | 27,793 | 356,969 | 1,499,303 | 2,588,483 | 50,681 | – | 427 | 2,639,591 |
2021–2022 | 57 | 277 | 1,603 | 4,322 | 65,020 | 80,354 | 8,354 | 55,339 | 6,860 | 380,930 | 603,116 | – | – | 208 | 603,324 |
Expenditures from inception | 201,144 | 33,126 | 129,510 | 257,801 | 2,390,280 | 1,509,611 | 1,543,513 | 891,604 | 1,865,951 | 2,879,605 | 11,702,145 | 88,253 | 9,153 | 32,664 | 11,832,215 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Privy Council
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Public Services and Procurement
- Date modified: