Transport
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Public Services and Procurement
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
(in thousands of dollars)
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport | |||||||||||||||
Department of Transport | |||||||||||||||
Canada–Quebec Agreement on the St. Lawrence | |||||||||||||||
2022–2023 | – | – | – | – | 20 | – | – | – | – | – | 20 | – | – | – | 20 |
2021–2022 | – | – | – | – | 104 | – | – | – | – | – | 104 | – | – | – | 104 |
Expenditures from inception | – | – | – | – | 333 | – | – | – | – | – | 333 | – | – | – | 333 |
Gateways and Border Crossings Fund | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | 9,871 | – | – | – | – | 9,871 | – | – | – | 9,871 |
Expenditures from inception | – | 8,000 | 9,153 | 110,521 | – | 767,183 | 49,278 | 26,969 | – | – | 971,104 | – | – | 252 | 971,356Link to table note (f) |
National Trade Corridors Fund | |||||||||||||||
2022–2023 | – | – | 4,921 | 6,216 | – | – | – | 3,022 | – | 3,863 | 18,022 | 4,265 | 8,226 | 47,375 | 77,888 |
2021–2022 | – | – | 1,994 | 1,463 | – | – | – | 33,000 | – | 861 | 37,318 | 1,726 | 1,421 | 25,124 | 65,589 |
Expenditures from inception | – | – | 7,912 | 11,202 | 18,910 | – | – | 39,754 | – | 4,724 | 82,502 | 11,560 | 9,647 | 84,299 | 188,008 |
Northern Transportation Adaptation Initiative | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | 30 | 217 | 207 | 454 |
Expenditures from inception | – | – | – | – | 62 | – | – | – | – | – | 62 | 2,372 | 617 | 3,596 | 6,647Link to table note (f) |
Outaouais Road Development | |||||||||||||||
2022–2023 | – | – | – | – | 1,489 | – | – | – | – | – | 1,489 | – | – | – | 1,489 |
2021–2022 | – | – | – | – | 4,284 | – | – | – | – | – | 4,284 | – | – | – | 4,284 |
Expenditures from inception | – | – | – | – | 149,765 | – | – | – | – | – | 149,765 | – | – | – | 149,765Link to table note (a) |
Rail Safety Improvement Program | |||||||||||||||
2022–2023 | – | – | – | – | – | – | 25 | 78 | – | – | 103 | – | – | – | 103 |
2021–2022 | – | – | – | – | – | – | – | 15 | – | – | 15 | – | – | – | 15 |
Expenditures from inception | – | – | – | 2,442 | 353 | 30 | 409 | 1,083 | 40 | 532 | 4,889 | – | – | – | 4,889 |
Remote Air Services Program Contributions to Ensure Air Services to Remote Communities | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | 11,944 | 10,580 | 12,606 | 1,505 | – | 2,154 | 38,789 | 18,831 | 16,324 | 4,591 | 78,535 |
Expenditures from inception | – | – | – | – | 11,944 | 21,714 | 24,637 | 3,097 | – | 4,330 | 65,722 | 35,955 | 33,448 | 11,757 | 146,882Link to table note (f) |
Road Safety Transfer Payment Program | |||||||||||||||
2022–2023 | 207 | 161 | 220 | 207 | 748 | 3,697 | 336 | 228 | 2,265 | 2,588 | 10,657 | 153 | – | 153 | 10,963 |
2021–2022 | 189 | 161 | 220 | 207 | 5,239 | 1,482 | 241 | 228 | 2,170 | 856 | 10,993 | 153 | – | 153 | 11,299 |
Expenditures from inception | 5,148 | 4,334 | 7,284 | 5,922 | 20,410 | 35,294 | 7,205 | 7,100 | 16,300 | 14,550 | 123,547 | 3,748 | 250 | 3,945 | 131,490 |
Safety Equipment and Basic Marine Infrastructure for Northern Communities Initiative | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | 1,106 | 607 | – | 1,713 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | 7,175 | 351 | – | 7,526Link to table note (a) |
Expenditures from inception | – | – | – | – | – | – | – | – | – | – | – | 18,316 | 958 | – | 19,274Link to table note (a) |
Total ministry | |||||||||||||||
2022–2023 | 207 | 161 | 5,141 | 6,423 | 2,257 | 3,697 | 361 | 3,328 | 2,265 | 6,451 | 30,291 | 5,524 | 8,833 | 47,528 | 92,176 |
2021–2022 | 189 | 161 | 2,214 | 1,670 | 21,571 | 21,933 | 12,847 | 34,748 | 2,170 | 3,871 | 101,374 | 27,915 | 18,313 | 30,075 | 177,677 |
Expenditures from inception | 5,148 | 12,334 | 24,349 | 130,087 | 201,777 | 824,221 | 81,529 | 78,003 | 16,340 | 24,136 | 1,397,924 | 71,951 | 44,920 | 103,849 | 1,618,644 |
Grand total | |||||||||||||||
2022–2023 | 281,474 | 147,937 | 389,296 | 366,508 | 3,162,459 | 4,456,516 | 1,041,764 | 965,240 | 2,227,332 | 3,161,295 | 16,199,821 | 103,032 | 50,771 | 114,760 | 16,468,384 |
2021–2022 | 306,894 | 189,611 | 412,064 | 363,874 | 2,631,361 | 4,681,461 | 596,305 | 1,079,787 | 2,007,076 | 1,977,601 | 14,246,034 | 145,150 | 100,103 | 148,693 | 14,639,980 |
Expenditures from inception | 3,907,011 | 1,813,008 | 4,051,740 | 4,957,744 | 30,421,590 | 40,940,668 | 9,121,791 | 13,396,047 | 18,615,018 | 16,919,700 | 144,144,317 | 1,372,210 | 762,799 | 1,067,676 | 147,347,002 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Public Services and Procurement
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Date modified: