Tangible capital assets

Public Accounts of Canada 2024 Volume I—Top of the page Navigation

Table 10.2
Tangible capital assets by main custodian ministriesLinks to footnote * in table 1
(in thousands of dollars)

  Land Buildings Works and infrastructure Machinery and equipment VehiclesLinks to footnote 1 in table 1 Leasehold improvements Assets under construction Assets under capital leasesLinks to footnote 2 in table 1 Total 2024 Total 2023Links to footnote 3 in table 1
Capital assets at cost
Canadian Heritage 80,617 2,209,033 399,901 1,475,666 33,794 322,231 185,377 241,933 4,948,552 4,830,845
Environment and Climate Change 314,953 1,592,349 5,812,599 1,359,135 229,383 45,868 696,433 38,796 10,089,516 9,818,039
Fisheries, Oceans and the Canadian Coast Guard 26,822 1,051,286 3,674,061 839,655 5,080,862 645,168 3,144,707 5,182 14,467,743 13,227,369
Global Affairs 577,789 1,946,644 11,974 271,964 68,441 335,616 505,712 3,718,140 3,582,837
Infrastructure and Communities 198,658 31,124 3,609,382 28,964 6,946 12,048 3,985,976 271,981 8,145,079 7,032,670
Innovation, Science and Industry 23,377 1,365,441 91,101 4,202,893 46,346 71,073 593,583 53,700 6,447,514 6,208,306
National Defence 96,389 14,248,372 3,319,265 23,808,946 43,056,037 244,959 15,714,621 238,495 100,727,084 95,930,892
Natural Resources 9,965 1,045,410 187,256 868,721 29,714 105,368 401,536 95,993 2,743,963 2,556,333
Public Safety, Democratic Institutions and Intergovernmental Affairs 98,902 6,071,764 1,081,026 3,089,426 1,140,397 333,331 1,945,307 16,523 13,776,676 13,072,052
Public Services and Procurement 701,076 9,946,960 2,607,841 4,832,817 21,808 1,347,719 4,339,606 2,592,289 26,390,116 24,424,780
Transport 239,165 1,585,289 4,511,362 1,808,488 2,410,292 164,473 998,997 818,820 12,536,886 12,133,049
Other ministries 17,822 1,728,612 83,138 4,793,617 157,280 902,845 892,074 73 8,575,461 8,077,490
Gross total capital assets 2,385,535 42,822,284 25,388,906 47,380,292 52,281,300 4,530,699 33,403,929 4,373,785 212,566,730 200,894,662
Accumulated amortization
Canadian Heritage 1,107,408 236,070 1,090,864 24,997 159,147 56,574 2,675,060 2,542,008
Environment and Climate Change 921,786 2,784,782 819,926 149,944 24,132 26,153 4,726,723 4,478,996
Fisheries, Oceans and the Canadian Coast Guard 651,971 1,866,564 532,816 2,362,603 426,449 1,132 5,841,535 5,560,284
Global Affairs 1,279,013 3,215 234,201 44,212 261,399 1,822,040 1,777,888
Infrastructure and Communities 2,874 567,729 21,779 2,747 7,168 602,297 502,769
Innovation, Science and Industry 853,115 45,848 3,062,841 31,785 42,407 38,182 4,074,178 3,767,788
National Defence 7,112,870 2,030,550 16,128,211 29,056,544 112,933 181,554 54,622,662 52,904,031
Natural Resources 481,688 72,099 598,667 18,059 70,674 50,627 1,291,814 1,231,003
Public Safety, Democratic Institutions and Intergovernmental Affairs 3,387,361 722,258 2,543,520 623,079 240,283 9,656 7,526,157 7,097,600
Public Services and Procurement 5,142,337 1,421,963 3,925,293 11,059 840,954 1,314,542 12,656,148 11,867,680
Transport 988,852 2,738,927 1,158,828 1,320,218 87,495 219,717 6,514,037 6,466,635
Other ministries 1,214,213 45,443 3,670,197 110,972 621,588 37 5,662,450 5,360,814
Total accumulated amortization 23,143,488 12,535,448 33,787,143 33,756,219 2,894,629 1,898,174 108,015,101 103,557,496
Total net capital assets
Canadian Heritage 80,617 1,101,625 163,831 384,802 8,797 163,084 185,377 185,359 2,273,492 2,288,837
Environment and Climate Change 314,953 670,563 3,027,817 539,209 79,439 21,736 696,433 12,643 5,362,793 5,339,043
Fisheries, Oceans and the Canadian Coast Guard 26,822 399,315 1,807,497 306,839 2,718,259 218,719 3,144,707 4,050 8,626,208 7,667,085
Global Affairs 577,789 667,631 8,759 37,763 24,229 74,217 505,712 1,896,100 1,804,949
Infrastructure and Communities 198,658 28,250 3,041,653 7,185 4,199 4,880 3,985,976 271,981 7,542,782 6,529,901
Innovation, Science and Industry 23,377 512,326 45,253 1,140,052 14,561 28,666 593,583 15,518 2,373,336 2,440,518
National Defence 96,389 7,135,502 1,288,715 7,680,735 13,999,493 132,026 15,714,621 56,941 46,104,422 43,026,861
Natural Resources 9,965 563,722 115,157 270,054 11,655 34,694 401,536 45,366 1,452,149 1,325,330
Public Safety, Democratic Institutions and Intergovernmental Affairs 98,902 2,684,403 358,768 545,906 517,318 93,048 1,945,307 6,867 6,250,519 5,974,452
Public Services and Procurement 701,076 4,804,623 1,185,878 907,524 10,749 506,765 4,339,606 1,277,747 13,733,968 12,557,100
Transport 239,165 596,437 1,772,435 649,660 1,090,074 76,978 998,997 599,103 6,022,849 5,666,414
Other ministries 17,822 514,399 37,695 1,123,420 46,308 281,257 892,074 36 2,913,011 2,716,676
Total net capital assets 2,385,535 19,678,796 12,853,458 13,593,149 18,525,081 1,636,070 33,403,929 2,475,611 104,551,629 97,337,166

Public Accounts of Canada 2024 Volume I—Bottom of the page Navigation

Date modified: