Section 2: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 2: Budgetary details by allotment
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Transfer payments
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Agriculture and Agri-Food | ||||||||||||
Sector Risk | 57,276,246 | 54,432,298 | 4,195,412 | 4,178,861 | 2,253,157,710 | 2,242,338,444 | 1,000,000 | 363,620 | 2,313,629,368 | 2,300,585,983 | (negative 1,525,336) | (negative 1,525,336) |
Science and Innovation | 466,018,025 | 448,709,230 | 56,391,718 | 49,788,014 | 417,948,710 | 346,363,096 | 25,000,000 | 15,258,430 | 915,358,453 | 829,601,910 | – | – |
Domestic and International Markets | 107,429,854 | 94,200,150 | 1,481,300 | 1,127,791 | 715,695,740 | 688,573,709 | 8,418,454 | 8,326,826 | 816,188,440 | 775,574,824 | – | – |
Internal Services | 281,401,223 | 278,534,527 | 4,420,000 | 4,312,829 | – | – | 28,000,000 | 25,168,674 | 257,821,223 | 257,678,682 | – | – |
Subtotal | 912,125,348 | 875,876,205 | 66,488,430 | 59,407,495 | 3,386,802,160 | 3,277,275,249 | 62,418,454 | 49,117,550 | 4,302,997,484 | 4,163,441,399 | (negative 1,525,336) | (negative 1,525,336) |
Revenues netted against expenditures | (negative 62,418,454) | (negative 49,117,550) | – | – | – | – | (negative 62,418,454) | (negative 49,117,550) | – | – | – | – |
Total Department | 849,706,894 | 826,758,655 | 66,488,430 | 59,407,495 | 3,386,802,160 | 3,277,275,249 | – | – | 4,302,997,484 | 4,163,441,399 | (negative 1,525,336) | (negative 1,525,336) |
Canadian Dairy Commission | 5,375,706 | 5,375,706 | – | – | – | – | – | – | 5,375,706 | 5,375,706 | 500,000,000 | 13,214,240 |
Canadian Grain Commission | ||||||||||||
Grain Regulation | 128,037,747 | 51,421,623 | – | – | – | – | 39,349,312 | 50,970,583 | 88,688,435 | 451,040 | – | – |
Internal Services | 74,790,230 | 24,890,877 | – | – | – | – | 26,281,901 | 21,861 | 48,508,329 | 24,869,016 | – | – |
Subtotal | 202,827,977 | 76,312,500 | – | – | – | – | 65,631,213 | 50,992,444 | 137,196,764 | 25,320,056 | – | – |
Revenues netted against expenditures | (negative 65,631,213) | (negative 50,992,444) | – | – | – | – | (negative 65,631,213) | (negative 50,992,444) | – | – | – | – |
Total Agency | 137,196,764 | 25,320,056 | – | – | – | – | – | – | 137,196,764 | 25,320,056 | – | – |
Farm Credit Canada | – | – | – | – | – | – | – | – | – | – | 61,076,667,000 | (negative 1,458,333,000) |
Total Ministry | 992,279,364 | 857,454,417 | 66,488,430 | 59,407,495 | 3,386,802,160 | 3,277,275,249 | – | – | 4,445,569,954 | 4,194,137,161 | 61,575,141,664 | (negative 1,446,644,096) |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 2: Budgetary details by allotment
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Transfer payments
- Date modified: