Section 2: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 2: Transfer payments
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Agriculture and Agri-Food | |||
Budgetary (respendable revenues) | |||
Sector Risk | 1,000,000 | 363,620 | 229,054 |
Science and Innovation | 25,000,000 | 15,258,430 | 22,040,189 |
Domestic and International Markets | 8,418,454 | 8,326,826 | 9,065,445 |
Internal Services | 28,000,000 | 25,168,674 | 27,483,260 |
Total budgetary | 62,418,454 | 49,117,550 | 58,817,948 |
Non-budgetary (respendable receipts) | |||
Sector Risk | – | 1,525,336 | 21,426,811 |
Total Department—Budgetary | 62,418,454 | 49,117,550 | 58,817,948 |
Total Department—Non-budgetary | – | 1,525,336 | 21,426,811 |
Canadian Grain Commission | |||
Budgetary (respendable revenues) | |||
Grain Regulation | 39,349,312 | 50,970,583 | 43,935,135 |
Internal Services | 26,281,901 | 21,861 | 21,731 |
Total Agency—Budgetary | 65,631,213 | 50,992,444 | 43,956,866 |
Total Ministry—Budgetary | 128,049,667 | 100,109,994 | 102,774,814 |
Total Ministry—Non-budgetary | – | 1,525,336 | 21,426,811 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 2: Transfer payments
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Revenues
- Date modified: