Section 3: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 3: Budgetary details by allotment
- Section 3: Table of contents: Section 3: Atlantic Canada Opportunities Agency
- Next page: Section 3: Transfer payments
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Atlantic Canada Opportunities Agency | ||||||||||||
Economic Development in Atlantic Canada | 55,482,554 | 50,379,489 | – | – | 437,992,095 | 396,798,949 | – | – | 493,474,649 | 447,178,438 | – | – |
Internal Services | 33,177,170 | 31,252,148 | – | – | – | – | – | – | 33,177,170 | 31,252,148 | – | – |
Total Ministry | 88,659,724 | 81,631,637 | – | – | 437,992,095 | 396,798,949 | – | – | 526,651,819 | 478,430,586 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 3: Budgetary details by allotment
- Section 3: Table of contents: Section 3: Atlantic Canada Opportunities Agency
- Next page: Section 3: Transfer payments
- Date modified: