Section 21: Ministry summary
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 21: Core responsibility descriptions
- Section 21: Table of contents: Section 21: Office of the Governor General's Secretary
- Next page: Section 21: Budgetary details by allotment
Vote | Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
Office of the Governor General's Secretary | ||||||||||
1 | Program expenditures | – | 20,677,200 | – | – | 20,677,200 | ||||
Transfer from: | ||||||||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 1,928,596 | 1,928,596 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 894,181 | 894,181 | |||||
Total—Vote 1 | – | 20,677,200 | – | 2,822,777 | 23,499,977 | 22,508,820 | 991,157 | – | 21,519,650 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 2,257,553 | – | 342,720 | 2,600,273 | 2,600,273 | – | – | 2,384,029 |
Links to footnote S in table 1 | Salary of the Governor General (R.S.C., 1985 c. G-9) | – | 350,355 | – | 4,045 | 354,400 | 354,400 | – | – | 344,475 |
Links to footnote S in table 1 | Annuities payable under the Governor General's Act (R.S.C., 1985 c. G-9) | – | 969,785 | – | (negative 17,418) | 952,367 | 952,367 | – | – | 956,251 |
Appropriations not required for the current year | – | – | – | – | – | – | – | – | 35,605 | |
Total Ministry—Budgetary | – | 24,254,893 | – | 3,152,124 | 27,407,017 | 26,415,860 | 991,157 | – | 25,240,010 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 21: Core responsibility descriptions
- Section 21: Table of contents: Section 21: Office of the Governor General's Secretary
- Next page: Section 21: Budgetary details by allotment
- Date modified: