Section 24: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 24: Budgetary details by allotment
- Section 24: Table of contents: Section 24: Privy Council
- Next page: Section 24: Transfer payments
Description | Budgetary | Budgetary Total | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Privy Council Office | ||||||||||||
Serve the Prime Minister and Cabinet | 129,780,391 | 121,852,049 | – | – | 518,859 | 518,859 | 759,496 | 888,046 | 129,539,754 | 121,482,862 | – | – |
Internal Services | 129,923,073 | 129,181,294 | – | – | – | – | 7,742,693 | 6,692,027 | 122,180,380 | 122,489,267 | – | – |
Subtotal | 259,703,464 | 251,033,343 | – | – | 518,859 | 518,859 | 8,502,189 | 7,580,073 | 251,720,134 | 243,972,129 | – | – |
Revenues netted against expenditures | (negative 8,502,189) | (negative 7,580,073) | – | – | – | – | (negative 8,502,189) | (negative 7,580,073) | – | – | – | – |
Total Department | 251,201,275 | 243,453,270 | – | – | 518,859 | 518,859 | – | – | 251,720,134 | 243,972,129 | – | – |
Canadian Transportation Accident Investigation and Safety Board | ||||||||||||
Independent safety investigations and communication of risks in the transportation system | 31,690,687 | 31,285,048 | – | – | – | – | – | – | 31,690,687 | 31,285,048 | – | – |
Internal Services | 12,402,352 | 12,243,603 | – | – | – | – | – | – | 12,402,352 | 12,243,603 | – | – |
Total Agency | 44,093,039 | 43,528,651 | – | – | – | – | – | – | 44,093,039 | 43,528,651 | – | – |
National Security and Intelligence Review Agency Secretariat | ||||||||||||
National Security and Intelligence Investigations | 11,622,473 | 9,110,398 | – | – | – | – | – | – | 11,622,473 | 9,110,398 | – | – |
Internal Services | 12,568,128 | 10,535,328 | – | – | – | – | – | – | 12,568,128 | 10,535,328 | – | – |
Total Agency | 24,190,601 | 19,645,726 | – | – | – | – | – | – | 24,190,601 | 19,645,726 | – | – |
Office of the Intelligence Commissioner | ||||||||||||
Quasi-Judicial Review of Certain Ministerial Conclusions | 2,030,428 | 1,555,054 | – | – | – | – | – | – | 2,030,428 | 1,555,054 | – | – |
Internal Services | 659,338 | 673,370 | – | – | – | – | – | – | 659,338 | 673,370 | – | – |
Total Agency | 2,689,766 | 2,228,424 | – | – | – | – | – | – | 2,689,766 | 2,228,424 | – | – |
Pacific Economic Development Agency of Canada | ||||||||||||
Economic Development in British Columbia | 28,896,727 | 26,366,293 | – | – | 172,250,127 | 154,064,698 | – | – | 201,146,854 | 180,430,991 | – | – |
Internal Services | 10,687,830 | 10,278,989 | – | – | – | – | – | – | 10,687,830 | 10,278,989 | – | – |
Total Agency | 39,584,557 | 36,645,282 | – | – | 172,250,127 | 154,064,698 | – | – | 211,834,684 | 190,709,980 | – | – |
Public Service Commission | ||||||||||||
Public Service Hiring and Non-partisanship | 80,753,517 | 73,510,104 | – | – | – | – | 14,252,000 | 8,073,961 | 66,501,517 | 65,436,143 | – | – |
Internal Services | 43,706,269 | 41,482,661 | – | – | – | – | – | 24,940 | 43,706,269 | 41,457,721 | – | – |
Subtotal | 124,459,786 | 114,992,765 | – | – | – | – | 14,252,000 | 8,098,901 | 110,207,786 | 106,893,864 | – | – |
Revenues netted against expenditures | (negative 14,252,000) | (negative 8,098,901) | – | – | – | – | (negative 14,252,000) | (negative 8,098,901) | – | – | – | – |
Total Agency | 110,207,786 | 106,893,864 | – | – | – | – | – | – | 110,207,786 | 106,893,864 | – | – |
Total Ministry | 471,967,024 | 452,395,217 | – | – | 172,768,986 | 154,583,557 | – | – | 644,736,010 | 606,978,774 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 24: Budgetary details by allotment
- Section 24: Table of contents: Section 24: Privy Council
- Next page: Section 24: Transfer payments
- Date modified: