Section 24: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 24: Transfer payments
- Section 24: Table of contents: Section 24: Privy Council
- Next page: Section 24: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Privy Council Office | |||
Budgetary (respendable revenues) | |||
Serve the Prime Minister and Cabinet | 759,496 | 888,046 | 779,361 |
Internal Services | |||
Internal Support Services | 7,742,693 | 6,692,027 | 6,588,171 |
Total Department—Budgetary | 8,502,189 | 7,580,073 | 7,367,532 |
Public Service Commission | |||
Budgetary (respendable revenues) | |||
Public Service Hiring and Non-partisanship | 14,252,000 | 8,073,961 | 9,713,720 |
Internal Services | – | 24,940 | – |
Total Agency—Budgetary | 14,252,000 | 8,098,901 | 9,713,720 |
Total Ministry | 22,754,189 | 15,678,974 | 17,081,252 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 24: Transfer payments
- Section 24: Table of contents: Section 24: Privy Council
- Next page: Section 24: Revenues
- Date modified: