Section 8: Ministry summary
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 8: Core responsibility descriptions
- Section 8: Table of contents: Section 8: Environment and Climate Change
- Next page: Section 8: Budgetary details by allotment
Vote | Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants, and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
Department of the Environment | ||||||||||
1 | Operating expenditures | – | 998,976,093 | – | – | 998,976,093 | ||||
1b | Operating expenditures | – | – | 123,940,186 | – | 123,940,186 | ||||
1c | Operating expenditures | – | – | 20,889,772 | – | 20,889,772 | ||||
Transfer from: | ||||||||||
Vote 1 (National Research Council of Canada) | – | – | – | 5,000 | 5,000 | |||||
Vote 1 (Treasury Board Secretariat) | – | – | – | 50,000 | 50,000 | |||||
TB Vote 10Links to footnote 1 in table 1 | – | – | – | 225,116 | 225,116 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 85,909,375 | 85,909,375 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 33,048,538 | 33,048,538 | |||||
Transfer to: | ||||||||||
Vote 1 (Department of Crown-Indigenous Relations and Northern Affairs) | – | – | – | (negative 6,500,000) | (negative 6,500,000) | |||||
Vote 1 (Department of Fisheries and Oceans) | – | – | – | (negative 1,200,000) | (negative 1,200,000) | |||||
Vote 1 (National Museum of Science and Technology) | – | – | – | (negative 1,150,000) | (negative 1,150,000) | |||||
Vote 1 (Treasury Board Secretariat) | – | – | – | (negative 45,000) | (negative 45,000) | |||||
Vote 5 | – | – | – | (negative 3,833,305) | (negative 3,833,305) | |||||
Total—Vote 1 | – | 998,976,093 | 144,829,958 | 106,509,724 | 1,250,315,775 | 1,203,304,204 | 47,011,571 | – | 1,084,948,723 | |
5 | Capital expenditures | – | 100,902,516 | – | – | 100,902,516 | ||||
5b | Capital expenditures | – | – | 2,286,981 | – | 2,286,981 | ||||
5c | Capital expenditures | – | – | 129,600 | – | 129,600 | ||||
Transfer from: | ||||||||||
Vote 1 | – | – | – | 3,833,305 | 3,833,305 | |||||
Vote 5 (Department of Fisheries and Oceans) | – | – | – | 918,534 | 918,534 | |||||
TB Vote 10Links to footnote 1 in table 1 | – | – | – | 551,181 | 551,181 | |||||
TB Vote 35Links to footnote 1 in table 1 | – | – | – | 28,832,786 | 28,832,786 | |||||
Total—Vote 5 | – | 100,902,516 | 2,416,581 | 34,135,806 | 137,454,903 | 94,478,088 | 42,976,815 | – | 80,092,785 | |
10 | Grants and contributions | – | 1,234,196,797 | – | – | 1,234,196,797 | ||||
10b | Grants and contributions | – | – | 7,500,114 | – | 7,500,114 | ||||
10c | Grants and contributions | – | – | 995,047 | – | 995,047 | ||||
Transfer from: | ||||||||||
Vote 10 (Department of Foreign Affairs, Trade and Development) | – | – | – | 6,000,000 | 6,000,000 | |||||
Vote 10 (Department of Natural Resources) | – | – | – | 7,000,000 | 7,000,000 | |||||
Total—Vote 10 | – | 1,234,196,797 | 8,495,161 | 13,000,000 | 1,255,691,958 | 854,491,582 | 401,200,376 | – | 641,102,380 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 111,907,568 | 21,248,746 | (negative 2,117,279) | 131,039,035 | 131,039,035 | – | – | 110,281,836 |
Links to footnote S in table 1 | Minister of Environment and Climate Change—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | – | 94,700 | – | 100 | 94,800 | 94,800 | – | – | 92,400 |
Links to footnote S in table 1 | Distribution of Fuel and Excess Emission Charges of the Greenhouse Gas Pollution Pricing Act | – | – | 155,392,479 | (negative 79,567,339) | 75,825,140 | 75,825,140 | – | – | 12,050,308 |
Links to footnote S in table 1 | Spending of proceeds from the disposal of surplus Crown assets | 1,106,782 | – | – | 1,533,089 | 2,639,871 | 1,334,477 | – | 1,305,394 | 1,113,586 |
Links to footnote S in table 1 | Refunds of amounts credited to revenues in previous years | – | – | – | 1,562,130 | 1,562,130 | 1,562,130 | – | – | – |
Total Department—Budgetary | 1,106,782 | 2,446,077,674 | 332,382,925 | 75,056,231 | 2,854,623,612 | 2,362,129,456 | 491,188,762 | 1,305,394 | 1,929,682,018 | |
Impact Assessment Agency of Canada | ||||||||||
1 | Operating expenditures | – | 70,317,336 | – | – | 70,317,336 | ||||
Transfer from: | ||||||||||
Vote 1 (Department of Natural Resources) | – | – | – | 140,000 | 140,000 | |||||
TB Vote 10Links to footnote 1 in table 1 | – | – | – | 90,000 | 90,000 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 3,506,055 | 3,506,055 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 3,029,425 | 3,029,425 | |||||
Transfer to Vote 1 (Natural Sciences and Engineering Research Council) | – | – | – | (negative 5,000) | (negative 5,000) | |||||
Total—Vote 1 | – | 70,317,336 | – | 6,760,480 | 77,077,816 | 67,324,412 | 9,753,404 | – | 51,664,818 | |
5 | Grants and contributions | – | 21,453,903 | – | – | 21,453,903 | ||||
Transfer to Vote 5 (Natural Sciences and Engineering Research Council) | – | – | – | (negative 100,000) | (negative 100,000) | |||||
Total—Vote 5 | – | 21,453,903 | – | (negative 100,000) | 21,353,903 | 21,353,902 | 1 | – | 14,690,360 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 7,572,008 | – | 1,294,494 | 8,866,502 | 8,866,502 | – | – | 6,150,300 |
Total Agency—Budgetary | – | 99,343,247 | – | 7,954,974 | 107,298,221 | 97,544,816 | 9,753,405 | – | 72,505,478 | |
Parks Canada Agency | ||||||||||
1 | Operating expenditures, grants and contributions | – | 663,382,945 | – | – | 663,382,945 | ||||
1b | Operating expenditures, grants and contributions | – | – | 13,649,460 | – | 13,649,460 | ||||
1c | Operating expenditures, grants and contributions | – | – | 37,286,892 | – | 37,286,892 | ||||
Transfer from: | ||||||||||
Vote 1 (Treasury Board Secretariat) | – | – | – | 750,000 | 750,000 | |||||
TB Vote 10Links to footnote 1 in table 1 | – | – | – | 84,650 | 84,650 | |||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 54,762,516 | 54,762,516 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 17,396,186 | 17,396,186 | |||||
TB Vote 30Links to footnote 1 in table 1 | – | – | – | 23,799,173 | 23,799,173 | |||||
Transfer to Vote 1 (Treasury Board Secretariat) | – | – | – | (negative 10,000) | (negative 10,000) | |||||
Total—Vote 1 | – | 663,382,945 | 50,936,352 | 96,782,525 | 811,101,822 | 748,473,416 | 62,628,406 | – | 615,120,488 | |
5 | Capital expenditures | – | 331,076,015 | – | – | 331,076,015 | ||||
5b | Capital expenditures | – | – | 4,852,000 | – | 4,852,000 | ||||
Transfer from TB Vote 35Links to footnote 1 in table 1 | – | – | – | 44,589,298 | 44,589,298 | |||||
Total—Vote 5 | – | 331,076,015 | 4,852,000 | 44,589,298 | 380,517,313 | 290,151,548 | 90,365,765 | – | 206,383,836 | |
10 | Payments to the New Parks and Historic Sites Account | – | 81,304,508 | – | – | 81,304,508 | 81,304,508 | – | – | 55,336,398 |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 63,249,663 | 2,025,497 | 20,218,461 | 85,493,621 | 85,493,621 | – | – | 69,315,465 |
Links to footnote S in table 1 | Expenditures equal to revenues resulting from the conduct of operations pursuant to section 20 of the Parks Canada Agency Act | 94,756,969 | 155,000,000 | – | 65,766,280 | 315,523,249 | 247,125,340 | – | 68,397,909 | 210,452,854 |
Total Agency—Budgetary | 94,756,969 | 1,294,013,131 | 57,813,849 | 227,356,564 | 1,673,940,513 | 1,452,548,433 | 152,994,171 | 68,397,909 | 1,156,609,041 | |
Total Ministry—Budgetary | 95,863,751 | 3,839,434,052 | 390,196,774 | 310,367,769 | 4,635,862,346 | 3,912,222,705 | 653,936,338 | 69,703,303 | 3,158,796,537 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 8: Core responsibility descriptions
- Section 8: Table of contents: Section 8: Environment and Climate Change
- Next page: Section 8: Budgetary details by allotment
- Date modified: