Section 30: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 30: Budgetary details by allotment
- Section 30: Table of contents: Section 30: Women, Gender Equality and Youth
- Next page: Section 30: Transfer payments
Description | Budgetary | Budgetary Total | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department for Women and Gender Equality | ||||||||||||
Advancing Gender Equality | 49,081,285 | 46,489,491 | – | – | 249,607,617 | 249,298,340 | – | – | 298,688,902 | 295,787,831 | – | – |
Internal Services | 26,428,385 | 25,111,050 | – | – | – | – | – | – | 26,428,385 | 25,111,050 | – | – |
Total Ministry | 75,509,670 | 71,600,541 | – | – | 249,607,617 | 249,298,340 | – | – | 325,117,287 | 320,898,881 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 30: Budgetary details by allotment
- Section 30: Table of contents: Section 30: Women, Gender Equality and Youth
- Next page: Section 30: Transfer payments
- Date modified: