Section 13: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 13: Transfer payments
- Section 13: Table of contents: Section 13: Immigration, Refugees and Citizenship
- Next page: Section 13: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Citizenship and Immigration | |||
Budgetary (respendable revenues) | |||
Visitors, International Students and Temporary Workers | |||
International Experience Canada | 14,248,500 | 12,073,198 | 8,665,607 |
Citizenship and Passports | |||
Passport fees | 652,038,766 | 604,166,263 | 404,148,047 |
Total budgetary | 666,287,266 | 616,239,461 | 412,813,654 |
Non-budgetary (respendable receipts) | |||
Immigrant and Refugee Selection and Integration | |||
Loan repayments pursuant to the Immigration and Refugee Protection Act | – | 26,853,508 | 16,859,269 |
Total Ministry—Budgetary | 666,287,266 | 616,239,461 | 412,813,654 |
Total Ministry—Non-budgetary | – | 26,853,508 | 16,859,269 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Transfer payments
- Section 13: Table of contents: Section 13: Immigration, Refugees and Citizenship
- Next page: Section 13: Revenues
- Date modified: