Section 17: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 17: Details of respendable amounts
- Section 17: Table of contents: Section 17: Justice
Description | Current year | Previous year |
---|---|---|
Department of Justice | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | ||
Other government departments | 42,074 | 11,779 |
Sundries | 3,654,958 | 2,368,783 |
Adjustments to prior year's payables | 9,987,907 | 7,464,390 |
Recovery of salary overpayment, receivable transferred from other government departments | 4,309 | 11,451 |
Total | 13,689,248 | 9,856,403 |
Sales of goods and services | ||
Services of a regulatory nature | ||
Divorce registrations | 621,060 | 560,015 |
Family orders and agreements enforcements assistance | 5,906,407 | 6,207,724 |
Subtotal | 6,527,467 | 6,767,739 |
Services of a non-regulatory nature | ||
Net Vote Legal Services Revenues | 21,328,083 | 23,367,668 |
Other fees and charges | ||
Internal support provided to other government departments | 2,981,091 | – |
Deferred revenues | 545,808,697 | 507,233,661 |
Subtotal | 548,789,788 | 507,233,661 |
Total | 576,645,338 | 537,369,068 |
Proceeds from the disposal of surplus Crown assets | 1,547 | 925 |
Miscellaneous revenues | ||
Fines and forfeitures | 2,497,064 | 1,078,182 |
Rental of dwellings and utilities | 22,256 | 53,752 |
Crown corporation billings | – | 52,680 |
Proceeds from other court awards | 142,962 | 79,751 |
Sundries | 55 | 75 |
Total | 2,662,337 | 1,264,440 |
Total Department | 592,998,470 | 548,490,836 |
Administrative Tribunals Support Service of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 102,402 | 151,822 |
Adjustments to prior year's payables | 17,594 | 65,083 |
Total | 119,996 | 216,905 |
Proceeds from the disposal of surplus Crown assets | 454 | 36 |
Miscellaneous revenues | ||
Recovery of Administration Costs | ||
Employment Insurance | 20,172,065 | 16,422,511 |
Canada Pension Plan | 20,331,465 | 19,424,033 |
Sundries | 136 | 71 |
Total | 40,503,666 | 35,846,615 |
Total Agency | 40,624,116 | 36,063,556 |
Canadian Human Rights Commission | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 94,985 | 120,304 |
Adjustments to prior year's payables | 146,842 | 17,666 |
Total | 241,827 | 137,970 |
Sales of goods and services | ||
Other fees and charges | ||
Internal support services | 2,104,448 | 2,039,765 |
Proceeds from the disposal of surplus Crown assets | 905 | 349 |
Miscellaneous revenues | 454,571 | 440,599 |
Total Agency | 2,801,751 | 2,618,683 |
Courts Administration Service | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 213,078 | 169,030 |
Adjustments to prior year's payables | 62,093 | 172,456 |
Total | 275,171 | 341,486 |
Sales of goods and services | ||
Services of a regulatory nature | ||
Filing fees | 1,810,693 | 1,732,222 |
Court costs | 4,893 | 4,077 |
Subtotal | 1,815,586 | 1,736,299 |
Sales of goods and information products | ||
Sales from photocopies and audio recordings | 17,708 | 9,194 |
Total | 1,833,294 | 1,745,493 |
Proceeds from the disposal of surplus Crown assets | 14,612 | 159 |
Miscellaneous revenues | ||
Court fines | 64,217 | 17,775 |
Recovery of administration costs Employment Insurance | 1,685,463 | 1,666,684 |
Sundries | 15 | 1,050 |
Total | 1,749,695 | 1,685,509 |
Total Agency | 3,872,772 | 3,772,647 |
Office of the Commissioner for Federal Judicial Affairs | ||
Other revenues | ||
Refunds of previous years' expenditures | 4,040 | 3,064 |
Sales of goods and services | ||
Services of a non-regulatory nature | – | 24,744 |
Miscellaneous revenues | ||
Judges' Public Service Superannuation Account deductions | 20,216,956 | 19,319,078 |
Total Agency | 20,220,996 | 19,346,886 |
Office of the Director of Public Prosecutions | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 371,431 | 547,320 |
Adjustments to prior year's payable | 640 | 1,667,575 |
Total | 372,071 | 2,214,895 |
Sales of goods and services | ||
Services of a non-regulatory nature | ||
Charge revenues credited to the vote | 18,019,148 | 19,225,160 |
Proceeds from the disposal of surplus Crown assets | 1,974 | – |
Miscellaneous revenues | ||
Fines and forfeitures | 66,353,532 | 77,945,876 |
Rental of dwellings and utilities | 838,142 | 745,742 |
Crown corporation billing | 440 | 352 |
Proceeds from other court awards | 799 | – |
Total | 67,192,913 | 78,691,970 |
Total Agency | 85,586,106 | 100,132,025 |
Offices of the Information and Privacy Commissioners of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 90,285 | 126,951 |
Adjustments to prior year's payables | 23,972 | 6,221 |
Recovery of salary overpayment, receivable transferred from other government departments | 12,506 | – |
Total | 126,763 | 133,172 |
Sales of goods and services | ||
Other fees and charges | ||
Net voted revenues | ||
User charges for internal support services | 238,138 | 209,037 |
Proceeds from the disposal of surplus Crown assets | 89 | 1,723 |
Miscellaneous revenues | 1,025 | – |
Total Agency | 366,015 | 343,932 |
Registrar of the Supreme Court of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 61,855 | 49,786 |
Adjustments to prior year's payables | 31,528 | 133,721 |
Recovery of salary overpayment, receivable transferred from other government departments | 12,713 | 7,621 |
Total | 106,096 | 191,128 |
Sales of goods and services | ||
Services of a non-regulatory nature | ||
Other revenues from non-regulatory services | 4,091 | 6,690 |
Sales of goods and information products | ||
Deferred revenues | 4,550 | 700 |
Sale of reasons for judgment | 175 | 775 |
Subtotal | 4,725 | 1,475 |
Other fees and charges | ||
Photocopies | 96,589 | 2,909 |
Filing fees | – | 47,925 |
Sundries | – | 24,592 |
Deferred revenues | – | (negative 700) |
Subtotal | 96,589 | 74,726 |
Total | 105,405 | 82,891 |
Proceeds from the disposal of surplus Crown assets | 13,088 | 22,072 |
Miscellaneous revenues | ||
Judges' contributions towards annuities | 120,922 | 121,880 |
Other Miscellaneous Revenue | – | 2,054 |
Miscellaneous | – | 1,801 |
Total | 120,922 | 125,735 |
Total Agency | 345,511 | 421,826 |
Ministry Summary | ||
Other revenues | ||
Refunds of previous years' expenditures | 14,935,212 | 13,095,023 |
Sales of goods and services | 598,945,771 | 560,696,158 |
Proceeds from the disposal of surplus Crown assets | 32,669 | 25,264 |
Miscellaneous revenues | 132,902,085 | 137,373,946 |
Total Ministry | 746,815,737 | 711,190,391 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 17: Details of respendable amounts
- Section 17: Table of contents: Section 17: Justice
- Date modified: