Section 22: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 22: Budgetary details by allotment
- Section 22: Table of contents: Section 22: Parliament
- Next page: Section 22: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
House of Commons | ||||||||||||
Members and House Officers | 401,233,509 | 372,531,706 | – | – | 1,183,324 | 1,183,324 | 2,611,984 | 2,611,984 | 399,804,849 | 371,103,046 | – | – |
House Administration | 296,936,234 | 295,272,792 | – | – | 233,458 | 233,458 | 28,692,624 | 28,692,624 | 268,477,068 | 266,813,626 | – | – |
Subtotal | 698,169,743 | 667,804,498 | – | – | 1,416,782 | 1,416,782 | 31,304,608 | 31,304,608 | 668,281,917 | 637,916,672 | – | – |
Revenues netted against expenditures | (negative 31,304,608) | (negative 31,304,608) | – | – | – | – | (negative 31,304,608) | (negative 31,304,608) | – | – | – | – |
Total Agency | 666,865,135 | 636,499,890 | – | – | 1,416,782 | 1,416,782 | – | – | 668,281,917 | 637,916,672 | – | – |
Library of Parliament | ||||||||||||
Information Support for Parliament | 49,044,615 | 46,314,027 | – | – | – | – | 1,000,000 | 717,289 | 48,044,615 | 45,596,738 | – | – |
Internal Services | 15,171,985 | 15,679,576 | – | – | – | – | – | – | 15,171,985 | 15,679,576 | – | – |
Subtotal | 64,216,600 | 61,993,603 | – | – | – | – | 1,000,000 | 717,289 | 63,216,600 | 61,276,314 | – | – |
Revenues netted against expenditures | (negative 1,000,000) | (negative 717,289) | – | – | – | – | (negative 1,000,000) | (negative 717,289) | – | – | – | – |
Total Agency | 63,216,600 | 61,276,314 | – | – | – | – | – | – | 63,216,600 | 61,276,314 | – | – |
Office of the Conflict of Interest and Ethics Commissioner | ||||||||||||
Administration and Interpretation of the Conflict of Interest Act and the Conflict of Interest Code for Members of the House of Commons | 5,818,992 | 5,144,651 | – | – | – | – | – | – | 5,818,992 | 5,144,651 | – | – |
Internal Services | 2,441,341 | 2,568,703 | – | – | – | – | – | – | 2,441,341 | 2,568,703 | – | – |
Total Agency | 8,260,333 | 7,713,354 | – | – | – | – | – | – | 8,260,333 | 7,713,354 | – | – |
Office of the Parliamentary Budget Officer | ||||||||||||
Economic and fiscal analysis | 7,518,301 | 6,580,952 | – | – | – | – | – | – | 7,518,301 | 6,580,952 | – | – |
Total Agency | 7,518,301 | 6,580,952 | – | – | – | – | – | – | 7,518,301 | 6,580,952 | – | – |
Office of the Senate Ethics Officer | ||||||||||||
Administration and Interpretation of the Ethics and Conflict of Interest Code for Senators | 1,427,893 | 952,021 | – | – | – | – | – | – | 1,427,893 | 952,021 | – | – |
Total Agency | 1,427,893 | 952,021 | – | – | – | – | – | – | 1,427,893 | 952,021 | – | – |
Parliamentary Protective Service | ||||||||||||
Physical Security | 103,985,170 | 96,428,081 | – | – | – | – | 1,500,000 | 1,461,183 | 102,485,170 | 94,966,898 | – | – |
Revenues netted against expenditures | (negative 1,500,000) | (negative 1,461,183) | – | – | – | – | (negative 1,500,000) | (negative 1,461,183) | – | – | – | – |
Total Agency | 102,485,170 | 94,966,898 | – | – | – | – | – | – | 102,485,170 | 94,966,898 | – | – |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | ||||||||||||
Parliamentary Review of National Security and Intelligence Activities | 2,919,192 | 2,068,360 | – | – | – | – | – | – | 2,919,192 | 2,068,360 | – | – |
Internal Services | 965,704 | 960,895 | – | – | – | – | – | – | 965,704 | 960,895 | – | – |
Total Agency | 3,884,896 | 3,029,255 | – | – | – | – | – | – | 3,884,896 | 3,029,255 | – | – |
Senate | ||||||||||||
Senators, House Officers, and their Offices | 63,835,413 | 57,118,672 | – | – | – | – | – | – | 63,835,413 | 57,118,672 | – | – |
Administrative Support | 38,936,443 | 36,201,443 | – | – | 5,000 | 5,000 | – | – | 38,941,443 | 36,206,443 | – | – |
Chamber, Committees and Associations | 24,330,800 | 24,179,450 | – | – | 476,206 | 476,206 | – | – | 24,807,006 | 24,655,656 | – | – |
Total Agency | 127,102,656 | 117,499,565 | – | – | 481,206 | 481,206 | – | – | 127,583,862 | 117,980,771 | – | – |
Total Ministry | 980,760,984 | 928,518,249 | – | – | 1,897,988 | 1,897,988 | – | – | 982,658,972 | 930,416,237 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Budgetary details by allotment
- Section 22: Table of contents: Section 22: Parliament
- Next page: Section 22: Transfer payments
- Date modified: