Section 22: Ministry summary
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 22: Core responsibility descriptions
- Section 22: Table of contents: Section 22: Parliament
- Next page: Section 22: Budgetary details by allotment
Vote | Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
House of Commons | ||||||||||
1 | Program expenditures | – | 423,319,199 | – | – | 423,319,199 | ||||
1b | Program expenditures | – | – | 19,762,766 | – | 19,762,766 | ||||
1c | Program expenditures | – | – | 21,118,479 | – | 21,118,479 | ||||
Total—Vote 1 | – | 423,319,199 | 40,881,245 | – | 464,200,444 | 433,835,199 | 30,365,245 | – | 392,743,896 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 47,838,191 | 3,210,009 | (negative 2,843,641) | 48,204,559 | 48,204,559 | – | – | 42,399,920 |
Links to footnote S in table 1 | Members of the House of Commons–Salaries and allowances of Officers and Members of the House of Commons, under the Parliament of Canada Act | – | 105,776,343 | – | 3,396,060 | 109,172,403 | 109,172,403 | – | – | 101,351,321 |
Links to footnote S in table 1 | Members of the House of Commons–Contributions to the Members of Parliament Retiring Allowances account and the Members of Parliament Retirement Compensation Arrangements account, under the Members of Parliament Retiring Allowances Act | – | 20,200,000 | – | 26,504,511 | 46,704,511 | 46,704,511 | – | – | 16,056,646 |
Total Agency—Budgetary | – | 597,133,733 | 44,091,254 | 27,056,930 | 668,281,917 | 637,916,672 | 30,365,245 | – | 552,551,783 | |
Library of Parliament | ||||||||||
1 | Program expenditures | – | 51,510,148 | – | – | 51,510,148 | ||||
1c | Program expenditures | – | – | 5,252,209 | – | 5,252,209 | ||||
Total—Vote 1 | – | 51,510,148 | 5,252,209 | – | 56,762,357 | 54,822,071 | 1,940,286 | – | 46,812,940 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 6,361,530 | 798,336 | (negative 705,623) | 6,454,243 | 6,454,243 | – | – | 5,540,946 |
Total Agency—Budgetary | – | 57,871,678 | 6,050,545 | (negative 705,623) | 63,216,600 | 61,276,314 | 1,940,286 | – | 52,353,886 | |
Office of the Conflict of Interest and Ethics Commissioner | ||||||||||
1 | Program expenditures | – | 7,421,554 | – | – | 7,421,554 | 6,874,575 | 546,979 | – | 6,768,932 |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 911,620 | – | (negative 72,841) | 838,779 | 838,779 | – | – | 811,598 |
Total Agency—Budgetary | – | 8,333,174 | – | (negative 72,841) | 8,260,333 | 7,713,354 | 546,979 | – | 7,580,530 | |
Office of the Parliamentary Budget Officer | ||||||||||
1 | Program expenditures | – | 6,850,418 | – | – | 6,850,418 | 5,913,069 | 937,349 | – | 5,855,876 |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 790,563 | – | (negative 122,680) | 667,883 | 667,883 | – | – | 640,054 |
Total Agency—Budgetary | – | 7,640,981 | – | (negative 122,680) | 7,518,301 | 6,580,952 | 937,349 | – | 6,495,930 | |
Office of the Senate Ethics Officer | ||||||||||
1 | Program expenditures | – | 1,325,451 | – | – | 1,325,451 | 849,579 | 475,872 | – | 868,183 |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 139,225 | – | (negative 36,783) | 102,442 | 102,442 | – | – | 97,561 |
Total Agency—Budgetary | – | 1,464,676 | – | (negative 36,783) | 1,427,893 | 952,021 | 475,872 | – | 965,744 | |
Parliamentary Protective Service | ||||||||||
1 | Program expenditures | – | 91,983,908 | – | – | 91,983,908 | 84,465,636 | 7,518,272 | – | 90,978,341 |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 11,729,840 | – | (negative 1,228,578) | 10,501,262 | 10,501,262 | – | – | 10,633,773 |
Total Agency—Budgetary | – | 103,713,748 | – | (negative 1,228,578) | 102,485,170 | 94,966,898 | 7,518,272 | – | 101,612,114 | |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | ||||||||||
1 | Program expenditures | – | 3,409,410 | – | – | 3,409,410 | ||||
Transfer from : | ||||||||||
TB Vote 15Links to footnote 1 in table 1 | – | – | – | 96,109 | 96,109 | |||||
TB Vote 25Links to footnote 1 in table 1 | – | – | – | 170,500 | 170,500 | |||||
Total—Vote 1 | – | 3,409,410 | – | 266,609 | 3,676,019 | 2,820,378 | 855,641 | – | 2,650,347 | |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 244,482 | – | (negative 35,605) | 208,877 | 208,877 | – | – | 201,031 |
Total Agency—Budgetary | – | 3,653,892 | – | 231,004 | 3,884,896 | 3,029,255 | 855,641 | – | 2,851,378 | |
Senate | ||||||||||
1 | Program expenditures | – | 88,600,627 | – | – | 88,600,627 | 78,997,536 | 9,603,091 | – | 70,871,493 |
Links to footnote S in table 1 | Contributions to employee benefit plans | – | 9,771,775 | – | (negative 748,326) | 9,023,449 | 9,023,449 | – | – | 8,623,147 |
Links to footnote S in table 1 | Senate House Officers and Senators—Salaries, allowances and other payments to the Speaker of the Senate, Members and other officers of the Senate under the Parliament of Canada Act; contributions to the Members of Parliament Retiring Allowances Account and Members of Parliament Retirement Compensation Arrangements Account (R.S.C., 1985, c. M-5) | – | 28,321,984 | – | 1,637,802 | 29,959,786 | 29,959,786 | – | – | 25,405,460 |
Total Agency—Budgetary | – | 126,694,386 | – | 889,476 | 127,583,862 | 117,980,771 | 9,603,091 | – | 104,900,100 | |
Total Ministry—Budgetary | – | 906,506,268 | 50,141,799 | 26,010,905 | 982,658,972 | 930,416,237 | 52,242,735 | – | 829,311,465 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Core responsibility descriptions
- Section 22: Table of contents: Section 22: Parliament
- Next page: Section 22: Budgetary details by allotment
- Date modified: